Compact cameras keeps things simple and is a good companion while capturing memories.
Simple shots - As a photography noob, this Nikon COOLPIX W300 camera would suit you adequately.
Just a beginner - Whether you're just starting to develop some expertise or you only record videos from time to time, then the Nikon COOLPIX W300 will satisfy your needs..
.
When you've got deep theoretical and practical knowledge about what makes a great video clip, there's a minimum level - and camera - you'll need to operate with. This camera from Nikon with its array of settings works really well for those who are meticulous about what they produce each time they shout action!
The Nikon COOLPIX W300, is a very competent option when it comes to recording occasions and related activities. Also, the presence of its built-in Image stabilizer does help with making your clips look smooth and steady.
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Nikon COOLPIX W300 is a great companion to have.
For your Video posts - This camera comes with an image stabilizer which reduces any wobbling in your recordings. In addition, the size of the image sensor (6.17 x 4.55 mm mm), helps with the actual quality of the recorded image. It also packs in Wi-Fi in this neat package.
Rough and Tumble - It's rugged and built for the outdoors. As such you won't have to worry about getting splash of water on it nor if it gets the odd bump now and then.
Ultra High Definition - you'll be able to capture immersive and highly detailed footage with this camera's 4K capability.
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60FPS at 1080p resolutions.
Breathtaking transitions such as rolling clouds or city lights can captured as a time-lapse using the Nikon 's in-built intervalometer
As you go about your business each day, there are moments or situations that come up that you'll want to capture on camera. The Nikon COOLPIX W300 makes for a great partner for taking those everyday shots, whether planned or spontaneous.
While taking those action shots during the day's event, you'll be aiming to keep your subject matter in sharp focus while they're in motion. The Auto Focus Tracking capability that comes with this camera helps with this.
As lots of sports happen at night or in-doors, the image sensor size plays an important role in image quality during low light conditions. In addition to its 6.17 x 4.55 mm(mm) sensor size, the Nikon COOLPIX W300, also comes with a Tracking Focus mode which is great for photos were the subject is constantly moving.
Taking photos while underwater is a lot of fun. You'll be able to bathe the subject of your photograph with the colours and hues only found when taking shots in an aquatic environment.
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the COOLPIX W300 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*}
In scenarios where animals are darting about, the burst mode on this camera comes in handy as well as it's Tracking Focus capability. The combination of these features and the 6.17 x 4.55 mm (mm) Image Sensor on this camera, provides you with a device that suits your wildlife photography needs - whether tranquil or dramatic.
To capture mother nature in her full beauty requires a good eye and a camera that can adequately handle landscape scenarios. This model from Nikon is good fit as it's got the ability to focus on multiple parts of your picture frame.
With the Nikon COOLPIX W300, you can rest easy while out and about in the rain because this model comes fully water resistant.
Transferring your shots from your camera to another device is made even more convenient with the in-built Wi-FI capability of this camera.
Taking photos while taking a dive requires it to fully waterproof. This model will suit your needs as it is fully waterproof up to 30 m metres.
While out and about taking photos or recording video, you may encounter quite a bit of dust. This could come from various sources such as a construction site or just the natural environment in your location. Being certified as dust-proof, the COOLPIX W300 is a great companion to have in these situations.
The COOLPIX W300 is an eye-catching package with a bright and refreshing look. The perfect accessory to compliment your individual sense of style.
Fed up with the black and grey devices that dominate the laptop market? The bold colours and exciting design of the COOLPIX W300 offer a very funky alternative.
When you're more concerned about what your camera does than how it looks, the COOLPIX W300 is a safe bet.
Want a personalised camera recommendation?
| Specification | Description |
|---|---|
| Design | |
| Camera Type | Compact |
| Dustproof | Yes |
| Freezeproof | Yes |
| Freezeproof Up To | -10 °C |
| International Protection (IP) Code | 68 |
| Operating Temperature (T-T) | -10 - 40 °F |
| Product Colour | Black, Yellow |
| Rainproof | Yes |
| Splash Proof | Yes |
| Waterproof | Yes |
| Waterproof Up To | 30 m |
| Camera | |
| Aperture Range (F-F) | 2.8-4.9 |
| Barometer | Yes |
| Camera File System | DCF, Exif 2.3 |
| Image Formats Supported | JPEG |
| Panorama Mode | Yes |
| Photo Effects | 1 |
| Scene Modes | Backlighting, Beach, Close-up, Dusk/Dawn, Easy Panorama, Fireworks Show, Food, Landscape, Multiple Exposure Lighten, Night Landscape, Night Portrait, Party/Indoor, Pet Portrait, Portrait, Snow, Sports, Sunset, Superlapse Movie, Time-lapse Movie, Underwate |
| Scene Modes Present | Yes |
| Self-timer Delay | 2, 5, 10 s |
| Tripod Mounting Supported | Yes |
| Tripod Thread | 1/4 " |
| White Balance | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Preset Manual |
| Flash | |
| Built-in Flash | Yes |
| Flash Modes | Auto |
| Flash Range (tele) | 0.5 - 4.5 m |
| Flash Range (wide) | 0.5 - 5.2 m |
| Focusing | |
| Auto Focus | Yes |
| Auto Focusing (AF) Modes | Contrast Detection Auto Focus |
| Face Detection | Yes |
| Focus Adjustment | Auto/Manual |
| Macro Focusing Range | 1 m |
| Macro Focusing Range (wide) | 0.01 - ∞ m |
| Manual Focus | Yes |
| Normal Focusing Range (tele) | 0.5 - ∞ m |
| Normal Focusing Range (wide) | 0.5 - ∞ m |
| Tracking Focus | 1 |
| Light Exposure | |
| ISO Sensitivity | 125, 200, 400, 800, 1600, 3200, 6400 |
| ISO Sensitivity (max) | 6400 |
| ISO Sensitivity (min) | 125 |
| Light Exposure Control | Program AE |
| Light Exposure Correction | ± 2EV (1/3EV step) |
| Light Exposure Modes | Auto, Scene, Scene Auto Selector, Short Movie Show, Smart Portrait, Special Effects |
| Light Metering | Centre-weighted, Matrix, Spot |
| Shutter | |
| Camera Shutter Speed | 25 - 1/4000 s |
| Camera Shutter Type | Electronic |
| Continuous Shooting Mode | Yes |
| Fastest Camera Shutter Speed | 1/4000 s |
| Slowest Camera Shutter Speed | 25 s |
| Video | |
| 4K Video Capable | Yes |
| Camcorder Media Type | SD, SDHC, SDXC |
| Full HD | Yes |
| HD Type | 4K Ultra HD |
| Max FPS @4K | 30 |
| Maximum Video Resolution | 3840 x 2160 pixels |
| Motion JPEG Frame Rate | 60 fps |
| Resolution At Capture Speed | 640x480@25fps, 640x480@30fps, 1280x720@25fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps, 3840x2160@25fps, 3840x2160@30fps |
| Supported Aspect Ratios | 4:3 |
| Video Formats Supported | AVC, H.264, MPEG4 |
| Video Recording | Yes |
| Video Resolutions | 640 x 480, 1280 x 720, 1920 x 1080, 3840 x 2160 pixels |
| Audio | |
| Audio Formats Supported | AAC |
| Built-in Microphone | Yes |
| Microphone Operation Mode | Stereo |
| Voice Recording | Yes |
| Lens System | |
| Digital Zoom | 2 x |
| Focal Length (35mm Film Equivalent) | 24 - 120 mm |
| Focal Length Range (f-f) | 4.3 - 21.5 mm |
| Lens Structure (elements/groups) | 12/10 |
| Maximum Aperture Number | 4.9 |
| Maximum Focal Length (35mm Film Equiv) | 120 mm |
| Minimum Aperture Number | 2.8 |
| Minimum Focal Length (35mm Film Equiv) | 24 mm |
| Optical Zoom | 5 x |
| Storage | |
| Compatible Memory Cards | SD, SDHC, SDXC |
| Internal Memory | 473 |
| Display | |
| Built-in Display | Yes |
| Display | TFT |
| Display Aspect Ratio | 16:9 |
| Display Diagonal | 3 " |
| Display Diagonal (metric) | 7.8 cm |
| Display Resolution (numeric) | 921000 pixels |
| Field Of View | 97 % |
| Viewfinder | |
| Magnification | 4 x |
| Sensor | |
| Image Sensor Size | 1/2.3 |
| Image Sensor Size (W X H) | 6.17 x 4.55 mm |
| Megapixel | 16 MP |
| Total Megapixels | 16.79 MP |
| Technical Details | |
| Self-timer | Yes |
| Other Features | |
| Altimeter | Yes |
| GPS (satellite) | Yes |
| Interval Recording | 1 |
| PictBridge | Yes |
| Stabilizer | Yes |
| Ports & Interfaces | |
| HDMI (Micro) Ports Quantity | 1 |
| HDMI Connector Type | D |
| HDMI Ports Quantity | Yes |
| USB 2.0 (Micro USB) Ports Quantity | 1 |
| USB 2.0 Connectors | 2 |
| USB Connector | Micro-USB |
| USB Connector Type | B |
| USB Port | Yes |
| USB Version | 2.0 |
| Battery | |
| Battery Capacity | 1050 mAh |
| Battery Life (CIPA Standard) | 280 shots |
| Battery Recharge Time | 2.33 h |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Battery Type | EN-EL12 |
| Number Of Batteries Supported | 1 |
| Power Source Type | AC |
| Video Recording Time | 60 h |
| Networking | |
| Bluetooth | Yes |
| Bluetooth Version | 4.1 |
| Wi-Fi | Yes |
| Wi-Fi Standards | b/g |
| Packaging Content | |
| AC Adapter Included | Yes |
| Batteries Included | Yes |
| Battery Charger Included | Yes |
| Cables Included | USB |
| Hand Strap | Yes |
| Wrist Strap Included | Yes |
| Weight & Dimensions | |
| Depth | 29 mm |
| Height | 66 mm |
| Weight | 231 g |
| Weight (including Battery) | 231 g |
| Width | 111.5 mm |
| Picture Quality | |
| Maximum Image Resolution | 4608 x 3456 pixels |
| Still Image Resolution(s) | 16M (High) 4608 x 3456, 16M 4608 x 3456, 8M 3264 x 2448, 4M 2272 x 1704, 2M 1600 x 1200, VGA 640 x 480, 16:9 12M 4608 x 2592, 1:1 3456 x 3456 |
| Memory | |
| Memory Slots | 1 |
| Operational Conditions | |
| Operating Relative Humidity (H-H) | 0 - 85 % |