|
Skullcandy Stim Red On-Ear Red
|
Plantronics Blackwire 5220 On-ear Black
|
|---|
Want a personalised headphones recommendation?
| 3.5mm Connector | 1 mm | 1 mm | |
| Acoustic System Name | Closed Back | Closed Back | |
| Boom Microphone | - | Yes | |
| Cable Length | 1.2 m | 2.1 m | |
| Cables Included | - | Audio (3.5mm), USB A | |
| Carrying Case | - | Yes | |
| Colour of Product | Red | Black, Red | |
| Connectivity Technology | Wired | Wired | |
| Detachable Cable | - | Yes | |
| Driver Type | Dynamic | Dynamic | |
| Ear Coupling | On-ear | On-ear | |
| Ear Coupling - On-ear | Yes | Yes | |
| Headphone Frequency | 20 - 20000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Mobile headset | Headset | |
| Headphone Sensitivity | 112 dB | - | |
| Headset Type | Dual-ear | Dual Ear | |
| Impedance | 32 Ω (Ohms) | - | |
| Microphone Frequency | - | 100 - 8000 Hz | |
| Microphone Number | 1 | 1 | |
| Multi-function Control - Position | On-cable | On cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Purpose | - | Call center/Office | |
| Sound Pressure Level (Max) | - | 118 dB | |
| Speaker Diameter | 40 mm | - | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Button | Digital | |
| Wearing Style | Head-band | Head-band | |
| Weight | 118 g | 164.2 g |
Want a personalised headphones recommendation?