|
ASUS ROG Delta Over-ear Black
|
|
|---|
|
Find this at Amazon
Choosist may earn a commission if you buy through retailer links. Recommendations are based on product fit, not retailer commission. Prices and availability can change. As an Amazon Associate I earn from qualifying purchases. |
Unavailable remove |
||
|---|---|---|---|
| Match Rating | Match Rating | Match Rating | |
| Wired |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. | |
| Android (headphone port) |
|
| |
| PC or Mac |
|
| |
| Use With Headphone Amp |
|
| |
| MP3 Player |
|
| |
| Musical Instrument |
|
| |
| Android (without headphone port) |
|
| |
| Nintendo Wii U Compatible |
|
| |
| Nintendo Switch Compatible |
|
| |
| Xbox One Compatible |
|
| |
| PS4 Compatible |
|
| |
| PS Vita Compatible |
|
| |
| Nintendo 3DS Compatible |
|
| |
| Audio Books |
|
| |
| Music |
|
| |
| Video Content (Netflix, YouTube, TV) |
|
| |
| Radio |
|
| |
| Gaming |
|
| |
| Podcasts |
|
| |
| Over-Ear | |||
| Making Phone Calls |
Want a personalised headphones recommendation?
| Acoustic System Name | Closed Back | Closed Back | |
| Boom Microphone | Yes | Yes | |
| Cable Length | 1.5 m | 1.5 m | |
| Cables Included | USB, USB Type-C | USB, USB Type-C | |
| Colour of Product | Black | Black | |
| Connectivity Technology | Wired | Wired | |
| Driver Unit Size | 50 cm | 50 cm | |
| Ear Coupling | Over-ear | Over-ear | |
| Ear Coupling - Over-ear | Yes | Yes | |
| Headphone Frequency | 20 - 40000 Hz | 20 - 40000 Hz | |
| Headphone or Headset | Headset | Headset | |
| Headphone Sensitivity | 127 dB | 127 dB | |
| Headset Type | Dual-ear | Dual-ear | |
| Impedance | 32 Ω (Ohms) | 32 Ω (Ohms) | |
| Mac Operating Systems Supported | Y | Y | |
| Magnet Type | Neodymium | Neodymium | |
| Microphone Frequency | 100 - 10000 Hz | 100 - 10000 Hz | |
| Microphone Number | 1 | 1 | |
| Microphone Sensitivity | -40 dB | -40 dB | |
| Multi-function Control - Position | On-ear | On-ear | |
| Multi-function Control - Type | Analogue | Analogue | |
| Multi-function Control Present | Yes | Yes | |
| Nintendo Switch Compatible | Yes | Yes | |
| PS4 Compatible | Yes | Yes | |
| Purpose | Game console + PC/Gaming | Game console + PC/Gaming | |
| Surround Sound | Yes | Yes | |
| USB Connectivity | Yes | Yes | |
| USB Port - Type | A, C | A, C | |
| USB Port - Type A | Yes | Yes | |
| USB Port - Type C | Yes | Yes | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Rotary | Rotary | |
| Wearing Style | Head-band | Head-band | |
| Weight | 387 g | 387 g | |
| Windows Operating Systems Supported | Y | Y |
Want a personalised headphones recommendation?