|
B&O BeoPlay H3 ANC 20hrs In-ear Grey
|
Bose QuietComfort 20 16hrs In-ear Black
|
|---|
Want a personalised headphones recommendation?
| 3.5mm Connector | 1 mm | 1 mm | |
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 20 hours | 16 hours | |
| Battery Recharge Time | 2.5 hours | 2 hours | |
| Battery Technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | |
| Battery Type | - | Built-in battery | |
| Cable Length | 1.35 m | 1.32 m | |
| Cables Included | Micro-USB | USB | |
| Carrying Case | - | Yes | |
| Colour of Product | Grey | Black | |
| Connectivity Technology | Wired | Wired | |
| Depth | 23 mm | 13 mm | |
| Driver Type | Dynamic | - | |
| Driver Unit Size | 10.8 cm | - | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Ear Hook present | - | Yes | |
| Ear Hook Type - Fin | - | Yes | |
| Extra Earbuds | Yes | Yes | |
| Headphone Frequency | 20 - 16000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | 100 dB | - | |
| Headset Type | Dual Ear | Dual Ear | |
| Height | 26 mm | 32 mm | |
| Impedance | 16 Ω (Ohms) | - | |
| Microphone Number | 1 | 1 | |
| Multi-function Control - Position | On cable | On cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Noise Cancelling | Yes | Yes | |
| Noise Reduction | - | Yes | |
| Pouch | Yes | - | |
| Rechargeable | Yes | Yes | |
| Replaceable Ear Pads | Yes | Yes | |
| Smart Assistant Button (Siri, Google) | - | Yes | |
| USB Connectivity | Yes | Yes | |
| USB Port - Micro | Yes | Yes | |
| USB Port - Type | Micro | Micro | |
| Voice Activated Smart Assistant (e.g. "Ok Google") | - | Yes | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Button | Digital | |
| Wearing Style | In-ear | Ear-hook, In-ear | |
| Weight | 40 g | 44 g | |
| Width | 20 mm | 25 mm |
Want a personalised headphones recommendation?