|
Bose QuietComfort 35 BT Noise Cancelling 4.1 Over-ear 20 Black
|
Sennheiser HD 4.50 BTNC BT 4.0 25 Black
|
|---|
Want a personalised headphones recommendation?
| 2.5mm Connector | - | 1 mm | |
| 3.5mm Connector | 1 mm | 1 mm | |
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 20 hours | 25 hours | |
| Battery Recharge Time | 2.25 hours | 2 hours | |
| Battery Technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) | |
| Battery Type | Built-in battery | - | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | A2DP, AVRCP, HFP | APT-X | |
| Bluetooth Version | 4.1 | 4.0 | |
| Cable Length | 1.2 m | - | |
| Cable Type | - | 1.4 | |
| Cables Included | Audio (3.5mm), USB | Audio (2.5mm, 3.5mm), Micro-USB | |
| Carrying Case | Yes | Yes | |
| Charging Source | USB | - | |
| Colour of Product | Black | Black, Silver | |
| Connectivity Technology | Wired & Wireless | Wired & Wireless | |
| Continuous Audio Playback Time | 20 hours | - | |
| Depth | 81 mm | - | |
| Detachable Cable | Yes | Yes | |
| Ear Coupling | Over-ear | Over-ear | |
| Ear Coupling - Over-ear | Yes | Yes | |
| Foldable | Yes | Yes | |
| Headphone Frequency | - | 18 - 22000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | - | 113 dB | |
| Headset Type | Dual Ear | Dual-ear | |
| Height | 180 mm | - | |
| Impedance | - | 18 Ω (Ohms) | |
| LED Indicators | - | Yes | |
| Magnet Type | - | Neodymium | |
| Microphone Frequency | - | 100 - 10000 Hz | |
| Microphone Number | 2 | 2 | |
| Multi-function Control - Position | On-ear | On-ear | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| NFC / W1 | Yes | Yes | |
| Noise Cancelling | Yes | Yes | |
| Power Button | Yes | - | |
| Rechargeable | Yes | Yes | |
| Smart Assistant Button (Siri, Google) | Yes | - | |
| Sound Pressure Level (Max) | - | 113 dB | |
| USB Connectivity | Yes | Yes | |
| USB Port - Micro | Yes | Yes | |
| USB Port - Type | Micro | Micro | |
| Voice Activated Smart Assistant (e.g. "Ok Google") | Yes | - | |
| Voice Commands (manufacturer features) | 1 | - | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Button | Digital | |
| Wearing Style | Head-band | Head-band | |
| Weight | 240 g | 225 g | |
| Width | 170 mm | - | |
| Wireless Range | 9 m | - | |
| Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?