| 
									
                                         
                                                JBL TUNE600BTNC BT 4.1 12hrs White
                                             
                                         | 
                                
									
                                         
                                                Bose QuietComfort 35 BT Noise Cancelling 4.1 Over-ear 20 Black
                                             
                                         | 
                                
|---|
Want a personalised headphones recommendation?
| 3.5mm Connector | 1 mm | 1 mm | |
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 12 hours | 20 hours | |
| Battery Recharge Time | 2 hours | 2.25 hours | |
| Battery Technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | |
| Battery Type | - | Built-in battery | |
| Battery Voltage | 3.7 V | - | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | HFP v1.6, HSP v1.2, A2DP v1.2, AVRCP v1.5 | A2DP, AVRCP, HFP | |
| Bluetooth Version | 4.1 | 4.1 | |
| Cable Length | 3.5 m | 1.2 m | |
| Cables Included | Audio (3.5mm),USB | Audio (3.5mm), USB | |
| Carrying Case | - | Yes | |
| Charging Source | - | USB | |
| Colour of Product | White | Black | |
| Connectivity Technology | Wired & Wireless | Wired & Wireless | |
| Continuous Audio Playback Time | - | 20 hours | |
| Depth | - | 81 mm | |
| Detachable Cable | Yes | Yes | |
| Driver Unit Size | 32 cm | - | |
| Ear Coupling | Over-ear | Over-ear | |
| Ear Coupling - Over-ear | Yes | Yes | |
| Foldable | Yes | Yes | |
| Headphone Frequency | 20 - 20000 Hz | - | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | 100 dB | - | |
| Headset Type | Dual Ear | Dual Ear | |
| Height | - | 180 mm | |
| Impedance | 32 Ω (Ohms) | - | |
| Microphone Number | 1 | 2 | |
| Modulation | 8-DPSK,DQPSK,GFSK | - | |
| Multi-function Control - Position | On-cable | On-ear | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| NFC / W1 | - | Yes | |
| Noise Cancelling | Yes | Yes | |
| Number of Batteries Supported | 1 | - | |
| Power Button | - | Yes | |
| Rechargeable | Yes | Yes | |
| RF Frequency Band | 2.402 - 2.48 GHz | - | |
| Smart Assistant Button (Siri, Google) | Yes | Yes | |
| USB Connectivity | Yes | Yes | |
| USB Port - Micro | - | Yes | |
| USB Port - Type | - | Micro | |
| Voice Activated Smart Assistant (e.g. "Ok Google") | - | Yes | |
| Voice Commands (manufacturer features) | - | 1 | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Button | Button | |
| Wearing Style | Head-band | Head-band | |
| Weight | 173 g | 240 g | |
| Width | - | 170 mm | |
| Wireless Range | - | 9 m | |
| Wireless Type | Bluetooth | Bluetooth | 
Want a personalised headphones recommendation?