|
JVC HA-FR15 In-ear Blue
|
Aftershokz Sportz Titanium 12hrs Sweat Resistant Red
|
|---|
Want a personalised headphones recommendation?
| 3.5mm Connector | 1 mm | 1 mm | |
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Low Indication | - | Yes | |
| Battery Recharge Time | - | 2 hours | |
| Battery Technology | - | Lithium-Ion (Li-Ion) | |
| Battery Type | - | Built-in battery | |
| Cable Length | 1.2 m | 1.3 m | |
| Cables Included | - | Micro-USB | |
| Charging Source | - | USB | |
| Colour of Product | Blue | Black, Red | |
| Connectivity Technology | Wired | Wired | |
| Connector Contacts Plating | Nickel | - | |
| Continuous Audio Playback Time | - | 12 hours | |
| Driver Type | - | Dynamic | |
| Driver Unit Size | 9 cm | - | |
| Ear Coupling | In-ear | Bone Conduction | |
| Ear Coupling - Bone Conduction | - | Yes | |
| Ear Coupling - In-ear | Yes | Yes | |
| Ear Hook present | - | Yes | |
| Ear Hook Type - Over-ear | - | Yes | |
| Extra Earbuds | Yes | - | |
| Headphone Frequency | 8 - 23000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | - | 101 dB | |
| Headset Type | Dual Ear | Dual-ear | |
| Impedance | 16 Ω (Ohms) | - | |
| LED Indicators | - | Charging | |
| Mac Operating Systems Supported | - | Y | |
| Magnet Type | Neodymium | - | |
| Maximum Input Power | 200 Watts | - | |
| Microphone In | Yes | - | |
| Microphone Number | 1 | 1 | |
| Microphone Sensitivity | - | -49 dB | |
| Multi-function Control - Position | On cable | On-cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Noise Cancelling | - | Yes | |
| Number of Batteries Supported | - | 1 | |
| Protection Features | - | Splash proof, Sweat Resistance | |
| Rechargeable | - | Yes | |
| Replaceable Ear Pads | Yes | - | |
| Storage Pouch | - | Yes | |
| USB Connectivity | - | Yes | |
| USB Port - Micro | - | Yes | |
| USB Port - Type | - | Micro-USB | |
| Volume Control Present | - | Yes | |
| Volume Control Type | - | Button | |
| Wearing Style | In-ear | Ear-hook, Neck-band | |
| Weight | 3.3 g | 36 g | |
| Windows Operating Systems Supported | - | Y |
Want a personalised headphones recommendation?