|
Philips SHE3805BL/00 In-ear Blue
|
AKG K3003i In-Ear Silver
|
|---|
Want a personalised headphones recommendation?
| 3.5mm Connector | 1 mm | 1 mm | |
| Acoustic System Name | Semi-open Back | Closed Back | |
| Cable Length | 1.2 m | 1.2 m | |
| Cable Type | Copper | - | |
| Colour of Product | Blue | Silver | |
| Connectivity Technology | Wired | Wired | |
| Connector Contacts Plating | Nickel | Gold | |
| Depth | 12 mm | - | |
| Diaphragm Material | Polyethylene terephthalate (PET) | - | |
| Driver Type | Dynamic | - | |
| Driver Unit Size | 8.6 cm | - | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Extra Earbuds | Yes | - | |
| Headphone Frequency | 10 - 22000 Hz | 10 - 30000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | 107 dB | 125 dB | |
| Headset Type | Dual Ear | Dual Ear | |
| Height | 20 mm | - | |
| Impedance | 16 Ω (Ohms) | 8 Ω (Ohms) | |
| Magnet Type | Neodymium | - | |
| Maximum Input Power | 20 Watts | - | |
| Microphone In | Yes | - | |
| Microphone Number | 1 | 1 | |
| Multi-function Control - Position | On cable | On-cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Replaceable Ear Pads | Yes | - | |
| Sensitivity | 107 dB | - | |
| Voice Coil Type | CCAW | - | |
| Volume Control Present | - | Yes | |
| Volume Control Type | - | Button | |
| Wearing Style | In-ear | In-ear | |
| Weight | 11.5 g | 10 g | |
| Width | 20 mm | - |
Want a personalised headphones recommendation?