| 
                                                Skullcandy Crusher BT 4.1 40hrs White
                                             | 
                                                Philips Flite Everlite Over-Ear Black
                                             | 
|---|
Want a personalised headphones recommendation?
| 3.5mm Connector | 1 mm | 1 mm | |
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 40 hours | - | |
| Battery Recharge Time | 2.5 hours | - | |
| Battery Type | Built-in battery | - | |
| Bluetooth | Yes | - | |
| Bluetooth Version | 4.1 | - | |
| Cable Length | 1.2 m | 1.2 m | |
| Carrying Case | Yes | - | |
| Charging Source | USB | - | |
| Colour of Product | Brown, White | Black | |
| Connectivity Technology | Wired & Wireless | Wired | |
| Detachable Cable | Yes | - | |
| Diaphragm Material | - | Mylar | |
| Driver Unit Size | - | 32 cm | |
| Ear Coupling | Over-ear | Over-ear | |
| Ear Coupling - Over-ear | Yes | Yes | |
| Foldable | Yes | Yes | |
| Headphone Frequency | 20 - 20000 Hz | 9 - 24000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | - | 103 dB | |
| Headset Type | Dual-ear | Dual-ear | |
| Height | 177.8 mm | - | |
| Impedance | 13 Ω (Ohms) | 32 Ω (Ohms) | |
| LED Indicators | Yes | - | |
| Magnet Type | - | Neodymium | |
| Maximum Input Power | - | 40 Watts | |
| Microphone Number | 1 | 1 | |
| Multi-function Control - Position | On-ear | On-cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Rechargeable | Yes | - | |
| USB Connectivity | Yes | - | |
| USB Port - Micro | Yes | - | |
| USB Port - Type | Micro | - | |
| Voice Coil Type | - | Copper | |
| Volume Control Present | Yes | - | |
| Volume Control Type | Button | - | |
| Wearing Style | Head-band | Head-band | |
| Weight | 305 g | 127 g | |
| Width | 171.4 mm | - | |
| Wireless Range | 10 m | - | |
| Wireless Type | Bluetooth | - | 
Want a personalised headphones recommendation?