Panasonic Lumix DMC-FZ300
MPN: DMC-FZ300K | EAN: 5025232830671 | Model: Lumix DMC-FZ300
Looking for the best of both worlds? Then the Bridge Camera is a great option because it packs the flexibility and manual control of a DSLR into the smaller form factor of a compact camera.
Simple shots - As a photography noob, this Panasonic Lumix DMC-FZ300 camera would suit you adequately.
For those who are passionate about photography at a casual level but are prepared to make the occasional technical adjustments, the Lumix DMC-FZ300 is a very straightforward option. At this skill level you'll be comfortable utilising features such as the 49 "Auto Focus points" that this camera comes with.
Casual videos - If the technicalities involved in altering video settings are not a priority, then this Panasonic device is a very good option!
.
For those special occasions, this Panasonic camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording.
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Panasonic Lumix DMC-FZ300 is a great companion to have.
For your Video posts - This camera comes with an image stabilizer which reduces any wobbling in your recordings. In addition, the size of the image sensor (6.17 x 4.55 mm mm), helps with the actual quality of the recorded image. It also packs in Wi-Fi in this neat package.
Ultra High Definition - you'll be able to capture immersive and highly detailed footage with this camera's 4K capability.
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60FPS at 1080p resolutions.
There are times when you just want to take simple but great photos of things around you without bothering too much about camera settings. For that purpose, the Lumix DMC-FZ300 is a really good choice.
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the Lumix DMC-FZ300.
The thrilling action of sports is filled with magical moments that shouldn't be missed. Which is why by taking the Lumix DMC-FZ300 for those games, you'll have a camera that can effectively track subjects in frame while they are in motion.
Sea-life is always breathtaking. With this camera from Panasonic, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater.
Whether on holiday or exploring new places, this camera from Panasonic is a great choice. Taking photos of what's around you - near and far - with the Lumix DMC-FZ300 is a breeze.
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs.
Composing photographs of landscapes is subject to the lighting conditions that you're faced with. The 6.17 x 4.55 mm(mm) Image Sensor Size on this model play a big role in this. Also, the Panasonic Lumix DMC-FZ300 has a variety of scene modes which can be selected to suit the shot you're preparing to take.
Transferring your shots from your camera to another device is made even more convenient with the in-built Wi-FI capability of this camera.
The outdoors can get quite sandy depending on the environment you'll be taking pictures in. Which is why a camera like this is what you'll need as its been fully certified as dust-proof.
When you're more concerned about what your camera does than how it looks, the Lumix DMC-FZ300 is a safe bet.
Want a personalised camera recommendation?
Specification | Description |
---|---|
Design | |
Camera Type | Bridge |
Dustproof | Yes |
Product Colour | Black |
Splash Proof | Yes |
Camera | |
Aperture Priority AE | Yes |
Aperture Range (F-F) | 2.8 |
Brightness Adjustment | Yes |
Camera File System | DCF, DPOF, Exif 2.3, RAW |
Direct Printing | Yes |
Image Formats Supported | JPEG, RAW |
Multi Burst Mode | Yes |
On Screen Display (OSD) Languages | CHI (SIMPL), CHI (TR), DEU, ENG, ESP, FRE, ITA, JPN |
Photo Effects | 1 |
Saturation Adjustment | Yes |
Scene Modes | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, A |
Scene Modes Present | Yes |
Self-timer Delay | 2, 10 s |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Flash | |
Built-in Flash | Yes |
External Flash Connector | Yes |
Flash Modes | Auto, Flash on, Red-eye reduction, Slow synchronization |
Flash Range (tele) | 1 - 8.8 m |
Flash Range (wide) | 0.3 - 8.8 m |
Focusing | |
Auto Focus | Yes |
Auto Focus (AF) Assist Beam | Yes |
Auto Focus (AF) Lock | Yes |
Auto Focus (AF) Points | 49 |
Auto Focus (AF) Points Selection | 1 |
Auto Focusing (AF) Modes | Continuous Auto Focus, Face detection, Face tracking, Flexible Spot Auto Focus, Single Auto Focus |
Face Detection | Yes |
Focus Adjustment | Auto/Manual |
Manual Focus | Yes |
Normal Focusing Range | 0.3 - ∞ / 2.0 - ∞ m |
Normal Focusing Range (tele) | 2 - ∞ m |
Normal Focusing Range (wide) | 0.3 - ∞ m |
Tracking Focus | 1 |
Light Exposure | |
Auto Exposure (AE) Lock | Yes |
ISO Sensitivity | 100, 200, 400, 800, 1600, 3200, 6400, Auto |
ISO Sensitivity (max) | 6400 |
ISO Sensitivity (min) | 100 |
Light Exposure Control | Program AE |
Light Exposure Correction | ± 3EV (1/3EV step) |
Light Exposure Modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
Light Metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
Manual Exposure | Yes |
Shutter | |
Camera Shutter Speed | 60 - 1/16000 s |
Camera Shutter Type | Electronic, Mechanical |
Continuous Shooting Mode | Yes |
Fastest Camera Shutter Speed | 1/16000 s |
Shutter Priority AE | Yes |
Shutter Speed (photo) | 60 - 1/16000 s |
Slowest Camera Shutter Speed | 60 s |
Video | |
4K Video Capable | Yes |
Analog Signal Format System | NTSC, PAL |
Camcorder Media Type | SD, SDHC, SDXC |
Full HD | Yes |
HD Type | 4K Ultra HD |
Max FPS @4K | 30 |
Maximum Video Resolution | 3840 x 2160 pixels |
Speakers | 1 |
Supported Aspect Ratios | 1:1, 3:2, 4:3, 16:9 |
Video Formats Supported | AVCHD, MP4 |
Video Recording | Yes |
Video Resolutions | 640 x 480, 1280 x 720, 1920 x 1080, 3840 x 2160 pixels |
Audio | |
Audio Formats Supported | AAC |
Built-in Microphone | Yes |
Built-in Speaker(s) | Yes |
Headphone Output Type | 2.5 |
Headphone Outputs | 1 |
Microphone In | Yes |
Microphone Operation Mode | Stereo |
Microphone Port - Size | 3.5 |
Lens System | |
Digital Zoom | 4 x |
Extra/Smart Zoom | 48 x |
Focal Length (35mm Film Equivalent) | 25 - 720 mm |
Focal Length Range (f-f) | 4.5 - 108 mm |
Lens Structure (elements/groups) | 14/11 |
Maximum Focal Length (35mm Film Equiv) | 720 mm |
Minimum Aperture Number | 2.8 |
Minimum Focal Length (35mm Film Equiv) | 25 mm |
Optical Zoom | 24 x |
Storage | |
Compatible Memory Cards | SD, SDHC, SDXC |
Display | |
Built-in Display | Yes |
Display | LCD |
Display Diagonal | 3 " |
Display Resolution (numeric) | 1040000 pixels |
Field Of View | 100 % |
Flip-out Screen | Yes |
Live View | Yes |
Touchscreen | Yes |
Vari-angle LCD Display | Yes |
Viewfinder | |
Diopter Correction | Yes |
Electronic Viewfinder | Yes |
Magnification | 3.88 x |
Viewfinder Resolution | 1440000 pixels |
Viewfinder Screen Size | 0.39 " |
Viewfinder Type | Electronic |
Sensor | |
Image Sensor Size | 1/2.3 |
Image Sensor Size (W X H) | 6.17 x 4.55 mm |
Megapixel | 12.1 MP |
Sensor Type | CMOS |
Total Megapixels | 12.8 MP |
Technical Details | |
Self-timer | Yes |
Other Features | |
Image Editing | Crop, Resizing |
PictBridge | Yes |
Stabilizer | Yes |
Ports & Interfaces | |
AV Output | Yes |
HDMI (Micro) Ports Quantity | 1 |
HDMI Connector Type | D |
HDMI Ports Quantity | Yes |
Security Algorithms | WPA, WPA2 |
USB 2.0 Connectors | 1 |
USB Version | 2.0 |
Battery | |
Battery Capacity | 1200 mAh |
Battery Life (CIPA Standard) | 380 shots |
Battery Technology | Lithium-Ion (Li-Ion) |
Power Source Type | Battery |
Networking | |
Data Network | Not supported |
Wi-Fi | Yes |
Wi-Fi Standards | b/g/n |
Packaging Content | |
AC Adapter Included | Yes |
Batteries Included | Yes |
Battery Charger Included | Yes |
Bundled Software | PHOTOfunSTUDIO 9.7PESILKYPIX Developer Studio 4.3SEAdobe ReaderLoiLoScope (trial) |
Cables Included | USB |
Weight & Dimensions | |
Depth | 117.1 mm |
Height | 91.5 mm |
Weight | 640 g |
Weight (including Battery) | 691 g |
Width | 131.6 mm |
Picture Quality | |
Maximum Image Resolution | 4000 x 3000 pixels |
Still Image Resolution(s) | [4:3] 4000x3000 (12M) (L) / 3264x2448 (8M) (M) / 2048x1536 (3M) (S)[3:2] 4000x2672 (10.5M) (L) / 3264x2176 (7M) (M) / 2048x1360 (2.5M) (S)[16:9]4000x2248 (9M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S)[1:1] 2992x2992 (9M) (L) / 2448x2448 (6M) (M) |
Memory | |
Memory Slots | 1 |