Compact cameras keeps things simple and is a good companion while capturing memories.
Simple shots - As a photography noob, this Panasonic Lumix DMC-TZ80 camera would suit you adequately.
For those who are passionate about photography at a casual level but are prepared to make the occasional technical adjustments, the Lumix DMC-TZ80 is a very straightforward option. At this skill level you'll be comfortable utilising features such as the 49 "Auto Focus points" that this camera comes with.
Simple clips - As a videography noob, this Panasonic Lumix DMC-TZ80 video camera should be sufficient for your needs.
.
For those special occasions, this Panasonic camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording.
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Panasonic Lumix DMC-TZ80 is a great companion to have.
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 6.17 x 4.55 mm (mm), this camera can deliver really good image quality in your videos. It's also got Wi-Fi so if you can still make your transfers even if you're not with your cables.
Ultra High Definition - you'll be able to capture immersive and highly detailed footage with this camera's 4K capability.
As you go about your business each day, there are moments or situations that come up that you'll want to capture on camera. The Panasonic Lumix DMC-TZ80 makes for a great partner for taking those everyday shots, whether planned or spontaneous.
While taking those action shots during the day's event, you'll be aiming to keep your subject matter in sharp focus while they're in motion. The Auto Focus Tracking capability that comes with this camera helps with this.
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from.
Taking photos while underwater is a lot of fun. You'll be able to bathe the subject of your photograph with the colours and hues only found when taking shots in an aquatic environment.
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the Lumix DMC-TZ80 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*}
From ants to zebras, a camera for nature's mosaic needs to have a great image sensor which is why the 6.17 x 4.55 mm (mm) that comes with this model works well for this scenario. It comes with a Continuous Shooting Mode allowing you to take successive shots rapidly.
Composing photographs of landscapes is subject to the lighting conditions that you're faced with. The 6.17 x 4.55 mm(mm) Image Sensor Size on this model play a big role in this. Also, the Panasonic Lumix DMC-TZ80 has a variety of scene modes which can be selected to suit the shot you're preparing to take.
With this model, you no longer need to worry about carrying cables for data transfer all the time as it comes with Wi-FI.
Whether you want to blend in, or have a camera that doesn’t attract unwanted attention, the basic design of the Lumix DMC-TZ80 fits the bill.
Want a personalised camera recommendation?
| Specification | Description |
|---|---|
| Design | |
| Camera Type | Compact |
| Product Colour | Black, Silver |
| Camera | |
| Aperture Priority AE | Yes |
| Aperture Range (F-F) | 3.3-6.4 |
| Camera File System | DCF, DPOF, Exif 2.3 |
| Image Formats Supported | JPEG, RAW |
| Languages Support | Multi |
| Multi Burst Mode | Yes |
| Panorama Mode | Yes |
| Photo Effects | 1 |
| Saturation Adjustment | Yes |
| Scene Modes | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, A |
| Scene Modes Present | Yes |
| Self-timer Delay | 2, 10 s |
| White Balance | Auto, Daylight, Cloudy, Shade, Incandescent, Flash, White Set1, White Set2, Color Temperature |
| Flash | |
| Built-in Flash | Yes |
| Flash Modes | Forced off, Forced on, Red-eye reduction, Slow synchronization |
| Flash Range (tele) | 2 - 2.9 m |
| Flash Range (wide) | 0.6 - 5.6 m |
| Focusing | |
| Auto Focus | Yes |
| Auto Focus (AF) Assist Beam | Yes |
| Auto Focus (AF) Points | 49 |
| Auto Focus (AF) Points Selection | 1 |
| Auto Focusing (AF) Modes | Continuous Auto Focus, Single Auto Focus |
| Face Detection | Yes |
| Focus Adjustment | Auto/Manual |
| Macro Focusing Range (tele) | 2 - ∞ m |
| Macro Focusing Range (wide) | 0.03 - ∞ m |
| Manual Focus | Yes |
| Normal Focusing Range | 0.5 - ∞ / 2 - ∞ m |
| Normal Focusing Range (tele) | 0.7 - ∞ m |
| Normal Focusing Range (wide) | 0.5 - ∞ m |
| Tracking Focus | 1 |
| Light Exposure | |
| ISO Sensitivity | 80, 100, 200, 400, 800, 1600, 3200, 6400, Auto |
| ISO Sensitivity (max) | 6400 |
| ISO Sensitivity (min) | 80 |
| Light Exposure Control | Program AE |
| Light Exposure Correction | ± 5EV (1/3EV step) |
| Light Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
| Light Metering | Intelligent Multiple, Center Weighted, Spot |
| Manual Exposure | Yes |
| Shutter | |
| Camera Shutter Speed | 1/2 - 1/16000 s |
| Camera Shutter Type | Electronic, Mechanical |
| Continuous Shooting Mode | Yes |
| Fastest Camera Shutter Speed | 1/16000 s |
| Shutter Priority AE | Yes |
| Shutter Speed (photo) | 4 - 1/2000 s |
| Slowest Camera Shutter Speed | 1/2 s |
| Video | |
| 4K Video Capable | Yes |
| Camcorder Media Type | SD, SDHC, SDXC |
| Full HD | Yes |
| HD Type | 4K Ultra HD |
| Max FPS @4K | 25 |
| Maximum Video Resolution | 3840 x 2160 pixels |
| Motion JPEG Frame Rate | 50 fps |
| Resolution At Capture Speed | 640x480@25fps, 1280x720@25fps, 1920x1080@25fps, 1920x1080@50fps |
| Speakers | 1 |
| Supported Aspect Ratios | 1:1, 3:2, 4:3, 16:9 |
| Video Formats Supported | AVCHD, MP4 |
| Video Recording | Yes |
| Video Resolutions | 640 x 480, 1280 x 720, 1920 x 1080, 3840 x 2160 pixels |
| Audio | |
| Audio Formats Supported | AAC |
| Audio System | Dolby |
| Built-in Microphone | Yes |
| Built-in Speaker(s) | Yes |
| Microphone Operation Mode | Stereo |
| Lens System | |
| Digital Zoom | 4 x |
| Extra/Smart Zoom | 61.2 x |
| Focal Length (35mm Film Equivalent) | 24 - 990 mm |
| Focal Length (35mm Film Equivalent) (photo Mode) | 33 - 990 mm |
| Focal Length Range (f-f) | 4.3 - 129 mm |
| Lens Structure (elements/groups) | 12/9 |
| Maximum Aperture Number | 8 |
| Maximum Focal Length (35mm Film Equiv) | 990 mm |
| Minimum Aperture Number | 3.3 |
| Minimum Focal Length (35mm Film Equiv) | 24 mm |
| Optical Zoom | 30 x |
| Storage | |
| Compatible Memory Cards | SD, SDHC, SDXC |
| Display | |
| Built-in Display | Yes |
| Display | LCD |
| Display Diagonal | 3 " |
| Display Resolution (numeric) | 1040000 pixels |
| Field Of View | 100 % |
| Live View | Yes |
| Touchscreen | Yes |
| Viewfinder | |
| Magnification | 2.59 x |
| Viewfinder Screen Size | 0.2 " |
| Sensor | |
| Image Sensor Size | 1/2.3 |
| Image Sensor Size (W X H) | 6.17 x 4.55 mm |
| Megapixel | 18.1 MP |
| Sensor Type | CMOS |
| Total Megapixels | 18.9 MP |
| Technical Details | |
| Self-timer | Yes |
| Other Features | |
| Image Editing | Crop, Resizing |
| PictBridge | Yes |
| Stabilizer | Yes |
| Ports & Interfaces | |
| HDMI (Micro) Ports Quantity | 1 |
| HDMI Connector Type | D |
| HDMI Ports Quantity | Yes |
| USB 2.0 (Micro USB) Ports Quantity | 1 |
| USB 2.0 Connectors | 1 |
| USB Connector | Micro-USB |
| USB Connector Type | B |
| USB Port | Yes |
| USB Version | 2.0 |
| Battery | |
| Battery Capacity | 1025 mAh |
| Battery Life (CIPA Standard) | 320 shots |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Power Source Type | Battery |
| Networking | |
| Wi-Fi | Yes |
| Wi-Fi Standards | b/g/n |
| Packaging Content | |
| AC Adapter Included | Yes |
| Batteries Included | Yes |
| Cables Included | USB |
| Hand Strap | Yes |
| Weight & Dimensions | |
| Depth | 38 mm |
| Height | 64 mm |
| Weight | 240 g |
| Weight (including Battery) | 282 g |
| Width | 112 mm |
| Picture Quality | |
| Maximum Image Resolution | 4896 x 3672 pixels |
| Still Image Resolution(s) | 4896x3672, 3456x2592, 2400x1800, 4896x3264, 3456x2304, 2400x1600, 4896x2752, 3840x2160, 1920x1080, 3664x3664, 2592x2592, 1824x1824 |
| Memory | |
| Memory Slots | 1 |