As someone who just simply wants to point and shoot, this product just works.
Point and shoot - If you're not quite the expert yet or you're just getting started in the world of photography, the Sony DSC-RX100M4 will satisfy your needs.
Just a beginner - Whether you're just starting to develop some expertise or you only record videos from time to time, then the Sony DSC-RX100M4 will satisfy your needs..
.
The Sony DSC-RX100M4, is a very competent option when it comes to recording occasions and related activities. Also, the presence of its built-in Image stabilizer does help with making your clips look smooth and steady.
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Sony DSC-RX100M4 is a great companion to have.
For your Video posts - This camera comes with an image stabilizer which reduces any wobbling in your recordings. In addition, the size of the image sensor (13.2 x 8.8 mm mm), helps with the actual quality of the recorded image. It also packs in Wi-Fi in this neat package.
Slow motion recordings add an extra dimension of fun and entertainment. This camera comes with an in-built setting that enables this mode.
Ultra High Definition - you'll be able to capture immersive and highly detailed footage with this camera's 4K capability.
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60FPS at 1080p resolutions.
Low light recording can be tricky, however this camera has got what it takes to help you through that. This is because its minimum aperture number combined with it's maximum ISO sensitivity can produce crispy images with minimal noise.
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the DSC-RX100M4 is an easy recommendation for this.
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the DSC-RX100M4.
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from.
Sea-life is always breathtaking. With this camera from Sony, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater.
Whether on holiday or exploring new places, this camera from Sony is a great choice. Taking photos of what's around you - near and far - with the DSC-RX100M4 is a breeze.
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs.
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Sony has got this capability making it a suitable option for your needs.
Transferring your shots from your camera to another device is made even more convenient with the in-built Wi-FI capability of this camera.
Whether you want to blend in, or have a camera that doesn’t attract unwanted attention, the basic design of the DSC-RX100M4 fits the bill.
Want a personalised camera recommendation?
| Specification | Description |
|---|---|
| Design | |
| Camera Type | Compact |
| Operating Temperature (T-T) | 0 - 40 °F |
| Product Colour | Black |
| Camera | |
| Aperture Priority AE | Yes |
| Aperture Range (F-F) | 1.8-2.8 |
| Image Formats Supported | JPEG, RAW |
| Orientation Sensor | Yes |
| Panorama Mode | Yes |
| Photo Effects | 1 |
| Scene Modes | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Pet Mode, Gourmet, Fireworks, High Sensitivity |
| Scene Modes Present | Yes |
| Self-timer Delay | 2, 5, 10 s |
| Shooting Modes | Intelligent AUTO/Superior Auto; Program Auto; Aperture Priority; Shutter Speed Priority; Manual Exposure; MR (Memory Recall) 1,2,3; Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure); HFR Mode, Panorama; Scene Selection |
| Twilight | Yes |
| White Balance | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Incandescent, Shade |
| Flash | |
| Built-in Flash | Yes |
| Flash Modes | Auto, Flash off, Flash on, Slow synchronization |
| Flash Range (tele) | 0.4 - 6.5 m |
| Flash Range (wide) | 0.4 - 10.2 m |
| Focusing | |
| Auto Focus | Yes |
| Auto Focus (AF) Lock | Yes |
| Auto Focusing (AF) Modes | Continuous Auto Focus, Single Auto Focus |
| Face Detection | Yes |
| Focus Adjustment | Auto/Manual |
| Manual Focus | Yes |
| Tracking Focus | 1 |
| Light Exposure | |
| ISO Sensitivity | 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800, 25600 |
| ISO Sensitivity (max) | 25600 |
| ISO Sensitivity (min) | 125 |
| Light Exposure Correction | ± 3EV (1/3EV step) |
| Light Exposure Modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
| Light Metering | Center-Weighted Average, Multi, Spot |
| Manual Exposure | Yes |
| Shutter | |
| Camera Shutter Speed | 30 - 1/32000 s |
| Continuous Shooting Mode | Yes |
| Fastest Camera Shutter Speed | 1/32000 s |
| Shutter Priority AE | Yes |
| Slowest Camera Shutter Speed | 30 s |
| Video | |
| 4K Video Capable | Yes |
| Camcorder Media Type | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo (High Speed), Memory Stick PRO-HG Duo, Memory Stick Micro 8, Memory Stick XC-HG Duo, Memory Stick Micro 8 (Mark2), SD, SDHC, SDXC, Micro SD, Micro SDHC, Micro SDXC |
| Full HD | Yes |
| HD Type | 4K Ultra HD |
| Max FPS @4K | 30 |
| Maximum Video Resolution | 3840 x 2160 pixels |
| Slow-Mo Capable | 1 |
| Supported Aspect Ratios | 1:1, 3:2, 4:3, 16:9 |
| Video Formats Supported | AVCHD |
| Video Recording | Yes |
| Video Resolutions | 1280 x 720, 1920 x 1080, 3840 x 2160 pixels |
| Audio | |
| Audio Formats Supported | AAC-LC, LPCM |
| Audio System | Dolby Digital |
| Built-in Microphone | Yes |
| Microphone Operation Mode | Stereo |
| Lens System | |
| Digital Zoom | 11 x |
| Focal Length (35mm Film Equivalent) | 24 - 70 mm |
| Focal Length Range (f-f) | 8.8 - 25.7 mm |
| Maximum Aperture Number | 2.8 |
| Maximum Focal Length (35mm Film Equiv) | 70 mm |
| Minimum Aperture Number | 1.8 |
| Minimum Focal Length (35mm Film Equiv) | 24 mm |
| Optical Zoom | 2.9 x |
| Storage | |
| Compatible Memory Cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, MS Duo, MS Micro (M2), MS PRO Duo, MS PRO Duo HS, MS Pro-HG Duo, MS XC-HG Duo, SD, SDHC, SDXC |
| Display | |
| Built-in Display | Yes |
| Display | LCD |
| Display Aspect Ratio | 4:3 |
| Display Diagonal | 3 " |
| Display Resolution (numeric) | 1228800 pixels |
| Flip-out Screen | Yes |
| Vari-angle LCD Display | Yes |
| Viewfinder | |
| Diopter Adjustment (D-D) | -4.0 to +3.0 |
| Diopter Correction | Yes |
| Electronic Viewfinder | Yes |
| Viewfinder Type | Electronic |
| Sensor | |
| Image Sensor Size | 1 |
| Image Sensor Size (W X H) | 13.2 x 8.8 mm |
| Megapixel | 20.1 MP |
| Sensor Type | CMOS |
| Technical Details | |
| Image Processor | BIONZ X |
| Other Features | |
| Stabilizer | Yes |
| SteadyShot | 1 |
| Ports & Interfaces | |
| HDMI (Micro) Ports Quantity | 1 |
| HDMI Connector Type | D |
| HDMI Ports Quantity | Yes |
| USB 2.0 (Micro USB) Ports Quantity | 1 |
| USB 2.0 Connectors | 2 |
| USB Connector | Micro-USB |
| USB Connector Type | B |
| USB Version | 2.0 |
| Battery | |
| Battery Life (CIPA Standard) | 280 shots |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Power Source Type | Battery |
| Networking | |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi Standards | b/g/n |
| Packaging Content | |
| AC Adapter Included | Yes |
| Batteries Included | Yes |
| Cables Included | USB |
| Wrist Strap Included | Yes |
| Weight & Dimensions | |
| Depth | 41 mm |
| Height | 58.1 mm |
| Weight | 271 g |
| Weight (including Battery) | 298 g |
| Width | 101.6 mm |
| Picture Quality | |
| Maximum Image Resolution | 5472 x 3648 pixels |
| Still Image Resolution(s) | 5472 x 30803648 x 20562720 x 1528 |