Sony RX10 IV
MPN: DSCRX10M4/B | EAN: 4548736074064 | Model: RX10 IV
The compact camera is straightforward and does the job for a range of everyday photo shots.
Point and shoot - If you're not quite the expert yet or you're just getting started in the world of photography, the Sony RX10 IV will satisfy your needs.
For those who are passionate about photography at a casual level but are prepared to make the occasional technical adjustments, the RX10 IV is a very straightforward option. At this skill level you'll be comfortable utilising features such as the 315 "Auto Focus points" that this camera comes with.
Simple clips - As a videography noob, this Sony RX10 IV video camera should be sufficient for your needs.
.
Recording every moment of the day's events is precious and this device certainly delivers. While the camera is rolling it has a handy Image stabilization feature built-in.
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Sony RX10 IV is a great companion to have.
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 13.20 x 8.80 mm (mm), this camera can deliver really good image quality in your videos. It's also got Wi-Fi so if you can still make your transfers even if you're not with your cables.
Slow motion recordings add an extra dimension of fun and entertainment. This camera comes with an in-built setting that enables this mode.
Ultra High Definition - you'll be able to capture immersive and highly detailed footage with this camera's 4K capability.
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60FPS at 1080p resolutions.
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the RX10 IV is an easy recommendation for this.
While taking those action shots during the day's event, you'll be aiming to keep your subject matter in sharp focus while they're in motion. The Auto Focus Tracking capability that comes with this camera helps with this.
As lots of sports happen at night or in-doors, the image sensor size plays an important role in image quality during low light conditions. In addition to its 13.20 x 8.80 mm(mm) sensor size, the Sony RX10 IV, also comes with a Tracking Focus mode which is great for photos were the subject is constantly moving.
Sea-life is always breathtaking. With this camera from Sony, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater.
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the RX10 IV is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*}
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs.
To capture mother nature in her full beauty requires a good eye and a camera that can adequately handle landscape scenarios. This model from Sony is good fit as it's got the ability to focus on multiple parts of your picture frame.
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi.
The outdoors can get quite sandy depending on the environment you'll be taking pictures in. Which is why a camera like this is what you'll need as its been fully certified as dust-proof.
The RX10 IV combines style and a clever layout to create a camera that really stands out. Clean lines, high quality materials and a pristine finish ensure that this device will turn heads.
Whether you want to blend in, or have a camera that doesn’t attract unwanted attention, the basic design of the RX10 IV fits the bill.
Want a personalised camera recommendation?
| Specification | Description |
|---|---|
| Design | |
| Camera Type | Compact |
| Dustproof | Yes |
| Operating Temperature (T-T) | 0 - 40 °F |
| Product Colour | Black |
| Camera | |
| Aperture Priority AE | Yes |
| Aperture Range (F-F) | 2.4-4.0 |
| Eye Relief | 23 mm |
| Image Formats Supported | JPEG, RAW |
| Orientation Sensor | Yes |
| Panorama Mode | Yes |
| Photo Effects | 1 |
| Playback Modes | Rotation |
| Scene Modes | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur |
| Scene Modes Present | Yes |
| Self-timer Delay | 2, 3, 5, 10 s |
| Shooting Modes | AUTO (Intelligent Auto/Superior Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR (Memory Recall) [body 3 sets/memory card 4 sets], Movie Mode, HFR Mode, Panorama, Scene Selection |
| Slideshow | Yes |
| Smartphone Remote Support | Yes |
| Twilight | Yes |
| White Balance | Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade |
| Flash | |
| Built-in Flash | Yes |
| External Flash Connector | Yes |
| Flash Modes | Auto, Flash off, Flash on, Slow synchronization |
| Flash Range (tele) | 1 - 12.8 m |
| Flash Range (wide) | 1 - 20.8 m |
| Focusing | |
| Auto Focus | Yes |
| Auto Focus (AF) Lock | Yes |
| Auto Focus (AF) Points | 315 |
| Auto Focus (AF) Points Selection | 1 |
| Auto Focusing (AF) Modes | Continuous Auto Focus, Contrast Detection Auto Focus, Face detection, Single Auto Focus |
| Face Detection | Yes |
| Focus Adjustment | Auto/Manual |
| Manual Focus | Yes |
| Normal Focusing Range (tele) | 0.72 m |
| Normal Focusing Range (wide) | 0.03 m |
| Tracking Focus | 1 |
| Light Exposure | |
| ISO Sensitivity | 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800, 25600 |
| ISO Sensitivity (max) | 25600 |
| ISO Sensitivity (min) | 100 |
| Light Exposure Correction | ± 3EV (1/3EV step) |
| Light Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority |
| Light Metering | Multi Pattern, Center Weighted, Spot (Standard/Large), Entire Screen Avg., Highlight |
| Manual Exposure | Yes |
| Shutter | |
| Camera Shutter Speed | 30 - 1/2000 s |
| Camera Shutter Type | Electronic |
| Continuous Shooting Mode | Yes |
| Fastest Camera Shutter Speed | 1/2000 s |
| Shutter Priority AE | Yes |
| Slowest Camera Shutter Speed | 30 s |
| Video | |
| 4K Video Capable | Yes |
| Analog Signal Format System | NTSC, PAL |
| Camcorder Media Type | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo (High Speed), Memory Stick PROHG Duo, Memory Stick Micro, Memory Stick Micro (Mark2), Micro SD, Micro SDHC, Micro SDXC, SD, SDHC, SDXC |
| Full HD | Yes |
| HD Type | 4K Ultra HD |
| Max FPS @4K | 30 |
| Maximum Video Resolution | 3840 x 2160 pixels |
| Slow-Mo Capable | 1 |
| Supported Aspect Ratios | 1:1, 3:2, 4:3, 16:9 |
| Video Formats Supported | AVCHD, MP4, XAVC S |
| Video Recording | Yes |
| Video Resolutions | 1280 x 720, 1920 x 1080, 3840 x 2160 pixels |
| Audio | |
| Audio Formats Supported | AAC LC, AC-3, LPCM |
| Audio Noise Reduction | Yes |
| Audio System | Dolby Digital |
| Built-in Microphone | Yes |
| Microphone In | Yes |
| Microphone Operation Mode | 1 |
| Microphone Port - Size | 3.5 |
| Lens System | |
| Digital Zoom | 380 x |
| Filter Size | 72 mm |
| Focal Length (35mm Film Equivalent) | 24 - 600 mm |
| Focal Length (35mm Film Equivalent) (photo Mode) | 24 - 600 mm |
| Focal Length Range (f-f) | 8.8 - 220 mm |
| Maximum Aperture Number | 4 |
| Maximum Focal Length (35mm Film Equiv) | 600 mm |
| Minimum Aperture Number | 2.4 |
| Minimum Focal Length (35mm Film Equiv) | 24 mm |
| Optical Zoom | 25 x |
| Storage | |
| Compatible Memory Cards | MS Duo, MS Micro (M2), MS PRO Duo, MS Pro-HG, MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC |
| Display | |
| Built-in Display | Yes |
| Display | LCD |
| Display Diagonal | 3 " |
| Display Resolution (numeric) | 1440000 pixels |
| Flip-out Screen | Yes |
| Vari-angle LCD Display | Yes |
| Viewfinder | |
| Diopter Adjustment (D-D) | -4 to +3 |
| Diopter Correction | Yes |
| Electronic Viewfinder | Yes |
| Magnification | 0.7 x |
| Viewfinder Screen Size | 0.39 " |
| Viewfinder Type | Electronic |
| Sensor | |
| Image Sensor Size | 1 |
| Image Sensor Size (W X H) | 13.20 x 8.80 mm |
| Megapixel | 21 MP |
| Sensor Type | CMOS |
| Technical Details | |
| Image Processor | BIONZ X |
| Self-timer | Yes |
| Other Features | |
| Stabilizer | Yes |
| SteadyShot | 1 |
| Ports & Interfaces | |
| HDMI (Micro) Ports Quantity | 1 |
| HDMI Connector Type | D |
| HDMI Ports Quantity | Yes |
| USB 2.0 (Micro USB) Ports Quantity | 1 |
| USB 2.0 Connectors | 2 |
| USB Connector | Micro-USB |
| USB Connector Type | B |
| USB Version | 2.0 |
| Battery | |
| Battery Life (max) | 3.3 h |
| Battery Type | NP-FW50 |
| Power Source Type | Battery, DC |
| Networking | |
| Bluetooth | Yes |
| Bluetooth Version | 4.1 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi Standards | b/g/n |
| Packaging Content | |
| AC Adapter Included | Yes |
| Batteries Included | Yes |
| Cables Included | USB |
| Lens Cap Included | Yes |
| Weight & Dimensions | |
| Depth | 127.4 mm |
| Height | 94 mm |
| Weight | 1050 g |
| Weight (including Battery) | 1095 g |
| Width | 132.5 mm |
| Picture Quality | |
| Maximum Image Resolution | 5472 x 3648 pixels |
| Still Image Resolution(s) | 5472×3648, 3888×2592, 2736×1824, 4864×3648, 3648×2736, 2592×1944, 5472×3080, 3648×2056, 2720×1528, 3648×3648, 2544×2544, 1920×1920 |