|
Panasonic AG-DVX200
|
Sony FDR-AX100E
|
|---|
|
Unavailable remove |
|||
|---|---|---|---|
| Match Rating | Match Rating | Match Rating | |
| Camcorder |
With its primary focus on video, the Camcorder offers you a device that you can fully rely on when it comes to extensive video recording sessions in a variety of scenarios. |
With its primary focus on video, the Camcorder offers you a device that you can fully rely on when it comes to extensive video recording sessions in a variety of scenarios. | |
| Basic Skill Level (Photo) |
Simple shots - As a photography noob, this Panasonic AG-DVX200 camera would suit you adequately. |
Simple shots - As a photography noob, this Sony FDR-AX100E camera would suit you adequately. | |
| Basic Skill Level (Video) |
Simple clips - As a videography noob, this Panasonic AG-DVX200 video camera should be sufficient for your needs. |
Simple clips - As a videography noob, this Sony FDR-AX100E video camera should be sufficient for your needs. | |
| Intermediate Skill Level (Video) |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The AG-DVX200 is very accessible which makes it suitable for this. |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The FDR-AX100E is very accessible which makes it suitable for this. | |
| Everyday Life Photography |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the AG-DVX200 is an easy recommendation for this. |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the FDR-AX100E is an easy recommendation for this. | |
| Events Photography |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the AG-DVX200. |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the FDR-AX100E. | |
| Underwater Photography |
Sea-life is always breathtaking. With this camera from Panasonic, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. |
Sea-life is always breathtaking. With this camera from Sony, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. | |
| Travel |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the AG-DVX200 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the FDR-AX100E is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} | |
| Event Videos |
For those special occasions, this Panasonic camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. |
For those special occasions, this Sony camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. | |
| Home Videos |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Panasonic AG-DVX200 is a great companion to have. |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Sony FDR-AX100E is a great companion to have. | |
| Vlogging |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 17.30 x 13.00 mm (mm), this camera can deliver really good image quality in your videos. |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 13.2 x 8.8 mm (mm), this camera can deliver really good image quality in your videos. It's also got Wi-Fi so if you can still make your transfers even if you're not with your cables. | |
| Slow Motion Videos |
Slow motion recordings add an extra dimension of fun and entertainment. This camera comes with an in-built setting that enables this mode. | ||
| Landscape Photography |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Panasonic has got this capability making it a suitable option for your needs. |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Sony has got this capability making it a suitable option for your needs. | |
| 4K Videos |
Ultra High Definition - you'll be able to capture immersive and highly detailed footage with this camera's 4K capability. |
Ultra High Definition - you'll be able to capture immersive and highly detailed footage with this camera's 4K capability. | |
| High FPS Videos |
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60FPS at 1080p resolutions. |
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60FPS at 1080p resolutions. | |
| WiFi Connectivity |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. | ||
| Professional Looks |
This device showcases a refined taste in mobile devices due to clean lines and a premium look. | ||
| Regular Looks |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
| Bluetooth Connectivity | |||
| Camera Body with Lens |
Want a personalised camera recommendation?
| 4K Video Capable | Yes | Yes | |
| AC Adapter Included | Yes | - | |
| Aperture Range (F-F) | 2.8-4.5 | 2.8-4.5 | |
| Audio Formats Supported | LPCM, MP4 | MPEG-4, LPCM | |
| Audio Output Channels | 2.0 channels | - | |
| Audio System | Dolby Digital | Dolby Digital | |
| Auto Focus | Yes | Yes | |
| Batteries Included | Yes | Yes | |
| Battery Capacity | 5800 mAh | - | |
| Battery Charger Included | Yes | - | |
| Battery Type | - | NP-FV50 | |
| Built-in Display | Yes | Yes | |
| Built-in Microphone | Yes | Yes | |
| Built-in Speaker(s) | Yes | Yes | |
| Cables Included | - | HDMI, USB | |
| Camcorder Media Type | SDHC, SDXC | Memory Stick PRO Duo, SD, SDHC, SDXC | |
| Camcorder Tape Type | - | N | |
| Camcorder Type | Shoulder camcorder | Handheld camcorder | |
| Camera File System | DCF, Exif 2.2 | - | |
| Camera Shutter Speed | 1/60 - 1/8000 s | 1/8 - 1/10000 s | |
| Camera Shutter Type | Electronic | - | |
| Camera Type | Camcorder | Camcorder | |
| Closest Focusing Distance | 1 m | 0.01 m | |
| Compatible Memory Cards | SD, SDHC, SDXC | MS PRO Duo, MS Pro-HG Duo, MS XC-HG Duo, SD, SDHC, SDXC | |
| DC-in Jack | Yes | - | |
| Depth | 374 mm | 196.5 mm | |
| Digital Zoom | 10 x | 160 x | |
| Disc Types Supported | N | N | |
| Display | LCD | LCD | |
| Display Diagonal | 4.3 " | 3.5 " | |
| Display Resolution (numeric) | - | 921000 pixels | |
| Effective Megapixels (image) | 8.8 MP | 14.2 MP | |
| Effective Megapixels (movie) | 15.49 MP | 14.2 MP | |
| Electronic Viewfinder | Yes | - | |
| Face Detection | - | Yes | |
| Fastest Camera Shutter Speed | 1/8000 s | 1/10000 s | |
| Filter Size | 72 mm | 62 mm | |
| Flip-out Screen | Yes | Yes | |
| Focal Length (35mm Film Equivalent) | 28 - 485.1 mm | 29 - 348 mm | |
| Focal Length (35mm Film Equivalent) (photo Mode) | - | 29 - 348 mm | |
| Focal Length Range (f-f) | 12.8 - 167 mm | 9.3 - 111.6 mm | |
| Focus Adjustment | Auto/Manual | Auto/Manual | |
| Focusing Distance | - | 100 | |
| Full HD | Yes | - | |
| Hand Strap | - | Yes | |
| Handheld Remote Control | - | Yes | |
| HD Type | 4K Ultra HD | Full HD | |
| HDMI (Micro) Ports Quantity | - | 1 | |
| HDMI Connector Type | A | D | |
| HDMI Ports Quantity | Yes | Yes | |
| Headphone Output Type | 2.5, 3.5 | 3.5mm | |
| Headphone Outputs | 1 | 1 | |
| Height | 181 mm | 83.5 mm | |
| Image Formats Supported | JPEG | JPEG | |
| Image Processor | - | BIONZ X | |
| Image Sensor Size | 4/3 | 1 | |
| Image Sensor Size (W X H) | 17.30 x 13.00 mm | 13.2 x 8.8 mm | |
| Image Stabilizer Type | Optical | Optical | |
| Lens Cap Included | Yes | - | |
| Lens Cover Included | Yes | - | |
| Lens Hood | Yes | - | |
| Manual Exposure | Yes | - | |
| Manual Focus | Yes | Yes | |
| Max FPS @4K | 60 | 30 | |
| Maximum Aperture Number | 4.5 | 4.5 | |
| Maximum Focal Length (35mm Film Equiv) | 485.1 mm | 348 mm | |
| Maximum Frame Rate | 60 fps | - | |
| Maximum Image Resolution | 4096 x 2160 pixels | 5968 x 3352 pixels | |
| Maximum Video Resolution | 4096 x 2160 pixels | 3840 x 2160 pixels | |
| Memory Slots | 2 | - | |
| Microphone In | - | Yes | |
| Microphone Operation Mode | Stereo | Stereo | |
| Microphone Port - Size | 3.5 | - | |
| Minimum Aperture Number | 2.8 | 2.8 | |
| Minimum Focal Length (35mm Film Equiv) | 28 mm | 29 mm | |
| Minimum Illumination | 0.2 lx | 3 lx | |
| Near Field Communication (NFC) | - | Yes | |
| Number Of Batteries Supported | - | 1 | |
| Operating Relative Humidity (H-H) | 10 - 80 % | - | |
| Operating Temperature (T-T) | 0 - 40 °F | - | |
| Optical Zoom | 13 x | 12 x | |
| PCM Digital Audio | 16-bit/48 kHz | - | |
| Power Supply Type | DC 7.2 V, DC 12 V | - | |
| Product Colour | Black, Red | Black | |
| Sensor Type | CMOS | CMOS | |
| Shoulder Strap | Yes | - | |
| Shutter Speed (photo) | - | 1/50 - 1/10000 s | |
| Shutter Speed (video) | 1/24, 1/25, 1/48, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 s | - | |
| Slow-Mo Capable | - | 1 | |
| Slowest Camera Shutter Speed | 1/60 s | 1/8 s | |
| Speakers | 1 | 1 | |
| Stabilizer | Yes | Yes | |
| SteadyShot | - | 1 | |
| Still Image Resolution(s) | 4096 x 2160, 3840 x 2160, 1920 x 1080, 640 x 360, 640 x 480 | 5968 x 3352, 4464 x 3352 | |
| Supported Aspect Ratios | 4:3, 16:9, 17:9 | 4:3, 16:9 | |
| Supported Video Modes | 576p, 720p, 1080p, 2160p | - | |
| Total Megapixels | 15.49 MP | 14.2 MP | |
| Touchscreen | - | Yes | |
| USB 2.0 (Micro USB) Ports Quantity | 1 | 1 | |
| USB 2.0 Connectors | 1 | 1 | |
| USB 3.0 (3.1 Gen 1) Type-A Ports Quantity | 1 | - | |
| USB Connectivity | Yes | - | |
| USB Connector | Micro- USB, USB 3.0 | Micro-USB | |
| USB Connector Type | Micro-USB B, USB Type-A | - | |
| USB Version | 2.0, 3.0 | 2.0 | |
| Vari-angle LCD Display | Yes | Yes | |
| Video Formats Supported | AVC, AVCHD, H.264, MOV, MP4, MPEG4 | MPEG4-AVC/H264 | |
| Video Recording | Yes | Yes | |
| Video Resolutions | 720 x 480, 720 x 576, 1280 x 720, 1440 x 1080, 1920 x 1080, 3840 x 2160, 4096 x 2160 pixels | 1280x720, 1440x1080, 1920x1080, 3840×2160 pixels | |
| Viewfinder Screen Size | 0.39 " | - | |
| Viewfinder Type | Electronic | - | |
| Warranty Card | - | Yes | |
| Weight | 2700 g | 790 g | |
| White Balance | Auto | Auto, Onepush, Outdoor, Indoor, WB Temp | |
| Wi-Fi | - | Yes | |
| Wi-Fi Standards | - | b/g/n | |
| Wide Angle Lens System | - | Yes | |
| Width | 216 mm | 81 mm | |
| Wind Filter | Yes | - | |
| XLR In | Yes | - |
Want a personalised camera recommendation?