|
Asus Vivobook 14 X442UA-GA061R i5 14 Grey
|
Lenovo IdeaPad 120S Pentium 14 inch SSD Grey
|
|---|
Want a personalised laptop recommendation?
| Battery Life | 5 hours | 8 hours | |
| Cable Lock Slot | Yes | - | |
| Camera | 1 | 1 | |
| Camera Resolution (Numeric) | - | 0.3 MP | |
| Colour | Black, Grey | Grey | |
| Dimesnsions - Depth | 24.28 cm | 23.5 cm | |
| Dimesnsions - Height | - | 1.86 cm | |
| Dimesnsions - Height (front) | 2.3 cm | - | |
| Dimesnsions - Height (rear) | 2.36 cm | - | |
| Dimesnsions - Width | 34.8 cm | 33.4 cm | |
| Display Brightness | - | 220 cd/m² | |
| Display HD Type | HD | HD | |
| Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
| Display Size | 14 inches | 14 inches | |
| Display Technology Name | TN | TN | |
| Energy Star Certified | - | Yes | |
| Form Factor | Clamshell | Clamshell | |
| Graphics Card Model - Dedicated | - | ||
| Graphics Card Model - Integrated | Intel HD Graphics 620 | Intel HD Graphics 505 | |
| Graphics Card Type | Integrated | Integrated | |
| HDD Capacity | 500 GB | - | |
| HDMI Port | 1 | 1 | |
| HDMI Version | - | 1.4b | |
| Housing Material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate | |
| Manufacturer | Asus | Lenovo | |
| Manufacturer Part Number | X442UA-GA061R | 81A5000VUK | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 1 | 2 | |
| Model Name | Vivobook 14 X442UA-GA061R | IdeaPad 120S | |
| Network Bluetooth Type | 4.0 | 4.0 | |
| Network Wired Type | 10/100/1000 Mbps | - | |
| Network Wireless Type | b/g/n/ac | b/g/n/ac | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Pro | Windows 10 Home | |
| Optical Drive Type | DVD Burner | - | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 2 cores | 4 cores | |
| Processor Family | Intel Core i5 | Intel Pentium | |
| Processor Model | Intel Core i5-7200U | Intel Pentium N4200 | |
| Processor Speed | 2.50 GHz | 1.10 GHz | |
| Processor Threads | 4 | 4 | |
| RAM Size | 4 GB | 4 GB | |
| RAM Speed | 2133 MHz | 2400 MHz | |
| RAM Type | DDR4-SDRAM | LPDDR4-SDRAM | |
| RoHS Compliance | - | 1 | |
| Sound System | SonicMaster | - | |
| SSD Capacity | - | 128 GB | |
| Storage Total Capacity | 500 GB | 128 GB | |
| Storage Type | HDD | SSD | |
| USB 2.0 Ports | 1 | - | |
| USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | 1 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 2 | |
| USB Sleep-and-Charge Ports | - | 1 | |
| VGA Port | 1 | - | |
| Weight | 1.8 kg | 1.44 kg |
Want a personalised laptop recommendation?