| 
                                                DELL Latitude 7290 i5 12.5 inch SSD Black
                                             | 
                                                Fujitsu LIFEBOOK i7 12.5 inch SSD Convertible Black
                                             | 
|---|
| Unavailableremove | |||
|---|---|---|---|
| Match Rating | Match Rating | Match Rating | |
| College (Students) | As a student or researcher in the social or physical sciences, this device provides a good balance of portability (with it's 12.5 inches screen size) and performance so that you're free to roam the labs or libraries with a machine that can competently multi-task your data crunching, "multi-tabbed browsing" and the production of academic content. | As a student or researcher in the social or physical sciences, this device provides a good balance of portability (with it's 12.5 inches screen size) and performance so that you're free to roam the labs or libraries with a machine that can competently multi-task your data crunching, "multi-tabbed browsing" and the production of academic content. | |
| Social Media | Facebook, twitter etc require little processing power or screen specification so the Latitude 7290 will do just fine. | Facebook, twitter etc require little processing power or screen specification so the LIFEBOOK P728 will do just fine. | |
| Browsing | All components of your Dell will easily handle the web as surfing requires minimal resources | All components of your Fujitsu will easily handle the web as surfing requires minimal resources | |
| Documents | Presentations, spreadsheets and documents, don't need much, but your Intel Core i5-7300U processor and 8 GB RAM ensures even image laden files won't leave you watching the 'spinning wheel'! | Presentations, spreadsheets and documents, don't need much, but your Intel Core i7-8650U processor and 8 GB RAM ensures even image laden files won't leave you watching the 'spinning wheel'! | |
| Email demands very little from a laptop. We've taken this into account. | Email demands very little from a laptop. We've taken this into account. | ||
| Use in Public Places | The 9 hours battery life in the Latitude 7290 is sufficient for short sessions of use in coffee shops, parks etc. | The 10.17 hours battery life in the LIFEBOOK P728 is sufficient for short sessions of use in coffee shops, parks etc. | |
| Short Journeys | The 9 hours battery life in the Latitude 7290 has got enough juice to help you work while on the move during quick trips around the city. | The 10.17 hours battery life in the LIFEBOOK P728 has got enough juice to help you work while on the move during quick trips around the city. | |
| Long Journeys | With a great run time of approximately 9 hours, there isn't a huge need to carry a charger each time your about. | With a great run time of approximately 10.17 hours, there isn't a huge need to carry a charger each time your about. | |
| Use Around the Office | The 9 hours battery life in the Latitude 7290 can keep you going while moving from one meeting space to another. | The 10.17 hours battery life in the LIFEBOOK P728 can keep you going while moving from one meeting space to another. | |
| Use At the Client's | With a great run time of approximately 9 hours, there isn't a huge need to carry a charger each time your about. | With a great run time of approximately 10.17 hours, there isn't a huge need to carry a charger each time your about. | |
| Carrying All the Time | Because this has got a weight measuring in at 1.19 kg, it'll help you stay light and nimble. | Because this has got a weight measuring in at 1.2 kg, it'll help you stay light and nimble. | |
| Carrying Occasionally | As you'll be needing to move about now and then, it's 1.19 kg weight should suit your needs just fine. | As you'll be needing to move about now and then, it's 1.2 kg weight should suit your needs just fine. | |
| Working in Low Light | This laptop can be used night or day thanks to the built in back-lit keyboard. | This laptop can be used night or day thanks to the built in back-lit keyboard. | |
| Regular Look | It looks simple, capable and doesn't stand out in any particular way. | It looks simple, capable and doesn't stand out in any particular way. | |
| Business Look | It's got the traditional corporate look and will definitely blend in within the enterprise environment. | It's got the traditional corporate look and will definitely blend in within the enterprise environment. | |
| Serious Multitasking | |||
| Windows | |||
| Use as Tablet | |||
| Touchscreen | |||
| 10 to 12 Inches | |||
Want a personalised laptop recommendation?
| Ambient Light Sensor | - | 1 | |
| Battery Life | 9 hours | 10.17 hours | |
| Cable Lock Slot | Yes | Yes | |
| Cable Lock Slot Type | Noble | Kensington | |
| Camera | 1 | 1 | |
| Camera Frame Rate | 30 fps | - | |
| Camera Resolution | 1280 x 720 pixels | 1280 x 720 pixels | |
| Camera Resolution (Numeric) | 0.92 MP | - | |
| Colour | Black | Black | |
| Convertible | - | Yes | |
| Dimesnsions - Depth | 20.79 cm | 20.9 cm | |
| Dimesnsions - Height | - | 1.88 cm | |
| Dimesnsions - Height (front) | 1.65 cm | - | |
| Dimesnsions - Height (rear) | 1.65 cm | - | |
| Dimesnsions - Width | 30.48 cm | 29.9 cm | |
| Display Brightness | 200 cd/m² | 260 cd/m² | |
| Display Contrast Ratio | 300:1 | - | |
| Display HD Type | HD | FHD | |
| Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
| Display Size | 12.5 inches | 12.5 inches | |
| Display Technology Name | TN | TN | |
| Display Touchscreen | - | Yes | |
| Energy Star Certified | Yes | - | |
| Fingerprint Reader | - | Yes | |
| Form Factor | Clamshell | Convertible | |
| Graphics Card Model - Dedicated | |||
| Graphics Card Model - Integrated | Intel HD Graphics 620 | Intel UHD Graphics 620 | |
| Graphics Card Type | Integrated | Integrated | |
| HDMI Port | 1 | 1 | |
| HDMI Version | 1.4 | - | |
| Housing Material | - | Magnesium | |
| Keyboard Back-lit | Yes | Yes | |
| Manufacturer | Dell | Fujitsu | |
| Manufacturer Part Number | 4W72G | VFY:P7280M47S1GB | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 1 | 2 | |
| Model Name | Latitude 7290 | LIFEBOOK P728 | |
| Network Bluetooth Type | 4.2 | 4.2 | |
| Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
| Network Wireless Type | b/g/n/ac | b/g/n/ac | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Pro | Windows 10 Pro | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 2 cores | 4 cores | |
| Processor Family | Intel Core i5 | Intel Core i7 | |
| Processor Model | Intel Core i5-7300U | Intel Core i7-8650U | |
| Processor Speed | 2.60 GHz | 1.90 GHz | |
| Processor Threads | 4 | 8 | |
| RAM Size | 8 GB | 8 GB | |
| RAM Speed | 2400 MHz | 2400 MHz | |
| RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
| SSD Capacity | 256 GB | 256 GB | |
| Storage Total Capacity | 256 GB | 256 GB | |
| Storage Type | SSD | SSD | |
| USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | 1 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
| USB 3.1 (Gen 2) Type-C Port | - | 1 | |
| USB Sleep-and-Charge Ports | 1 | 1 | |
| VGA Port | - | 1 | |
| Weight | 1.19 kg | 1.2 kg | 
Want a personalised laptop recommendation?