| 
                                                HP Notebook - 14-bs044na Intel N3710 14 Red
                                             | 
                                                HP 14-ck0517na i5 14 inch SVA SSD Silver
                                             | 
|---|
| Unavailableremove | |||
|---|---|---|---|
| Match Rating | Match Rating | Match Rating | |
| Watching Movies | High quality video on your 14-ck0517na's Advanced resolution display IPS screen technology makes video content richer and more viewable. Connecting to a TV or monitor to watch content on a bigger screen will be simple as its HDMI port is the most common connection option available. | ||
| Social Media | Facebook, twitter etc require little processing power or screen specification so the Notebook - 14-bs044na will do just fine. | Facebook, twitter etc require little processing power or screen specification so the 14-ck0517na will do just fine. | |
| Browsing | All components of your HP will easily handle the web as surfing requires minimal resources | All components of your will easily handle the web as surfing requires minimal resources | |
| Documents | Presentations, spreadsheets and documents, don't need much, but your Intel Pentium N3710 processor and 4 GB RAM ensures even image laden files won't leave you watching the 'spinning wheel'! | Presentations, spreadsheets and documents, don't need much, but your Intel Core i5-7200U processor and 4 GB RAM ensures even image laden files won't leave you watching the 'spinning wheel'! | |
| Email demands very little from a laptop. We've taken this into account. | Email demands very little from a laptop. We've taken this into account. | ||
| Use in Public Places | The 12.5 hours battery life in the Notebook - 14-bs044na is sufficient for short sessions of use in coffee shops, parks etc. | The 12.5 hours battery life in the 14-ck0517na is sufficient for short sessions of use in coffee shops, parks etc. | |
| Short Journeys | The 12.5 hours battery life in the Notebook - 14-bs044na has got enough juice to help you work while on the move during quick trips around the city. | The 12.5 hours battery life in the 14-ck0517na has got enough juice to help you work while on the move during quick trips around the city. | |
| Long Journeys | With a great run time of approximately 12.5 hours, there isn't a huge need to carry a charger each time your about. | With a great run time of approximately 12.5 hours, there isn't a huge need to carry a charger each time your about. | |
| Use Around the Office | The 12.5 hours battery life in the Notebook - 14-bs044na can keep you going while moving from one meeting space to another. | The 12.5 hours battery life in the 14-ck0517na can keep you going while moving from one meeting space to another. | |
| Use At the Client's | With a great run time of approximately 12.5 hours, there isn't a huge need to carry a charger each time your about. | With a great run time of approximately 12.5 hours, there isn't a huge need to carry a charger each time your about. | |
| Carrying All the Time | Because this has got a weight measuring in at 1.7 kg, it'll help you stay light and nimble. | Because this has got a weight measuring in at 1.47 kg, it'll help you stay light and nimble. | |
| Carrying Occasionally | As you'll be needing to move about now and then, it's 1.7 kg weight should suit your needs just fine. | As you'll be needing to move about now and then, it's 1.47 kg weight should suit your needs just fine. | |
| Presentations | It's got a good variety of display ports which allows you connect to a good range of projectors and screen types. | It's got a good variety of display ports which allows you connect to a good range of projectors and screen types. | |
| Cute & Pretty Look | It's an eye-catching package with a bright and refreshing look about it. It could even play the role of an accessory to compliment a specific sense of style. | It's an eye-catching package with a bright and refreshing look about it. It could even play the role of an accessory to compliment a specific sense of style. | |
| Regular Look | It looks simple, capable and doesn't stand out in any particular way. | ||
| Funky Look | It comes in an unconventional package that stands out from the typical greys and blacks that are common with such devices. | ||
| Windows | |||
| 13 to 14 Inches | |||
Want a personalised laptop recommendation?
| Battery Life | 12.5 hours | 12.5 hours | |
| Cable Lock Slot | Yes | Yes | |
| Cable Lock Slot Type | Kensington | Kensington | |
| Camera | 1 | 1 | |
| Colour | Black, Red | Black, Silver | |
| Dimesnsions - Depth | 24 cm | 23.4 cm | |
| Dimesnsions - Height | 2.37 cm | 1.99 cm | |
| Dimesnsions - Width | 34 cm | 33.5 cm | |
| Display HD Type | HD | FHD | |
| Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
| Display Size | 14 inches | 14 inches | |
| Display Technology Name | SVA | SVA | |
| Energy Star Certified | Yes | Yes | |
| EPEAT Compliance | Silver | Silver | |
| Form Factor | Clamshell | Clamshell | |
| Graphics Card Model - Dedicated | |||
| Graphics Card Model - Integrated | Intel HD Graphics 405 | Intel HD Graphics 620 | |
| Graphics Card Type | Integrated | Integrated | |
| HDMI Port | 1 | 1 | |
| HDMI Version | - | 1.4b | |
| Manufacturer | HP | - | |
| Manufacturer Part Number | 2CQ55EA #ABU | - | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 1 | 1 | |
| Model Name | Notebook - 14-bs044na | - | |
| Network Bluetooth Type | 4.2 | 4.2 | |
| Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
| Network Wireless Type | b/g/n | b/g/n/ac | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Home | Windows 10 Home | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 4 cores | 2 cores | |
| Processor Family | Intel Pentium | Intel Core i5 | |
| Processor Model | Intel Pentium N3710 | Intel Core i5-7200U | |
| Processor Speed | 1.6 GHz | 2.50 GHz | |
| Processor Threads | 4 | 4 | |
| RAM Size | 4 GB | 4 GB | |
| RAM Speed | 1600 MHz | 2133 MHz | |
| RAM Type | DDR3L-SDRAM | DDR4-SDRAM | |
| SSD Capacity | 128 GB | 256 GB | |
| Storage Total Capacity | 128 GB | 256 GB | |
| Storage Type | SSD | SSD | |
| USB 2.0 Ports | 1 | 1 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
| VGA Port | 1 | - | |
| Weight | 1.7 kg | 1.47 kg | 
Want a personalised laptop recommendation?