|
HP Pavilion x360 14 Pentium 14 inch SVA HDD Convertible Silver
|
Lenovo IdeaPad Flex 6 Ryzen 14 inch SSD Convertible Grey
|
|---|
Want a personalised laptop recommendation?
| Battery Life | 9 hours | 8 hours | |
| Cable Lock Slot | Yes | Yes | |
| Cable Lock Slot Type | Kensington | - | |
| Camera | 1 | 1 | |
| Camera Resolution (Numeric) | - | 1 MP | |
| Certifications | - | ErP Lot 3 | |
| Colour | Silver, Black | Grey | |
| Convertible | Yes | Yes | |
| Dimesnsions - Depth | 22.42 cm | 22.9 cm | |
| Dimesnsions - Height | 1.97 cm | 1.76 cm | |
| Dimesnsions - Width | 32.35 cm | 32.8 cm | |
| Display Brightness | - | 220 cd/m² | |
| Display HD Type | HD | HD | |
| Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
| Display Size | 14 inches | 14 inches | |
| Display Technology Name | SVA | TN | |
| Display Touchscreen | Yes | Yes | |
| Energy Star Certified | Yes | Yes | |
| EPEAT Compliance | Silver | - | |
| Form Factor | Convertible | Convertible | |
| Graphics Card Model - Dedicated | - | ||
| Graphics Card Model - Integrated | Intel HD Graphics 610 | AMD Radeon Vega 3 | |
| Graphics Card Type | Integrated | Integrated | |
| HDD Capacity | 1000 GB | - | |
| HDMI Port | 1 | 1 | |
| HDMI Version | 1.4 | 1.4b | |
| Keyboard Back-lit | Yes | - | |
| Manufacturer | HP | - | |
| Manufacturer Part Number | 4AT12EA | - | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 2 | 2 | |
| Model Name | Pavilion x360 14-cd0520sa | - | |
| Network Bluetooth Type | 4.2 | 4.1 | |
| Network Wireless Type | b/g/n/ac | b/g/n/ac | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Home | Windows 10 S | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 2 cores | 2 cores | |
| Processor Family | Intel Pentium | AMD Ryzen 3 | |
| Processor Model | Intel Pentium 4415U | AMD Ryzen 3 2200U | |
| Processor Speed | 2.3 GHz | 2.50 GHz | |
| Processor Threads | 4 | 4 | |
| RAM Size | 4 GB | 4 GB | |
| RAM Speed | 2133 MHz | 2400 MHz | |
| RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
| RoHS Compliance | - | 1 | |
| Sound System | B&O PLAY | Dolby Audio Premium | |
| SSD Capacity | - | 128 GB | |
| Storage Total Capacity | 1000 GB | 128 GB | |
| Storage Type | HDD | SSD | |
| USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | 1 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
| USB Sleep-and-Charge Ports | 1 | 1 | |
| Weight | 1.68 kg | 1.67 kg |
Want a personalised laptop recommendation?