| 
                                                Lenovo Yoga 300
                                             | 
                                                Asus Chromebook Flip
                                             | 
|---|
| Unavailableremove | |||
|---|---|---|---|
| Match Rating | Match Rating | Match Rating | |
| Social Media | Facebook, twitter etc require little processing power or screen specification so the Yoga 300 will do just fine. | Facebook, twitter etc require little processing power or screen specification so the Chromebook FLIP C302CA-GU010 will do just fine. | |
| Browsing | All components of your Lenovo will easily handle the web as surfing requires minimal resources | All components of your Asus will easily handle the web as surfing requires minimal resources | |
| Documents | Presentations, spreadsheets and documents, don't need much, but your Intel Pentium N3710 processor and 4 GB RAM ensures even image laden files won't leave you watching the 'spinning wheel'! | Presentations, spreadsheets and documents, don't need much, but your Intel Core m3-6Y30 processor and 4 GB RAM ensures even image laden files won't leave you watching the 'spinning wheel'! | |
| Email demands very little from a laptop. We've taken this into account. | Email demands very little from a laptop. We've taken this into account. | ||
| Use in Public Places | The 5 hours battery life in the Yoga 300 is sufficient for short sessions of use in coffee shops, parks etc. | The 10 hours battery life in the Chromebook FLIP C302CA-GU010 is sufficient for short sessions of use in coffee shops, parks etc. | |
| Short Journeys | The 5 hours battery life in the Yoga 300 has got enough juice to help you work while on the move during quick trips around the city. | The 10 hours battery life in the Chromebook FLIP C302CA-GU010 has got enough juice to help you work while on the move during quick trips around the city. | |
| Long Journeys | With a great run time of approximately 10 hours, there isn't a huge need to carry a charger each time your about. | ||
| Use Around the Office | The 5 hours battery life in the Yoga 300 can keep you going while moving from one meeting space to another. | The 10 hours battery life in the Chromebook FLIP C302CA-GU010 can keep you going while moving from one meeting space to another. | |
| Use At the Client's | With a great run time of approximately 10 hours, there isn't a huge need to carry a charger each time your about. | ||
| Carrying All the Time | Because this has got a weight measuring in at 1.4 kg, it'll help you stay light and nimble. | Because this has got a weight measuring in at 1.2 kg, it'll help you stay light and nimble. | |
| Carrying Occasionally | As you'll be needing to move about now and then, it's 1.4 kg weight should suit your needs just fine. | As you'll be needing to move about now and then, it's 1.2 kg weight should suit your needs just fine. | |
| Working in Low Light | This laptop can be used night or day thanks to the built in back-lit keyboard. | ||
| Cool Look | It's got clean lines and a premium look, which showcases a refined taste in mobile devices. | ||
| Regular Look | It looks simple, capable and doesn't stand out in any particular way. | It looks simple, capable and doesn't stand out in any particular way. | |
| Business Look | It's got the traditional corporate look and will definitely blend in within the enterprise environment. | ||
| Windows | |||
| Use as Tablet | |||
| Touchscreen | |||
| 10 to 12 Inches | |||
Want a personalised laptop recommendation?
| Battery Life | 5 hours | 10 hours | |
| Camera | 1 | 1 | |
| Colour | Black | silver | |
| Convertible | Yes | Yes | |
| Display HD Type | - | FHD | |
| Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
| Display Size | 11.6 inches | 12.5 inches | |
| Display Technology Name | - | TN | |
| Display Touchscreen | Yes | Yes | |
| eMMC Capacity | - | 64 GB | |
| Graphics Card Model - Dedicated | Intel HD Graphics 405 | - | |
| Graphics Card Model - Integrated | - | Intel HD Graphics 515 | |
| Graphics Card Type | Integrated | Integrated | |
| HDD Capacity | 500 GB | - | |
| HDMI Port | 1 | - | |
| Keyboard Back-lit | - | Yes | |
| Manufacturer | Lenovo | Asus | |
| Manufacturer Part Number | 80M100FBUK | C302CA-GU010 | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 1 | 1 | |
| Model Name | Yoga 300 | Chromebook FLIP C302CA-GU010 | |
| Network Bluetooth Type | 4.0 | 4.2 | |
| Network Wired Type | 10/100 Mbps | - | |
| Network Wireless Type | b/g/n/ac | b/g/n/ac | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Chrome OS | |
| Operating System Version | Windows 10 | - | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 4 cores | 2 cores | |
| Processor Model | Intel Pentium N3710 | Intel Core m3-6Y30 | |
| Processor Speed | 1.6 GHz | 0.9 GHz | |
| RAM Size | 4 GB | 4 GB | |
| Sound System | Dolby DS1.0 Home Theatre | - | |
| Storage Total Capacity | 500 GB | 64 GB | |
| Storage Type | HDD | eMMC | |
| USB 2.0 Ports | 2 | - | |
| USB 3.0 (3.1 Gen 1) Type-C Ports | - | 2 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | - | |
| USB 3.1 (Gen 2) Type-C Port | - | 2 | |
| Weight | 1.4 kg | 1.2 kg | 
Want a personalised laptop recommendation?