This camera isn't available in the United States. Take a look at similar cameras.
The compact camera is straightforward and does the job for a range of everyday photo shots.
Keeping it simple - For someone who is not too bothered about technicalities, this Panasonic device works!
For those who are passionate about photography at a casual level but are prepared to make the occasional technical adjustments, the Lumix DMC-TZ70 is a very straightforward option. At this skill level you'll be comfortable utilising features such as the 23 "Auto Focus points" that this camera comes with.
Simple clips - As a videography noob, this Panasonic Lumix DMC-TZ70 video camera should be sufficient for your needs.
.
The Panasonic Lumix DMC-TZ70, is a very competent option when it comes to recording occasions and related activities. Also, the presence of its built-in Image stabilizer does help with making your clips look smooth and steady.
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Panasonic Lumix DMC-TZ70 is a great companion to have.
For the YouTubers - This is a good choice for your video recordings because in addition to it's excellent Image Sensor Size (6.17 x 4.55 mm mm), it comes with an in-built image stablizer that ensures your shots remain steady.
There are times when you just want to take simple but great photos of things around you without bothering too much about camera settings. For that purpose, the Lumix DMC-TZ70 is a really good choice.
Actions shots are for more engaging than people posing for a photograph at events. The Panasonic Lumix DMC-TZ70 comes with Auto Focus Tracking which helps ensure people in motion still look sharp in your photos.
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from.
Taking photos while underwater is a lot of fun. You'll be able to bathe the subject of your photograph with the colours and hues only found when taking shots in an aquatic environment.
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the Lumix DMC-TZ70 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*}
From ants to zebras, a camera for nature's mosaic needs to have a great image sensor which is why the 6.17 x 4.55 mm (mm) that comes with this model works well for this scenario. It comes with a Continuous Shooting Mode allowing you to take successive shots rapidly.
Composing photographs of landscapes is subject to the lighting conditions that you're faced with. The 6.17 x 4.55 mm(mm) Image Sensor Size on this model play a big role in this. Also, the Panasonic Lumix DMC-TZ70 has a variety of scene modes which can be selected to suit the shot you're preparing to take.
With this model, you no longer need to worry about carrying cables for data transfer all the time as it comes with Wi-FI.
When you're more concerned about what your camera does than how it looks, the Lumix DMC-TZ70 is a safe bet.
Want a personalised camera recommendation?
| Specification | Description |
|---|---|
| Design | |
| Camera Type | Compact |
| Product Colour | Black |
| Camera | |
| 3D Photo | Yes |
| Aperture Priority AE | Yes |
| Aperture Range (F-F) | 3.3-6.4 |
| Camera File System | DCF, Exif 2.3, RAW |
| Image Formats Supported | JPEG, MPO, RAW |
| Languages Support | Multi |
| Multi Burst Mode | Yes |
| Panorama Mode | Yes |
| Photo Effects | 1 |
| Scene Modes | Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Handheld Night Shot, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, HDR, Starry Sky, High Speed Video, 3D Photo |
| Scene Modes Present | Yes |
| Self-timer Delay | 2, 10 s |
| White Balance | Auto , Daylight, Cloudy, Shade, Incandescent, White Set |
| Flash | |
| Built-in Flash | Yes |
| Flash Modes | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization |
| Flash Range (tele) | 2 - 3.3 m |
| Flash Range (wide) | 0.6 - 6.4 m |
| Focusing | |
| Auto Focus | Yes |
| Auto Focus (AF) Assist Beam | Yes |
| Auto Focus (AF) Lock | Yes |
| Auto Focus (AF) Points | 23 |
| Auto Focus (AF) Points Selection | 1 |
| Auto Focusing (AF) Modes | Continuous Auto Focus, Face detection, Tracking Auto Focus |
| Face Detection | Yes |
| Focus | TTL |
| Focus Adjustment | Auto/Manual |
| Manual Focus | Yes |
| Normal Focusing Range | 0.05 - ∞ m |
| Normal Focusing Range (tele) | 2 - ∞ m |
| Normal Focusing Range (wide) | 0.5 - ∞ m |
| Tracking Focus | 1 |
| Light Exposure | |
| ISO Sensitivity | 80, 100, 200, 400, 800, 1600, 3200, 6400, Auto |
| ISO Sensitivity (max) | 6400 |
| ISO Sensitivity (min) | 80 |
| Light Exposure Control | Program AE |
| Light Exposure Correction | ± 2EV (1/3EV step) |
| Light Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
| Light Metering | Intelligent Multiple, Center Weighted, Spot |
| Manual Exposure | Yes |
| Shutter | |
| Camera Shutter Speed | 60 - 1/2000 s |
| Continuous Shooting Mode | Yes |
| Fastest Camera Shutter Speed | 1/2000 s |
| Shutter Priority AE | Yes |
| Slowest Camera Shutter Speed | 60 s |
| Video | |
| Analog Signal Format System | NTSC, PAL |
| Camcorder Media Type | SD, SDHC, SDXC |
| Full HD | Yes |
| HD Type | Full HD |
| Maximum Video Resolution | 1920 x 1080 pixels |
| Motion JPEG Frame Rate | 50 fps |
| Speakers | 1 |
| Supported Aspect Ratios | 1:1, 3:2, 4:3, 16:9 |
| Video Formats Supported | AVCHD, MP4 |
| Video Recording | Yes |
| Video Resolutions | 640 x 480, 1280 x 720, 1920 x 1080 pixels |
| Audio | |
| Built-in Microphone | Yes |
| Built-in Speaker(s) | Yes |
| Headphone Outputs | 1 |
| Microphone In | Yes |
| Microphone Operation Mode | Stereo |
| Voice Recording | Yes |
| Lens System | |
| Digital Zoom | 4 x |
| Focal Length (35mm Film Equivalent) | 24 - 720 mm |
| Focal Length Range (f-f) | 4.3 - 129 mm |
| Lens Structure (elements/groups) | 12/9 |
| Maximum Aperture Number | 6.4 |
| Maximum Focal Length (35mm Film Equiv) | 720 mm |
| Minimum Aperture Number | 3.3 |
| Minimum Focal Length (35mm Film Equiv) | 24 mm |
| Optical Zoom | 30 x |
| Storage | |
| Compatible Memory Cards | SD, SDHC, SDXC |
| Internal Memory | 86 |
| Display | |
| Built-in Display | Yes |
| Display | TFT |
| Display Diagonal | 3 |
| Display Resolution (numeric) | 1040000 pixels |
| Field Of View | 100 % |
| Sensor | |
| Image Sensor Size | 1/2.3 |
| Image Sensor Size (W X H) | 6.17 x 4.55 mm |
| Megapixel | 12.1 MP |
| Sensor Type | CMOS |
| Total Megapixels | 12.8 MP |
| Other Features | |
| Image Editing | Crop, Resizing |
| PictBridge | Yes |
| Stabilizer | Yes |
| Ports & Interfaces | |
| DC-in Jack | Yes |
| HDMI (Micro) Ports Quantity | 1 |
| HDMI Ports Quantity | Yes |
| USB 2.0 Connectors | 1 |
| USB Version | 2.0 |
| Battery | |
| Battery Capacity | 1250 mAh |
| Battery Life (CIPA Standard) | 300 shots |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Power Source Type | Battery |
| Networking | |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi Standards | b/g/n |
| Packaging Content | |
| AC Adapter Included | Yes |
| Bundled Software | PHOTOfunSTUDIO 9.6PE, LoiLoScope, Adobe Reader |
| Cables Included | USB |
| Hand Strap | Yes |
| Weight & Dimensions | |
| Depth | 34.4 mm |
| Height | 64.6 mm |
| Weight | 217 g |
| Weight (including Battery) | 243 g |
| Width | 110.7 mm |
| Picture Quality | |
| Maximum Image Resolution | 4000 x 3000 pixels |
| Still Image Resolution(s) | 4000x3000, 3264x2448, 2560x1920, 2048x1536, 640x480, 4000x2672, 3264x2176, 2560x1712, 2048x1360, 640x424, 4000x2248, 3840 x 2160, 2560x1440, 1920x1080, 640x360, 2992x2992, 2448x2448, 1920x1920, 1536x1536, 480x480 |
| Memory | |
| Memory Slots | 1 |