Sony Cyber-shot DSC-RX100M3
MPN: DSCRX100M3 | EAN: 4905524986372 | Model: Cyber-shot DSC-RX100M3
As someone who just simply wants to point and shoot, this product just works.
Point and shoot - If you're not quite the expert yet or you're just getting started in the world of photography, the Sony Cyber-shot DSC-RX100M3 will satisfy your needs.
Just a beginner - Whether you're just starting to develop some expertise or you only record videos from time to time, then the Sony Cyber-shot DSC-RX100M3 will satisfy your needs..
.
The Sony Cyber-shot DSC-RX100M3, is a very competent option when it comes to recording occasions and related activities.
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Sony Cyber-shot DSC-RX100M3 is a great companion to have.
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60 FPS at 1080p resolutions.
Low light recording can be tricky, however this camera has got what it takes to help you through that. This is because its minimum aperture number combined with it's maximum ISO sensitivity can produce crispy images with minimal noise.
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the Cyber-shot DSC-RX100M3 is an easy recommendation for this.
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the Cyber-shot DSC-RX100M3.
The thrilling action of sports is filled with magical moments that shouldn't be missed. Which is why by taking the Cyber-shot DSC-RX100M3 for those games, you'll have a camera that can effectively track subjects in frame while they are in motion.
Taking photos while underwater is a lot of fun. You'll be able to bathe the subject of your photograph with the colours and hues only found when taking shots in an aquatic environment.
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the Cyber-shot DSC-RX100M3 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*}
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs.
To capture mother nature in her full beauty requires a good eye and a camera that can adequately handle landscape scenarios. This model from Sony is good fit as it's got the ability to focus on multiple parts of your picture frame.
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi.
When you're more concerned about what your camera does than how it looks, the Cyber-shot DSC-RX100M3 is a safe bet.
Want a personalised camera recommendation?
Specification | Description |
---|---|
Design | |
Camera Type | Compact |
Operating Temperature (T-T) | 0 - 40 °F |
Product Colour | Black |
Camera | |
Aperture Priority AE | Yes |
Aperture Range (F-F) | 1.8-2.8 |
Camera File System | DCF, DPOF, Exif, MPF |
Image Formats Supported | JPEG, RAW |
Panorama Mode | Yes |
Photo Effects | 1 |
Saturation Adjustment | Yes |
Scene Modes | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Pet Mode, Gourmet, Fireworks, High Sensitivity |
Scene Modes Present | Yes |
Self-timer Delay | 2, 10 s |
Shooting Modes | Superior Auto, Intelligent Auto, Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, Memory Recall (1,2,3), Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection |
Tripod Mounting Supported | Yes |
White Balance | uto, Daylight, Shade,Incandescent, Cloudy, Fluorescent (Warm White, Cool White, Day White, Daylight), Flash, C.Temp./Filter, Custom |
Flash | |
Built-in Flash | Yes |
Flash Exposure Compensation | Yes |
Flash Modes | Auto, Flash off, Flash on, Slow synchronization |
Flash Range (tele) | 0.4 - 6.5 m |
Flash Range (wide) | 0.4 - 10.2 m |
Focusing | |
Auto Focus | Yes |
Auto Focus (AF) Lock | Yes |
Auto Focusing (AF) Modes | Centre weighted Auto Focus, Continuous Auto Focus, Multi Point Auto Focus, Single Auto Focus, Spot Auto Focus |
Auto Mode Focusing Range (tele) | 0.3 - ∞ m |
Auto Mode Focusing Range (wide) | 0.05 - ∞ m |
Face Detection | Yes |
Focus Adjustment | Auto/Manual |
Manual Focus | Yes |
Tracking Focus | 1 |
Light Exposure | |
Auto Exposure (AE) Lock | Yes |
ISO Sensitivity | 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 |
ISO Sensitivity (max) | 25600 |
ISO Sensitivity (min) | 125 |
Light Exposure Control | Program AE |
Light Exposure Correction | ± 3EV (1/3EV step) |
Light Exposure Modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
Light Metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
Manual Exposure | Yes |
Shutter | |
Camera Shutter Speed | 30 - 1/2000 s |
Continuous Shooting Mode | Yes |
Fastest Camera Shutter Speed | 1/2000 s |
Shutter Priority AE | Yes |
Slowest Camera Shutter Speed | 30 s |
Video | |
Analog Signal Format System | NTSC, PAL |
Camcorder Media Type | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo(High Speed), Memory Stick PROHG Duo, Memory Stick Micro, Memory Stick Micro (Mark2), Memory Stick XC-HG Duo, SD Memory Card, SDHC Memory Card, SDXC Memory Card(UHS-I), microSD Memory Card, micro |
Full HD | Yes |
HD Type | Full HD |
Maximum Video Resolution | 1920 x 1080 pixels |
Supported Aspect Ratios | 1:1, 3:2, 4:3, 16:9 |
Video Formats Supported | AVCHD, MP4 |
Video Recording | Yes |
Video Resolutions | 640 x 480, 1280 x 720, 1440 x 1080, 1920 x 1080 pixels |
Audio | |
Audio Formats Supported | AAC LC, AC3, LPCM |
Audio Noise Reduction | Yes |
Audio System | Dolby Digital |
Built-in Microphone | Yes |
Built-in Speaker(s) | Yes |
Microphone Operation Mode | 1 |
Wind Filter | Yes |
Lens System | |
Digital Zoom | 11 x |
Focal Length (35mm Film Equivalent) | 24 - 70 mm |
Focal Length Range (f-f) | 8.8 - 25.7 mm |
Lens Structure (elements/groups) | 10/9 |
Maximum Aperture Number | 2.8 |
Maximum Focal Length (35mm Film Equiv) | 70 mm |
Minimum Aperture Number | 1.8 |
Minimum Focal Length (35mm Film Equiv) | 24 mm |
Number Of Diaphragm Blades | 7 |
Optical Zoom | 2.9 x |
Storage | |
Compatible Memory Cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, MS Duo, MS Micro (M2), MS PRO Duo, MS PRO Duo HS, MS Pro-HG Duo, MS XC-HG Duo, SD, SDHC, SDXC |
Display | |
Built-in Display | Yes |
Display | TFT |
Display Aspect Ratio | 4:3 |
Display Diagonal | 3 |
Display Resolution (numeric) | 1228800 pixels |
Flip-out Screen | Yes |
Vari-angle LCD Display | Yes |
Viewfinder | |
Diopter Adjustment (D-D) | 4 to +3 m |
Diopter Correction | Yes |
Electronic Viewfinder | Yes |
Magnification | 0.59 x |
Viewfinder Resolution | 1440000 pixels |
Viewfinder Screen Size | 0.39 " |
Viewfinder Type | Electronic |
Sensor | |
Image Sensor Size | 1 |
Image Sensor Size (W X H) | 13.2 x 8.8 mm |
Megapixel | 20.1 MP |
Sensor Type | CMOS |
Total Megapixels | 20.9 MP |
Technical Details | |
Image Processor | BIONZ |
Self-timer | Yes |
Ports & Interfaces | |
HDMI (Micro) Ports Quantity | 1 |
HDMI Connector Type | D |
HDMI Ports Quantity | Yes |
USB 2.0 (Micro USB) Ports Quantity | 1 |
USB 2.0 Connectors | 2 |
USB Connector | Micro-USB |
USB Connector Type | B |
USB Version | 2.0 |
Battery | |
Battery Life (CIPA Standard) | 320 shots |
Battery Technology | Lithium-Ion (Li-Ion) |
Battery Type | NP-BX1 |
Number Of Batteries Supported | 1 |
Power Source Type | Battery |
Networking | |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Wi-Fi Standards | b/g/n |
Packaging Content | |
AC Adapter Included | Yes |
Batteries Included | Yes |
Cables Included | Micro-USB |
Weight & Dimensions | |
Depth | 38.3 mm |
Height | 58.1 mm |
Weight | 263 g |
Weight (including Battery) | 290 g |
Width | 101.6 mm |
Picture Quality | |
Maximum Image Resolution | 5472 x 3648 pixels |
Still Image Resolution(s) | 5472 x 3648, 3888 x 2592, 2736 x 1824, 4864 x 3648, 3648 x 2736, 2592 x 1944, 5472 x 3080, 3648 x 2056, 2720 x 1528, 3648 x 3648, 2544 x 2544, 1920 x 1920, 12416 x 1856, 5536 x 2160, 8192 x 1856, 3872 x 2160 |