Ricoh Theta M15 Yellow
|
Panasonic HC-V777
|
---|
Want a personalised camera recommendation?
AC Adapter Included | - | Yes | |
Aperture Range (F-F) | - | 1.8-3.6 | |
Audio Formats Supported | LPCM | AAC, MP4 | |
Audio System | - | Dolby Digital | |
Auto Focus | - | Yes | |
Batteries Included | - | Yes | |
Battery Capacity | - | 1940 mAh | |
Battery Technology | Lithium-Ion (Li-Ion) | - | |
Built-in Display | - | Yes | |
Built-in Flash | - | Yes | |
Built-in Light | - | Yes | |
Built-in Microphone | Yes | Yes | |
Built-in Speaker(s) | - | Yes | |
Cables Included | - | AC, USB | |
Camcorder Media Type | NAND | SD, SDHC, SDXC | |
Camcorder Tape Type | N | N | |
Camcorder Type | Handheld camcorder | Handheld camcorder | |
Camera Shutter Speed | 1/15 - 1/8000 s | 1/2 - 1/8000 s | |
Camera Type | Camcorder | Camcorder | |
Charging Source | - | USB | |
Closest Focusing Distance | 0.1 m | - | |
Compatible Memory Cards | - | SD, SDHC, SDXC | |
Depth | 22.8 mm | 139 mm | |
Digital Zoom | - | 50 x | |
Disc Types Supported | N | N | |
Effective Megapixels (image) | - | 24 MP | |
Effective Megapixels (movie) | - | 12.6 MP | |
External Flash Connector | - | Yes | |
Fastest Camera Shutter Speed | 1/8000 s | 1/8000 s | |
Flip-out Screen | - | Yes | |
Focal Length (35mm Film Equivalent) | - | 29.5 - 612 mm | |
Focal Length (35mm Film Equivalent) (photo Mode) | - | 29.5 - 724.6 mm | |
Focal Length Range (f-f) | - | 4.08 - 81.6 mm | |
Focus Adjustment | - | Auto/Manual | |
Full HD | Yes | Yes | |
Hand Strap | - | Yes | |
HD Type | Full HD | Full HD | |
HDMI (Micro) Ports Quantity | - | 1 | |
HDMI Connector Type | - | D | |
HDMI Ports Quantity | - | Yes | |
Headphone Output Type | - | 3.5 | |
Headphone Outputs | - | 1 | |
Height | 129 mm | 65 mm | |
Image Formats Supported | JPEG | JPEG | |
Image Sensor Size | - | 1/2.3 | |
Image Sensor Size (W X H) | - | 6.17 x 4.55 mm | |
Indoor White Balance | Yes | - | |
Internal Storage Capacity | 4 GB | - | |
ISO Sensitivity | 100, 200, 400, 800, 1600 | - | |
ISO Sensitivity (max) | 1600 | - | |
ISO Sensitivity (min) | 100 | - | |
Light Exposure Correction | ± 2EV (1/3EV step) | - | |
Light Exposure Modes | Auto | - | |
Manual Exposure | Yes | Yes | |
Manual Focus | - | Yes | |
Maximum Focal Length (35mm Film Equiv) | - | 612 mm | |
Maximum Image Resolution | - | 6528 x 3672 pixels | |
Maximum Video Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Microphone In | - | Yes | |
Microphone Operation Mode | - | Stereo | |
Microphone Port - Size | - | 3.5 | |
Minimum Aperture Number | - | 1.8 | |
Minimum Focal Length (35mm Film Equiv) | - | 29.5 mm | |
Near Field Communication (NFC) | - | Yes | |
Normal Focusing Range | 0.1 - ∞ m | - | |
Number Of Batteries Supported | - | 1 | |
On Screen Display (OSD) | - | Yes | |
On Screen Display (OSD) Languages | - | CZE, DEU, ENG, ESP, FRE, ITA, POL, SWE, TUR | |
Operating Relative Humidity (H-H) | 0 - 90 % | - | |
Operating Temperature (T-T) | 0 - 40 °F | - | |
Optical Zoom | - | 20 x | |
Outdoor White Balance | Yes | - | |
Product Colour | Yellow | Black | |
Sensor Type | - | BSI CMOS | |
Shutter Priority AE | Yes | - | |
Shutter Speed (photo) | 1/8000 - 1/7.5 s | 1/2 - 1/2000 s | |
Shutter Speed (video) | 1/8000 - 1/15 s | - | |
Slowest Camera Shutter Speed | 1/15 s | 1/2 s | |
Speakers | - | 1 | |
Stabilizer | - | Yes | |
Still Image Resolution(s) | - | 4736 x 2664, 1920 x 1080, 5472 x3648, 3984 x 2656, 1728 x 1152 | |
Supported Aspect Ratios | - | 16:9 | |
Total Megapixels | - | 24 MP | |
Touchscreen | - | Yes | |
Tripod Mounting Supported | Yes | - | |
USB 2.0 (Micro USB) Ports Quantity | 1 | - | |
USB 2.0 (Mini USB) Ports Quantity | - | 1 | |
USB 2.0 Connectors | 1 | 1 | |
USB Charging | - | Yes | |
USB Connector | Micro-USB | Mini-USB | |
USB Connector Type | - | B | |
USB Version | 2.0 | 2.0 | |
Vari-angle LCD Display | - | Yes | |
Video Formats Supported | AVC/H.264, MPEG-4 | AVC, AVCHD, H.264 | |
Video Recording | Yes | Yes | |
Video Recording Time | 0.67 | - | |
Video Resolutions | 1920 x 1080 pixels | 1280 x 720, 1280 x 720, 1920 x 1080 pixels | |
Warranty Card | Yes | - | |
Weight | 95 g | 353 g | |
White Balance | Auto, Outdoors, Shade, Cloudy, Incandescent Lamp 1, Incandescent Lamp 2, Daylight Color Fluorescent Lamp, Natural White Fluorescent Lamp, White Fluorescent Lamp, Light Bulb Color Fluorescent Lamp | Auto, White Setting, Sun, Clouds, Indoor1, Indoor2 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Standards | - | b/g/n | |
Width | 42 mm | 73 mm |
Want a personalised camera recommendation?