|
Audio-Technica ATH-ANC40BT QuietPoint BT 3.0 13hrs Black
|
Bose QuietControl 30 BT 4.2 10hrs Black
|
|---|
Want a personalised headphones recommendation?
| 3.5mm Connector | 1 mm | - | |
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 13 hours | 10 hours | |
| Battery Recharge Time | 3 hours | 3 hours | |
| Battery Technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) | |
| Battery Type | Built-in battery | - | |
| Battery Voltage | 3.7 V | - | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP | |
| Bluetooth Version | 3.0 | 4.2 LE | |
| Cable Length | 1.2 m | - | |
| Cables Included | Audio (3.5mm),USB | USB | |
| Carrying Case | - | Yes | |
| Charging Source | USB | USB | |
| Colour of Product | Black | Black | |
| Connectivity Technology | Wired & Wireless | Wireless | |
| Depth | - | 19 mm | |
| Detachable Cable | Yes | - | |
| Driver Unit Size | 13.5 cm | - | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Ear Hook present | Yes | Yes | |
| Ear Hook Type - Fin | - | Yes | |
| Extra Earbuds | Yes | Yes | |
| Headphone Frequency | 20 - 24000 Hz | - | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | 100 dB | - | |
| Headset Type | Dual Ear | Dual Ear | |
| Height | - | 152 mm | |
| Impedance | 16 Ω (Ohms) | - | |
| LED Indicators | Yes | - | |
| Maximum Input Power | 10 Watts | - | |
| Microphone Frequency | 70 - 8000 Hz | - | |
| Microphone Number | 2 | 2 | |
| Microphone Sensitivity | -42 dB | - | |
| Multi-function Control - Position | On cable | On cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| NFC / W1 | - | Yes | |
| Noise Cancelling | Yes | Yes | |
| Noise Reduction | Yes | - | |
| Power Button | - | Yes | |
| Rechargeable | Yes | Yes | |
| Replaceable Ear Pads | Yes | Yes | |
| Smart Assistant Button (Siri, Google) | - | Yes | |
| Storage Pouch | Yes | - | |
| USB Connectivity | Yes | Yes | |
| USB Port - Micro | Yes | Yes | |
| USB Port - Type | Micro | Micro | |
| Voice Activated Smart Assistant (e.g. "Ok Google") | - | Yes | |
| Voice Commands (manufacturer features) | - | 1 | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Digital | Button | |
| Wearing Style | Ear-hook, Neck-band | Ear-hook, In-ear, Neck-band | |
| Weight | 35 g | 63.8 g | |
| Width | - | 165 mm | |
| Wireless Range | 10 m | 10 m | |
| Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?