|
Audio-Technica ATH-MSR7NC 30hrs Active Noise-Cancelling Black
|
Logitech A40 TR Over-ear Black
|
|---|
|
Find this at Amazon
Choosist may earn a commission if you buy through retailer links. Recommendations are based on product fit, not retailer commission. Prices and availability can change. As an Amazon Associate I earn from qualifying purchases. |
Unavailable remove |
||
|---|---|---|---|
| Match Rating | Match Rating | Match Rating | |
| Wired |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. | |
| Android (headphone port) |
|
| |
| Apple iOS (headphone port) |
|
| |
| Use With Hi-Fi Amplifier |
|
| |
| PC or Mac |
|
| |
| Use With Headphone Amp |
|
| |
| MP3 Player |
|
| |
| Musical Instrument |
|
| |
| Commuting |
| ||
| Nintendo Wii U Compatible |
|
| |
| Nintendo Switch Compatible |
|
| |
| Xbox One Compatible |
|
| |
| PS4 Compatible |
|
| |
| PS Vita Compatible |
|
| |
| Nintendo 3DS Compatible |
|
| |
| DJ-ing |
| ||
| Audio Books |
|
| |
| Music |
|
| |
| Video Content (Netflix, YouTube, TV) |
|
| |
| Radio |
|
| |
| Gaming |
|
| |
| Podcasts |
|
| |
| Over-Ear | |||
| Making Phone Calls |
Want a personalised headphones recommendation?
| 3.5mm Connector | 1 mm | 1 mm | |
| Acoustic System Name | Closed Back | Open Back | |
| Battery Life (max) | 30 hours | - | |
| Battery Recharge Time | 4 hours | - | |
| Boom Microphone | - | Yes | |
| Cable Length | 1.2 m | 1 m | |
| Cables Included | Audio (3.5mm), Micro-USB | 1.0m A40 TR Mobile Cable, 1.5m PC Splitter | |
| Carrying Case | Yes | - | |
| Colour of Product | Black | Black | |
| Connectivity Technology | Wired | Wired | |
| Depth | - | 215 mm | |
| Detachable Cable | - | Yes | |
| Driver Type | - | Dynamic | |
| Driver Unit Size | 45 cm | 40 cm | |
| Ear Coupling | Over-ear | Over-ear | |
| Ear Coupling - Over-ear | Yes | Yes | |
| Headphone Frequency | 5 - 40000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Mobile headset | Headset | |
| Headphone Sensitivity | 104 dB | - | |
| Headset Type | Dual Ear | Dual Ear | |
| Height | - | 235 mm | |
| Impedance | 150 Ω (Ohms) | 48 Ω (Ohms) | |
| Mac Operating Systems Supported | - | Y | |
| Microphone Frequency | 50 - 4000 Hz | - | |
| Microphone Number | 1 | 1 | |
| Microphone Sensitivity | -40 dB | - | |
| Multi-function Control - Position | On-cable | On cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Noise Cancelling | Yes | - | |
| Noise Reduction | Yes | - | |
| PS4 Compatible | - | Yes | |
| Purpose | Media/communication | PC/Gaming | |
| Rechargeable | Yes | - | |
| Surround Sound | - | Yes | |
| USB Connectivity | Yes | - | |
| USB Port - Micro | Yes | - | |
| USB Port - Type | Micro | - | |
| Volume Control Present | Yes | - | |
| Volume Control Type | Button | - | |
| Wearing Style | Head-band | Head-band | |
| Weight | 305 g | 360 g | |
| Width | - | 110 mm | |
| Windows Operating Systems Supported | - | Y | |
| XBox One Compatible | - | Yes |
Want a personalised headphones recommendation?