|
Audio-Technica ATH-SPORT50BT BT 4.1 6 Black
|
Pyle PWBH18 BT 4.0 7hrs Waterproof Silver
|
|---|
Want a personalised headphones recommendation?
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 6 hours | 7 hours | |
| Battery Recharge Time | 3 hours | - | |
| Battery Technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | |
| Battery Type | Built-in battery | - | |
| Battery Voltage | 3.7 V | 3.7 V | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP | |
| Bluetooth Version | 4.1 | 4.0 EDR | |
| Cables Included | - | USB | |
| Charging Source | USB | USB | |
| Colour of Product | Black | Grey, Silver | |
| Connectivity Technology | Wireless | Wireless | |
| Continuous Audio Playback Time | 6 hours | - | |
| Depth | - | 65 mm | |
| Driver Type | Dynamic | - | |
| Driver Unit Size | 9 cm | 10 cm | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Ear Hook present | Yes | Yes | |
| Ear Hook Type - Over-ear | Yes | Yes | |
| Extra Earbuds | Yes | Yes | |
| Headphone Frequency | 20 - 20000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | 93 dB | - | |
| Headset Type | Dual Ear | Dual Ear | |
| Height | - | 9 mm | |
| Impedance | 16 Ω (Ohms) | 30 Ω (Ohms) | |
| International Protection Code | IPX5 | IPX64 | |
| Microphone Frequency | 50 - 8000 Hz | - | |
| Microphone Number | 1 | 1 | |
| Microphone Sensitivity | -42 dB | - | |
| Multi-function Control - Position | On ear | On-ear | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Pouch | Yes | - | |
| Power Button | - | Yes | |
| Protection Features | - | Water Resistance, Weather Resistance | |
| Rechargeable | Yes | Yes | |
| Replaceable Ear Pads | Yes | Yes | |
| USB Connectivity | Yes | Yes | |
| USB Port - Micro | Yes | Yes | |
| USB Port - Type | A, Micro | Micro | |
| USB Port - Type A | Yes | - | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Touch | Button | |
| Wearing Style | Ear-hook, In-ear | Ear-hook, In-ear | |
| Weight | 25.8 g | 23 g | |
| Width | - | 43 mm | |
| Wireless Range | 10 m | 9.75 m | |
| Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?