|
Audio-Technica ATH-SPORT70BT BT 4.1 6 Black
|
JVC HA-ET50BT BT 3.0 9hrs In-ear Waterproof Black
|
|---|
|
Find this at Amazon
Choosist may earn a commission if you buy through retailer links. Recommendations are based on product fit, not retailer commission. Prices and availability can change. As an Amazon Associate I earn from qualifying purchases. |
View at Best Buy
Choosist may earn a commission if you buy through retailer links. Recommendations are based on product fit, not retailer commission. Prices and availability can change. |
||
|---|---|---|---|
| Match Rating | Match Rating | Match Rating | |
| Wireless |
If you prefer to use a wireless connection to your audio device, these headphones from Audio-Technica is a really good option as it helps removes the frustration of tangling wires. |
If you prefer to use a wireless connection to your audio device, these headphones from JVC is a really good option as it helps removes the frustration of tangling wires. | |
| Android (headphone port) |
|
| |
| Apple iOS (headphone port) |
|
| |
| PC or Mac |
|
| |
| Use With Headphone Amp |
|
| |
| MP3 Player |
|
| |
| Musical Instrument |
|
| |
| Android (without headphone port) |
|
| |
| Commuting |
|
| |
| PS4 Compatible |
|
| |
| PS Vita Compatible |
|
| |
| Gym |
|
| |
| Cycling |
|
| |
| Running |
|
| |
| Audio Books |
|
| |
| Music |
|
| |
| Video Content (Netflix, YouTube, TV) |
|
| |
| Radio |
|
| |
| Gaming |
|
| |
| Podcasts |
|
| |
| In-Ear | |||
| Making Phone Calls |
Want a personalised headphones recommendation?
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 6 hours | 9 hours | |
| Battery Recharge Time | 3 hours | 3.5 hours | |
| Battery Technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | |
| Battery Type | Built-in battery | Built-in battery | |
| Battery Voltage | 3.7 V | - | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP, SBC | |
| Bluetooth Version | 4.1 | 3.0 | |
| Cables Included | - | USB | |
| Charging Source | USB | USB | |
| Colour of Product | Black | Black | |
| Connectivity Technology | Wireless | Wireless | |
| Continuous Audio Playback Time | 6 hours | 9 hours | |
| Driver Type | Dynamic | - | |
| Driver Unit Size | 9 cm | 6 cm | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Ear Hook present | Yes | Yes | |
| Ear Hook Type - Fin | - | Yes | |
| Ear Hook Type - Over-ear | Yes | - | |
| Extra Earbuds | Yes | Yes | |
| Headphone Frequency | 20 - 20000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | 93 dB | - | |
| Headset Type | Dual Ear | Dual Ear | |
| Impedance | 16 Ω (Ohms) | - | |
| International Protection Code | IPX5 | IPX5 | |
| Magnet Type | - | Neodymium | |
| Microphone Frequency | 50 - 8000 Hz | - | |
| Microphone Number | 1 | 1 | |
| Microphone Sensitivity | -42 dB | - | |
| Multi-function Control - Position | On cable | On cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Pouch | Yes | - | |
| Protection Features | - | Water Resistance | |
| Rechargeable | Yes | Yes | |
| Replaceable Ear Pads | Yes | Yes | |
| USB Connectivity | Yes | Yes | |
| USB Port - Micro | Yes | Yes | |
| USB Port - Type | Micro | Micro | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Button | Digital | |
| Wearing Style | Ear-hook, In-ear, Neck-band | Ear-hook, In-ear | |
| Weight | 28.5 g | 17 g | |
| Wireless Range | 10 m | 10 m | |
| Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?