|
JBL Endurance DIVE BT 4.2 8hrs Waterproof Swimming Black
|
JBL Endurance JUMP BT 4.2 8hrs Waterproof Black
|
|---|
|
Find this at Amazon
Choosist may earn a commission if you buy through retailer links. Recommendations are based on product fit, not retailer commission. Prices and availability can change. As an Amazon Associate I earn from qualifying purchases. |
Find this at Amazon
Choosist may earn a commission if you buy through retailer links. Recommendations are based on product fit, not retailer commission. Prices and availability can change. As an Amazon Associate I earn from qualifying purchases. |
||
|---|---|---|---|
| Match Rating | Match Rating | Match Rating | |
| Wireless |
If you prefer to use a wireless connection to your audio device, these headphones from JBL is a really good option as it helps removes the frustration of tangling wires. |
If you prefer to use a wireless connection to your audio device, these headphones from JBL is a really good option as it helps removes the frustration of tangling wires. | |
| Android (headphone port) |
|
| |
| Apple iOS (headphone port) |
|
| |
| PC or Mac |
|
| |
| Use With Headphone Amp |
|
| |
| MP3 Player |
|
| |
| Musical Instrument |
|
| |
| Android (without headphone port) |
|
| |
| Commuting |
|
| |
| PS4 Compatible |
|
| |
| PS Vita Compatible |
|
| |
| Gym |
|
| |
| Swimming |
| ||
| Cycling |
|
| |
| Running |
|
| |
| Other Watersports |
|
| |
| Audio Books |
|
| |
| Music |
|
| |
| Video Content (Netflix, YouTube, TV) |
|
| |
| Radio |
|
| |
| Gaming |
|
| |
| Podcasts |
|
| |
| In-Ear | |||
| Making Phone Calls |
Want a personalised headphones recommendation?
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 8 hours | 8 hours | |
| Battery Recharge Time | 2 hours | 2 hours | |
| Battery Technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) | |
| Battery Voltage | - | 3.7 V | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | HFP v1.6, A2DP v1.3, AVRCP v1.5 | A2DP, AVRCP, HFP | |
| Bluetooth Version | 4.2 | 4.2 | |
| Cables Included | - | USB | |
| Charging Source | - | USB | |
| Colour of Product | Black | Black | |
| Connectivity Technology | Wireless | Wireless | |
| Driver Type | Dynamic | Dynamic | |
| Driver Unit Size | 10 cm | 10 cm | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Ear Hook present | - | Yes | |
| Ear Hook Type - Over-ear | - | Yes | |
| Extra Earbuds | Yes | Yes | |
| Headphone Frequency | 20 - 20000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | -20 dB | 20 dB | |
| Headset Type | Dual Ear | Dual Ear | |
| Impedance | 16 Ω (Ohms) | 16 Ω (Ohms) | |
| International Protection Code | IPX7 | IPX7 | |
| Microphone Number | 1 | 1 | |
| Multi-function Control - Position | On-ear | On-ear | |
| Multi-function Control - Type | Touch | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Pouch | Yes | Yes | |
| Protection Features | Waterproof | Water Resistance | |
| Rechargeable | Yes | Yes | |
| Replaceable Ear Pads | - | Yes | |
| Smart Assistant Button (Siri, Google) | Yes | Yes | |
| USB Connectivity | Yes | Yes | |
| USB Port - Micro | Yes | Yes | |
| USB Port - Type | Micro | Micro | |
| Voice Activated Smart Assistant (e.g. "Ok Google") | Yes | - | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Touch | Touch | |
| Wearing Style | Ear-hook, In-ear, Neck-band | Ear-hook, In-ear | |
| Weight | 14.17 g | 136 g | |
| Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?