|
KitSound Bounce 4hrs In-ear Black
|
Jabra Sport Pulse Special edition BT 4.0 5hrs Sweatproof Black
|
|---|
Want a personalised headphones recommendation?
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 4 hours | 5 hours | |
| Battery Recharge Time | 2.5 hours | 2 hours | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | - | A2DP, AVRCP, HFP, HSP | |
| Bluetooth Version | - | 4.0 | |
| Cables Included | Micro-USB | USB | |
| Charging Source | USB | USB | |
| Colour of Product | Black | Black | |
| Connectivity Technology | Wireless | Wireless | |
| Continuous Audio Playback Time | - | 5 hours | |
| Depth | 28 mm | 32 mm | |
| Driver Type | - | Dynamic | |
| Driver Unit Size | 10 cm | 6 cm | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Ear Hook present | - | Yes | |
| Ear Hook Type - Fin | - | Yes | |
| Extra Earbuds | Yes | Yes | |
| Headphone Frequency | 20 - 20000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | - | 94 dB | |
| Headset Type | Dual Ear | Dual Ear | |
| Height | 65 mm | 18 mm | |
| Impedance | - | 16 Ω (Ohms) | |
| International Protection Code | - | IP55 | |
| Maximum Input Power | - | 5 Watts | |
| Microphone Frequency | - | 100 - 8000 Hz | |
| Microphone Number | 1 | 1 | |
| Microphone Sensitivity | - | 14 dB | |
| Multi-function Control - Position | On cable | On cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Noise Cancelling | Yes | - | |
| Noise Reduction | - | Yes | |
| Protection Features | - | Dust Resistance, Shock Resistance, Sweat Resistance, Weather Resistance | |
| Rechargeable | Yes | Yes | |
| Replaceable Ear Pads | Yes | Yes | |
| Storage Pouch | - | Yes | |
| USB Connectivity | Yes | Yes | |
| USB Port - Micro | Yes | Yes | |
| USB Port - Type | Micro | Micro | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Button | Digital | |
| Wearing Style | In-ear | Ear-hook, In-ear | |
| Weight | 11 g | 16 g | |
| Width | 25 mm | 21 mm | |
| Wireless Range | - | 10 m | |
| Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?