|
Philips 2000 series In-Ear Headphones SHE2000/10 Black
|
Philips ActionFit Water Proof In-Ear Blue
|
|---|
Want a personalised headphones recommendation?
| 3.5mm Connector | 1 mm | 1 mm | |
| Acoustic System Name | Open Back | Semi-open Back | |
| Cable Length | 1 m | 1.2 m | |
| Cable Type | Copper | - | |
| Colour of Product | Black, Grey | Blue | |
| Connectivity Technology | Wired | Wired | |
| Connector Contacts Plating | Nickel | Gold | |
| Depth | 12.5 mm | 90 mm | |
| Diaphragm Material | Mylar dome | Polyethylene terephthalate (PET) | |
| Driver Type | Dynamic | - | |
| Driver Unit Size | 15 cm | 13.6 cm | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Ear Hook present | - | Yes | |
| Ear Hook Type - Fin | - | Yes | |
| Ear Hook Type - Over-ear | - | Yes | |
| Headphone Frequency | 12 - 22000 Hz | 15 - 22000 Hz | |
| Headphone or Headset | Headphones | Headphones | |
| Headphone Sensitivity | 110 dB | 107 dB | |
| Height | 21 mm | 30 mm | |
| Impedance | 16 Ω (Ohms) | 32 Ω (Ohms) | |
| International Protection Code | - | IPX4 | |
| Magnet Type | Neodymium | Neodymium | |
| Maximum Input Power | 50 Watts | 10 Watts | |
| Protection Features | - | Sweat Resistance, Water Resistance | |
| Replaceable Ear Pads | - | Yes | |
| Voice Coil Type | Copper | - | |
| Wearing Style | In-ear | - | |
| Weight | 9.88 g | 13.1 g | |
| Width | 16 mm | 45 mm |
Want a personalised headphones recommendation?