| 
                                                Philips Fidelio Wireless Bluetooth® headphones BT 4.0 10hrs Black
                                             | 
                                                JVC HA-S190BT BT 3.0 17hrs Black
                                             | 
|---|
Want a personalised headphones recommendation?
| 3.5mm Connector | 1 mm | - | |
| Acoustic System Name | Closed | Closed Back | |
| Battery Life (max) | 10 hours | 17 hours | |
| Battery Recharge Time | - | 3 hours | |
| Battery Technology | Lithium Polymer (LiPo) | - | |
| Battery Type | - | Built-in battery | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | SBC | |
| Bluetooth Version | 4.0 | 3.0 | |
| Cable Length | 1.2 m | - | |
| Cables Included | Audio (3.5mm), USB | USB | |
| Charging Source | - | USB | |
| Colour of Product | Black | Black | |
| Connectivity Technology | Wired & Wireless | Wireless | |
| Continuous Audio Playback Time | 10 hours | 17 hours | |
| Depth | 70 mm | - | |
| Detachable Cable | Yes | - | |
| Diaphragm Material | Polyethylene terephthalate (PET) | - | |
| Driver Type | Dynamic | - | |
| Driver Unit Size | 40 cm | 30.5 cm | |
| Ear Coupling | On-ear | On-ear | |
| Ear Coupling - On-ear | Yes | Yes | |
| Extra Earbuds | Yes | - | |
| Headphone Frequency | 7 - 40000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | 107 dB | - | |
| Headset Type | Dual Ear | Dual Ear | |
| Height | 180 mm | - | |
| Impedance | 16 Ω (Ohms) | - | |
| Magnet Type | Neodymium | Ferrite | |
| Maximum Input Power | 40 Watts | - | |
| Microphone Number | 2 | 1 | |
| Multi-function Control - Position | On-ear | On-ear | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| NFC / W1 | Yes | - | |
| Rechargeable | Yes | Yes | |
| Replaceable Ear Pads | Yes | - | |
| Storage Pouch | Yes | - | |
| USB Connectivity | Yes | Yes | |
| USB Port - Micro | Yes | Yes | |
| USB Port - Type | Micro | Micro | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Rotary | Digital | |
| Wearing Style | Head-band | Head-band | |
| Weight | 190 g | 143 g | |
| Width | 150 mm | - | |
| Wireless Range | 15 m | 10 m | |
| Wireless Type | Bluetooth | Bluetooth | 
Want a personalised headphones recommendation?