Razer Kraken Mobile On-ear Purple
|
Beats by Dr. Dre Beats Solo3 BT 40hrs Gold
|
---|
Unavailable remove |
Unavailable remove |
||
---|---|---|---|
Match Rating | Match Rating | Match Rating | |
Wired |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. | |
Wireless |
If you prefer to use a wireless connection to your audio device, these headphones from Beats by Dr. Dre is a really good option as it helps removes the frustration of tangling wires. | ||
Wired + Wireless Combo |
If you're after getting the best of both worlds, these headphones from Beats by Dr. Dre helps keep your options open with its wired and wireless capabilities. | ||
Android (headphone port) |
| ||
Apple iOS (headphone port) |
|
| |
PC or Mac |
|
| |
Use With Headphone Amp |
|
| |
MP3 Player |
|
| |
Musical Instrument |
|
| |
Commuting |
|
| |
Nintendo Wii U Compatible |
| ||
Nintendo Switch Compatible |
| ||
Xbox One Compatible |
| ||
PS4 Compatible |
|
| |
PS Vita Compatible |
|
| |
Nintendo 3DS Compatible |
| ||
DJ-ing |
| ||
Audio Books |
|
| |
Music |
|
| |
Video Content (Netflix, YouTube, TV) |
|
| |
Radio |
|
| |
Gaming |
|
| |
Podcasts |
|
| |
On-Ear | |||
Making Phone Calls |
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Closed Back | Closed Back | |
Battery Life (max) | - | 40 hours | |
Battery Technology | - | Lithium-Ion (Li-Ion) | |
Battery Type | - | AAA | |
Bluetooth | - | Yes | |
Cable Length | 1.3 m | - | |
Cables Included | - | Audio (3.5mm), Micro-USB | |
Carrying Case | - | Yes | |
Charging Source | - | USB | |
Colour of Product | Purple | Gold | |
Connectivity Technology | Wired | Wired & Wireless | |
Continuous Audio Playback Time | - | 40 hours | |
Detachable Cable | Yes | Yes | |
Driver Unit Size | 40 cm | - | |
Ear Coupling | On-ear | On-ear | |
Ear Coupling - On-ear | Yes | Yes | |
Foldable | Yes | Yes | |
Headphone Frequency | 20 - 20000 Hz | - | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | 110 dB | - | |
Headset Type | Dual Ear | Dual Ear | |
Height | - | 198 mm | |
Impedance | 32 Ω (Ohms) | - | |
Magnet Type | Neodymium | - | |
Maximum Input Power | 50 Watts | - | |
Microphone Frequency | 100 - 10000 Hz | - | |
Microphone Number | 1 | 2 | |
Microphone Sensitivity | -42 dB | - | |
Multi-function Control - Position | On cable | On-ear | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
Rechargeable | - | Yes | |
Smart Assistant Button (Siri, Google) | - | Yes | |
USB Connectivity | - | Yes | |
USB Port - Micro | - | Yes | |
USB Port - Type | - | Micro | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Digital | Digital | |
Wearing Style | Head-band | Head-band | |
Weight | 315 g | 215 g | |
Wireless Type | - | Bluetooth |
Want a personalised headphones recommendation?