|
Razer Kraken Tournament Edition Black
|
Logitech G231 Prodigy Over-Ear Black
|
|---|
Want a personalised headphones recommendation?
| 3.5mm Connector | 1 mm | 1 mm | |
| Acoustic System Name | Semi-open | Closed Back | |
| Boom Microphone | Yes | Yes | |
| Cable Length | 1.3 m | 2 m | |
| Cables Included | - | AUX | |
| Colour of Product | Black | Black, Orange | |
| Connectivity Technology | Wired | Wired | |
| Depth | - | 89.2 mm | |
| Driver Unit Size | 50 cm | 40 cm | |
| Ear Coupling | Over-ear | Over-ear | |
| Ear Coupling - Over-ear | Yes | Yes | |
| Foldable | - | Yes | |
| Headphone Frequency | 12 - 28000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Headset | Headset | |
| Headphone Sensitivity | 109 dB | 90 dB | |
| Headset Type | Dual-ear | Dual Ear | |
| Height | - | 189 mm | |
| Impedance | 32 Ω (Ohms) | 32 Ω (Ohms) | |
| Magnet Type | Neodymium | - | |
| Microphone Frequency | 100 - 10000 Hz | 50 - 20000 Hz | |
| Microphone Number | 1 | 1 | |
| Microphone Sensitivity | -42 dB | -40 dB | |
| Multi-function Control - Position | On-cable | On-cable | |
| Multi-function Control - Type | - | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Nintendo Switch Compatible | Yes | - | |
| PS4 Compatible | Yes | - | |
| Purpose | Game console + PC/Gaming | Game console | |
| Surround Sound | Yes | - | |
| USB Connectivity | Yes | - | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Rotary | Rotary | |
| Wearing Style | Head-band | Head-band | |
| Weight | 322 g | 255 g | |
| Width | - | 184 mm | |
| Windows Operating Systems Supported | Windows 10,Windows 7,Windows 8 | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64 | |
| XBox One Compatible | Yes | - |
Want a personalised headphones recommendation?