|
Sennheiser HD1 Wireless BT 4.0 22hrs Brown
|
JBL TUNE600BTNC BT 4.1 12hrs White
|
|---|
Want a personalised headphones recommendation?
| 3.5mm Connector | 1 mm | 1 mm | |
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 22 hours | 12 hours | |
| Battery Recharge Time | 3 hours | 2 hours | |
| Battery Technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) | |
| Battery Type | Built-in battery | - | |
| Battery Voltage | 3.7 V | 3.7 V | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | A2DP, APT-X, AVRCP, DIP, HFP, HSP | HFP v1.6, HSP v1.2, A2DP v1.2, AVRCP v1.5 | |
| Bluetooth Version | 4.0 EDR | 4.1 | |
| Cable Length | 1.4 m | 3.5 m | |
| Cables Included | Audio (3.5mm), USB | Audio (3.5mm),USB | |
| Carrying Case | Yes | - | |
| Charging Source | USB | - | |
| Colour of Product | Brown, Silver | White | |
| Connectivity Technology | Wired & Wireless | Wired & Wireless | |
| Continuous Audio Playback Time | 22 hours | - | |
| Detachable Cable | Yes | Yes | |
| Driver Type | Dynamic | - | |
| Driver Unit Size | - | 32 cm | |
| Ear Coupling | Over-ear | Over-ear | |
| Ear Coupling - Over-ear | Yes | Yes | |
| Foldable | Yes | Yes | |
| Headphone Frequency | 16 - 22000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | 113 dB | 100 dB | |
| Headset Type | Dual Ear | Dual Ear | |
| Impedance | 28 Ω (Ohms) | 32 Ω (Ohms) | |
| Microphone Frequency | 100 - 8000 Hz | - | |
| Microphone Number | 2 | 1 | |
| Microphone Sensitivity | -44 dB | - | |
| Modulation | - | 8-DPSK,DQPSK,GFSK | |
| Multi-function Control - Position | On-ear | On-cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| NFC / W1 | Yes | - | |
| Noise Cancelling | Yes | Yes | |
| Number of Batteries Supported | - | 1 | |
| Rechargeable | Yes | Yes | |
| RF Frequency Band | - | 2.402 - 2.48 GHz | |
| Smart Assistant Button (Siri, Google) | - | Yes | |
| USB Connectivity | Yes | Yes | |
| USB Port - Micro | Yes | - | |
| USB Port - Type | Micro | - | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Digital | Button | |
| Wearing Style | Head-band | Head-band | |
| Weight | 265 g | 173 g | |
| Wireless Range | 10 m | - | |
| Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?