|
Sennheiser MOMENTUM True Wireless BT 5.0 4hrs Splashproof Silver
|
B&O E8 BT 4.2 4hrs True Wireless Black
|
|---|
|
View at Best Buy
Choosist may earn a commission if you buy through retailer links. Recommendations are based on product fit, not retailer commission. Prices and availability can change. |
Unavailable remove |
||
|---|---|---|---|
| Match Rating | Match Rating | Match Rating | |
| Wireless |
If you prefer to use a wireless connection to your audio device, these headphones from Sennheiser is a really good option as it helps removes the frustration of tangling wires. |
If you prefer to use a wireless connection to your audio device, these headphones from Bang & Olufsen is a really good option as it helps removes the frustration of tangling wires. | |
| Android (headphone port) |
|
| |
| Apple iOS (headphone port) |
|
| |
| PC or Mac |
|
| |
| Use With Headphone Amp |
|
| |
| MP3 Player |
|
| |
| Musical Instrument |
|
| |
| Android (without headphone port) |
|
| |
| Apple iOS (without headphone port) |
|
| |
| Commuting |
|
| |
| PS4 Compatible |
|
| |
| PS Vita Compatible |
|
| |
| Gym |
| ||
| Running |
| ||
| Audio Books |
|
| |
| Music |
|
| |
| Video Content (Netflix, YouTube, TV) |
|
| |
| Radio |
|
| |
| Gaming |
|
| |
| Podcasts |
|
| |
| In-Ear | |||
| Making Phone Calls |
Want a personalised headphones recommendation?
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 4 hours | 4 hours | |
| Battery Recharge Time | 1.5 hours | 2 hours | |
| Battery Technology | Lithium | Lithium-Ion (Li-Ion) | |
| Battery Type | Built-in battery | Built-in battery | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | A2DP, APT-X, AVRCP, HFP, HSP | AAC | |
| Bluetooth Version | 5.0 | 4.2 | |
| Cables Included | USB Type-C | USB | |
| Carrying Case | - | Yes | |
| Charging Case | Yes | Yes | |
| Charging Source | Charging Case | Charging Case | |
| Colour of Product | Black, Silver | Grey | |
| Connectivity Technology | Wireless | Wireless | |
| Connector Contacts Plating | Gold | - | |
| Continuous Audio Playback Time | - | 4 hours | |
| Depth | - | 20 mm | |
| Driver Type | Dynamic | Dynamic | |
| Driver Unit Size | 7 cm | 5.7 cm | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Extra Earbuds | Yes | Yes | |
| Headphone Frequency | 5 - 21000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | 107 dB | 107 dB | |
| Headset Type | Dual Ear | Dual Ear | |
| Height | - | 25 mm | |
| Impedance | - | 16 Ω (Ohms) | |
| International Protection Code | IPX4 | - | |
| Microphone Frequency | 100 - 10000 Hz | - | |
| Microphone Number | 2 | 1 | |
| Microphone Sensitivity | 94 dB | - | |
| Multi-function Control - Position | On-ear | On-ear | |
| Multi-function Control - Type | Digital | Analogue | |
| Multi-function Control Present | Yes | Yes | |
| Protection Features | Splash Resistance | - | |
| Rechargeable | Yes | Yes | |
| Replaceable Ear Pads | Yes | Yes | |
| Smart Assistant Button (Siri, Google) | Yes | Yes | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Digital | Touch | |
| Wearing Style | In-ear | In-ear | |
| Weight | 13.2 g | 13 g | |
| Width | - | 23 mm | |
| Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?