|
Asus FX503VD (Black)
|
HP Pavilion Power 15 i5 15.6 inch IPS Black
|
|---|
|
Unavailable remove |
|||
|---|---|---|---|
| Match Rating | Match Rating | Match Rating |
Want a personalised laptop recommendation?
| Battery Life | 4 hours | 14.25 hours | |
| Cable Lock Slot | - | Yes | |
| Cable Lock Slot Type | - | Kensington | |
| Camera | 1 | 1 | |
| Colour | Black | Black | |
| Dimesnsions - Depth | 26.2 cm | 25.22 cm | |
| Dimesnsions - Height | 2.4 cm | 2.41 cm | |
| Dimesnsions - Width | 38.4 cm | 37.8 cm | |
| Display HD Type | FHD | FHD | |
| Display Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
| Display Size | 15.6 inches | 15.6 inches | |
| Display Technology Name | TN | IPS | |
| Form Factor | Clamshell | Clamshell | |
| Graphics Card Model - Dedicated | NVIDIA GeForce GTX 1050 | NVIDIA GeForce GTX 1050 | |
| Graphics Card Model - Integrated | Intel HD Graphics 630 | Intel HD Graphics 630 | |
| Graphics Card Type | Dedicated | Dedicated | |
| HDD Capacity | 1000 GB | 1000 GB | |
| HDMI Port | 1 | 1 | |
| HDMI Version | 2.0 | - | |
| Keyboard Back-lit | Yes | Yes | |
| Keyboard Num-Pad | Yes | Yes | |
| Manufacturer | Asus | - | |
| Manufacturer Part Number | FX503VD-DM080T | - | |
| Memory Card Reader | - | 1 | |
| Microphone | 1 | 1 | |
| Model Name | FX503VD | Pavilion Power 15-cb010ca | |
| Network Bluetooth Type | 4.1 | 4.2 | |
| Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
| Network Wireless Type | b/g/n/ac | b/g/n/ac | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Home | Windows 10 Home | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 4 cores | 4 cores | |
| Processor Family | Intel Core i5-7xxx | Intel Core i5 | |
| Processor Model | Intel Core i5-7300HQ | Intel Core i5-7300HQ | |
| Processor Speed | 2.5 GHz | 2.5 GHz | |
| Processor Threads | 4 | 4 | |
| RAM Size | 8 GB | 8 GB | |
| RAM Speed | - | 2400 MHz | |
| RAM Type | - | DDR4-SDRAM | |
| Sound System | - | B&O PLAY | |
| Storage Total Capacity | 1000 GB | 1000 GB | |
| Storage Type | HDD | HDD | |
| USB 2.0 Ports | 1 | - | |
| USB 3.0 (3.1 Gen 1) Type-C Ports | - | 1 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 3 | |
| USB Sleep-and-Charge Ports | - | 2 | |
| Weight | 2.5 kg | 2.21 kg |
Want a personalised laptop recommendation?