|
Lenovo IdeaPad 320 Pentium 14 inch Grey
|
Lenovo IdeaPad 120S Pentium 14 inch SSD Grey
|
|---|
Want a personalised laptop recommendation?
| Battery Life | 6 hours | 8 hours | |
| Camera | 1 | 1 | |
| Camera Resolution (Numeric) | 0.3 MP | 0.3 MP | |
| Colour | Grey | Grey | |
| Dimesnsions - Depth | 24.99 cm | 23.5 cm | |
| Dimesnsions - Height | 2.27 cm | 1.86 cm | |
| Dimesnsions - Width | 33.83 cm | 33.4 cm | |
| Display Brightness | 200 cd/m² | 220 cd/m² | |
| Display HD Type | HD | HD | |
| Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
| Display Size | 14 inches | 14 inches | |
| Display Technology Name | TN | TN | |
| Energy Star Certified | Yes | Yes | |
| Form Factor | Clamshell | Clamshell | |
| Graphics Card Model - Dedicated | - | ||
| Graphics Card Model - Integrated | Intel HD Graphics 505 | Intel HD Graphics 505 | |
| Graphics Card Type | Integrated | Integrated | |
| HDD Capacity | 1000 GB | - | |
| HDMI Port | 1 | 1 | |
| HDMI Version | 1.4b | 1.4b | |
| Housing Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate | Acrylonitrile butadiene styrene (ABS), Polycarbonate | |
| Manufacturer | Lenovo | Lenovo | |
| Manufacturer Part Number | 80XQ0056UK | 81A5000VUK | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 1 | 2 | |
| Model Name | IdeaPad 320 | IdeaPad 120S | |
| Network Bluetooth Type | 4.1 | 4.0 | |
| Network Wired Type | 10/100/1000 Mbps | - | |
| Network Wireless Type | b/g/n/ac | b/g/n/ac | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Home | Windows 10 Home | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 4 cores | 4 cores | |
| Processor Family | Intel Pentium | Intel Pentium | |
| Processor Model | Intel Pentium N4200 | Intel Pentium N4200 | |
| Processor Speed | 1.10 GHz | 1.10 GHz | |
| Processor Threads | 4 | 4 | |
| RAM Size | 4 GB | 4 GB | |
| RAM Speed | 1600 MHz | 2400 MHz | |
| RAM Type | DDR3L-SDRAM | LPDDR4-SDRAM | |
| RoHS Compliance | 1 | 1 | |
| Sound System | Dolby Audio | - | |
| SSD Capacity | - | 128 GB | |
| Storage Total Capacity | 1000 GB | 128 GB | |
| Storage Type | HDD | SSD | |
| USB 2.0 Ports | 1 | - | |
| USB 3.0 (3.1 Gen 1) Type-C Ports | - | 1 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 2 | |
| USB Sleep-and-Charge Ports | - | 1 | |
| Weight | 2.1 kg | 1.44 kg |
Want a personalised laptop recommendation?