|
Lenovo IdeaPad 320 Pentium 14 inch Grey
|
Lenovo IdeaPad 320-14ISK i3 14 inch Black
|
|---|
Want a personalised laptop recommendation?
| Battery Life | 6 hours | 6 hours | |
| Cable Lock Slot | - | Yes | |
| Cable Lock Slot Type | - | Kensington | |
| Camera | 1 | 1 | |
| Camera Resolution (Numeric) | 0.3 MP | - | |
| Colour | Grey | Black | |
| Dimesnsions - Depth | 24.99 cm | 24.99 cm | |
| Dimesnsions - Height | 2.27 cm | 2.27 cm | |
| Dimesnsions - Width | 33.83 cm | 33.83 cm | |
| Display Brightness | 200 cd/m² | - | |
| Display HD Type | HD | HD | |
| Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
| Display Size | 14 inches | 14 inches | |
| Display Technology Name | TN | TN | |
| Energy Star Certified | Yes | Yes | |
| EPEAT Compliance | - | Silver | |
| Form Factor | Clamshell | Clamshell | |
| Graphics Card Model - Dedicated | - | ||
| Graphics Card Model - Integrated | Intel HD Graphics 505 | Intel HD Graphics 520 | |
| Graphics Card Type | Integrated | Integrated | |
| HDD Capacity | 1000 GB | 1000 GB | |
| HDMI Port | 1 | 1 | |
| HDMI Version | 1.4b | 1.4b | |
| Housing Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate | - | |
| Manufacturer | Lenovo | - | |
| Manufacturer Part Number | 80XQ0056UK | - | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 1 | 1 | |
| Model Name | IdeaPad 320 | - | |
| Network Bluetooth Type | 4.1 | 4.1 | |
| Network Wired Type | 10/100/1000 Mbps | 10/100 Mbps | |
| Network Wireless Type | b/g/n/ac | b/g/n/ac | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Home | Windows 10 Home | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 4 cores | 2 cores | |
| Processor Family | Intel Pentium | Intel Core i3 | |
| Processor Model | Intel Pentium N4200 | Intel Core i3-6006U | |
| Processor Speed | 1.10 GHz | 2 GHz | |
| Processor Threads | 4 | 4 | |
| RAM Size | 4 GB | 4 GB | |
| RAM Speed | 1600 MHz | 2133 MHz | |
| RAM Type | DDR3L-SDRAM | DDR4-SDRAM | |
| RoHS Compliance | 1 | 1 | |
| Sound System | Dolby Audio | Dolby Audio | |
| Storage Total Capacity | 1000 GB | 1000 GB | |
| Storage Type | HDD | HDD | |
| USB 2.0 Ports | 1 | - | |
| USB 3.0 (3.1 Gen 1) Type-C Ports | - | 1 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 2 | |
| Weight | 2.1 kg | 2.1 kg |
Want a personalised laptop recommendation?