Canon PowerShot SX730 HS Silver
MPN: 1792C011 | EAN: 8714574647517 | Model: PowerShot SX730 HS
This camera isn't available in Germany. Take a look at similar cameras.
Compact cameras keeps things simple and is a good companion while capturing memories.
Simple shots - As a photography noob, this Canon PowerShot SX730 HS camera would suit you adequately.
For those who are passionate about photography at a casual level but are prepared to make the occasional technical adjustments, the PowerShot SX730 HS is a very straightforward option. At this skill level you'll be comfortable utilising features such as the 9 "Auto Focus points" that this camera comes with.
Simple clips - As a videography noob, this Canon PowerShot SX730 HS video camera should be sufficient for your needs.
.
The Canon PowerShot SX730 HS, is a very competent option when it comes to recording occasions and related activities. Also, the presence of its built-in Image stabilizer does help with making your clips look smooth and steady.
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Canon PowerShot SX730 HS is a great companion to have.
For the YouTubers - This is a good choice for your video recordings because in addition to it's excellent Image Sensor Size (6.17 x 4.55 mm mm), it comes with an in-built image stablizer that ensures your shots remain steady.
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60FPS at 1080p resolutions.
As you go about your business each day, there are moments or situations that come up that you'll want to capture on camera. The Canon PowerShot SX730 HS makes for a great partner for taking those everyday shots, whether planned or spontaneous.
While taking those action shots during the day's event, you'll be aiming to keep your subject matter in sharp focus while they're in motion. The Auto Focus Tracking capability that comes with this camera helps with this.
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from.
Sea-life is always breathtaking. With this camera from Canon , you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater.
Whether on holiday or exploring new places, this camera from Canon is a great choice. Taking photos of what's around you - near and far - with the PowerShot SX730 HS is a breeze.
In scenarios where animals are darting about, the burst mode on this camera comes in handy as well as it's Tracking Focus capability. The combination of these features and the 6.17 x 4.55 mm (mm) Image Sensor on this camera, provides you with a device that suits your wildlife photography needs - whether tranquil or dramatic.
Composing photographs of landscapes is subject to the lighting conditions that you're faced with. The 6.17 x 4.55 mm(mm) Image Sensor Size on this model play a big role in this. Also, the Canon PowerShot SX730 HS has a variety of scene modes which can be selected to suit the shot you're preparing to take.
With this model, you no longer need to worry about carrying cables for data transfer all the time as it comes with Wi-FI.
Whether you want to blend in, or have a camera that doesn’t attract unwanted attention, the basic design of the PowerShot SX730 HS fits the bill.
Want a personalised camera recommendation?
| Specification | Description |
|---|---|
| Design | |
| Camera Type | Compact |
| Operating Temperature (T-T) | 0 - 40 °F |
| Product Colour | Silver |
| Camera | |
| Aperture Priority AE | Yes |
| Aperture Range (F-F) | 3.3-6.9 |
| Brightness Adjustment | Yes |
| Built-in Processor | Yes |
| Camera File System | DPOF 1.1, Exif 2.3 |
| Direct Printing | Yes |
| Image Formats Supported | JPEG |
| Languages Support | Multi |
| Orientation Sensor | Yes |
| Photo Effects | 1 |
| Playback Zoom (max) | 10 x |
| Scene Modes | Portrait, Smooth Skin, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), Handheld Night Scene, Low Light (5.0 MP), Monochrome, Soft focus, Fish-eye effect, Toy camera effect, Miniature effect, Super vivid, Poster effect, Fireworks |
| Scene Modes Present | Yes |
| Self-timer Delay | 2, 10 s |
| Shooting Modes | Smart Auto (58 scenes detected), Hybrid Auto, Program AE, Shutter priority AE, Aperture priority AE, Manual, Creative Shot, Self Portrait, Sports, SCN, Movie |
| White Balance | Auto, Cloudy, Custom, Daylight, Fluorescent, Fluorescent H, Tungsten |
| Flash | |
| Built-in Flash | Yes |
| Flash Exposure Compensation | Yes |
| Flash Exposure Correction | ±2EV (1/3 EV step) |
| Flash Exposure Lock | Yes |
| Flash Modes | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization |
| Flash Range (tele) | 2 - 2 m |
| Flash Range (wide) | 0.5 - 4 m |
| Flash Sync-speed | 1/2000 s |
| Focusing | |
| Auto Focus | Yes |
| Auto Focus (AF) Assist Beam | Yes |
| Auto Focus (AF) Points | 9 |
| Auto Focus (AF) Points Selection | 1 |
| Auto Focusing (AF) Modes | Continuous Auto Focus, Face detection, Servo Auto Focus, Single Auto Focus, Tracking Auto Focus |
| Auto Mode Focusing Range (tele) | 2 m |
| Auto Mode Focusing Range (wide) | 0.01 m |
| Face Detection | Yes |
| Focus | TTL |
| Focus Adjustment | Auto/Manual |
| Focusing Distance | 1 |
| Macro Focusing Range | 1 - 50 m |
| Macro Focusing Range (wide) | 0.01 - 0.5 m |
| Manual Focus | Yes |
| Normal Focusing Range (tele) | 2 m |
| Normal Focusing Range (wide) | 0.05 m |
| Tracking Focus | 1 |
| Light Exposure | |
| Auto Exposure (AE) Lock | Yes |
| ISO Sensitivity | 80, 100, 200, 400, 800, 1600, 3200, Auto |
| ISO Sensitivity (max) | 3200 |
| ISO Sensitivity (min) | 80 |
| Light Exposure Correction | ± 2EV (1/3EV step) |
| Light Exposure Modes | Av, M (manual exposure), P, Tv |
| Light Metering | Evaluative, Centre-weighted average, Spot |
| Manual Exposure | Yes |
| Shutter | |
| Camera Shutter Speed | 15 - 1/3200 s |
| Continuous Shooting Mode | Yes |
| Fastest Camera Shutter Speed | 1/3200 s |
| Shutter Priority AE | Yes |
| Slowest Camera Shutter Speed | 15 s |
| Video | |
| Camcorder Media Type | SD, SDHC, SDXC |
| Full HD | Yes |
| HD Type | Full HD |
| Maximum Video Resolution | 1920 x 1080 pixels |
| Motion JPEG Frame Rate | 29.97 fps |
| Resolution At Capture Speed | 640x480@30fps, 1280x720@30fps, 1920x1080@30fps |
| Supported Aspect Ratios | 1:1, 3:2, 4:3, 16:9 |
| Video Formats Supported | H.264, MP4, MPEG4 |
| Video Recording | Yes |
| Video Resolutions | 640 x 480, 1280 x 720, 1920 x 1080 pixels |
| Audio | |
| Audio Formats Supported | AAC-LC, MPEG-4 |
| Built-in Microphone | Yes |
| Microphone Operation Mode | Stereo |
| Voice Recording | Yes |
| Lens System | |
| Combined Zoom | 160 x |
| Digital Zoom | 4 x |
| Extra/Smart Zoom | 80 x |
| Focal Length (35mm Film Equivalent) | 24 - 960 mm |
| Focal Length Range (f-f) | 4.3 - 172 mm |
| Lens Structure (elements/groups) | 13/11 |
| Maximum Aperture Number | 6.9 |
| Maximum Focal Length (35mm Film Equiv) | 960 mm |
| Minimum Aperture Number | 3.3 |
| Minimum Focal Length (35mm Film Equiv) | 24 mm |
| Optical Zoom | 40 x |
| Storage | |
| Compatible Memory Cards | SD, SDHC, SDXC |
| Display | |
| Built-in Display | Yes |
| Display | LCD |
| Display Aspect Ratio | 4:3 |
| Display Diagonal | 3 " |
| Display Diagonal (metric) | 7.5 cm |
| Display Resolution (numeric) | 922000 pixels |
| Flip-out Screen | Yes |
| Sensor | |
| Image Sensor Size | 1/2.3 |
| Image Sensor Size (W X H) | 6.17 x 4.55 mm |
| Megapixel | 20.3 MP |
| Total Megapixels | 21.1 MP |
| Technical Details | |
| Display Brightness Control | Yes |
| Image Processor | DIGIC 6 |
| Self-timer | Yes |
| Other Features | |
| PictBridge | Yes |
| Stabilizer | Yes |
| Ports & Interfaces | |
| HDMI (Micro) Ports Quantity | 1 |
| HDMI Connector Type | D |
| HDMI Ports Quantity | Yes |
| USB 2.0 (Micro USB) Ports Quantity | 1 |
| USB 2.0 Connectors | 1 |
| USB Connector | Micro-USB |
| USB Connector Type | B |
| USB Port | Yes |
| USB Version | 2.0 |
| Battery | |
| Battery Capacity | 1250 mAh |
| Battery Life (CIPA Standard) | 250 shots |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Battery Type | NB-13L |
| Number Of Batteries Supported | 1 |
| Power Source Type | Battery |
| Video Recording Time | 50 h |
| Networking | |
| Bluetooth | Yes |
| Bluetooth Version | 4.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Packaging Content | |
| AC Adapter Included | Yes |
| Batteries Included | Yes |
| Bundled Software | CameraWindow DCMap UtilityImage Transfer Utility |
| Cables Included | USB |
| Weight & Dimensions | |
| Depth | 39.9 mm |
| Height | 63.8 mm |
| Weight | 276 g |
| Weight (including Battery) | 300 g |
| Width | 110.1 mm |
| System Requirements | |
| Mac Operating Systems Supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
| Windows Operating Systems Supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Hom |
| Picture Quality | |
| Maximum Image Resolution | 5184 x 3888 pixels |
| Still Image Resolution(s) | 5184 x 2912; 3648 x 2048; 1920 x 1080; 640 x 360;5184 x 3456; 3648 x 2432; 2048 x 1368; 640 x 424;5184 x 3888; 3648 x 2736; 2048 x 1536; 2592 x 1944; 640 x 480; 3888 x 3888; 2736 x 2736; 1536 x 1536; 480 x 480 |
| Memory | |
| Memory Slots | 1 |
| Operational Conditions | |
| Operating Relative Humidity (H-H) | 10 - 90 % |