Sony HXR-NX80
MPN: HXR-NX80 | EAN: 4548736068285 | Model: HXR-NX80
This camera isn't available in Germany. Take a look at similar cameras.
Want a personalised camera recommendation?
| Specification | Description |
|---|---|
| Design | |
| Camcorder Type | Handheld camcorder |
| Camera Type | Camcorder |
| Operating Temperature (T-T) | 0 - 40 °F |
| Product Colour | Black |
| Camera | |
| Aperture Range (F-F) | 2.8-4.5 |
| Minimum Illumination | 1.7 lx |
| White Balance | Auto, Indoor, One push, Outdoor |
| Focusing | |
| Auto Focus | Yes |
| Auto Focus (AF) Points | 273 |
| Auto Focus (AF) Points Selection | 1 |
| Closest Focusing Distance | 0.01 m |
| Face Detection | Yes |
| Focus Adjustment | Auto/Manual |
| Focusing Distance | 1 |
| Manual Focus | Yes |
| Light Exposure | |
| Manual Exposure | Yes |
| Shutter | |
| Camera Shutter Speed | 1/6 - 1/10000 s |
| Fastest Camera Shutter Speed | 1/10000 s |
| Slowest Camera Shutter Speed | 1/6 s |
| Video | |
| 4K Video Capable | Yes |
| Camcorder Media Type | Memory Stick Pro Duo, SD, SDHC, SDXC |
| Full HD | Yes |
| HD Type | 4K Ultra HD |
| Live stream capable | 1 |
| Max FPS @4K | 30 |
| Maximum Frame Rate | 120 fps |
| Maximum Video Resolution | 3840 x 2160 pixels |
| Slow-Mo Capable | 1 |
| Speakers | 1 |
| Supported Video Modes | 1080p, 2160p |
| Video Formats Supported | AVC, AVCHD, H.264, MPEG4 |
| Video Recording | Yes |
| Video Resolutions | 1280 x 720, 1440 x 1080, 1920 x 1080, 3840 x 2160 pixels |
| Audio | |
| Audio Formats Supported | LPCM |
| Audio System | Dolby Digital |
| Built-in Microphone | Yes |
| Headphone Output Type | 2.5, 3.5 |
| Headphone Outputs | 1 |
| Microphone Operation Mode | Stereo |
| Microphone Port - Size | 3.5 |
| PCM Digital Audio | 16-bit/48 kHz |
| XLR In | Yes |
| Lens System | |
| Focal Length (35mm Film Equivalent) | 29 - 393.6 mm |
| Focal Length Range (f-f) | 9.3 - 111.6 mm |
| Maximum Focal Length (35mm Film Equiv) | 393.6 mm |
| Minimum Aperture Number | 2.8 |
| Minimum Focal Length (35mm Film Equiv) | 29 mm |
| Optical Zoom | 12 x |
| Storage | |
| Camcorder Tape Type | N |
| Compatible Memory Cards | SD, SDHC, SDXC |
| Display | |
| Built-in Display | Yes |
| Display | LCD |
| Display Diagonal | 3.46 " |
| Display Resolution (numeric) | 1560000 pixels |
| Flip-out Screen | Yes |
| Vari-angle LCD Display | Yes |
| Viewfinder | |
| Electronic Viewfinder | Yes |
| Viewfinder Resolution | 2360000 pixels |
| Viewfinder Screen Size | 0.39 " |
| Viewfinder Type | Electronic |
| Sensor | |
| Image Sensor Size | 1 |
| Image Sensor Size (W X H) | 13.2 x 8.8 mm |
| Sensor Type | CMOS |
| Total Megapixels | 14.2 MP |
| Technical Details | |
| Remotely Operated | Yes |
| Other Features | |
| Stabilizer | Yes |
| Ports & Interfaces | |
| DC-in Jack | Yes |
| HDMI Connector Type | A |
| HDMI Ports Quantity | Yes |
| USB 2.0 (Micro USB) Ports Quantity | 1 |
| USB 2.0 Connectors | 1 |
| USB Connector | Micro-USB |
| USB Version | 2.0 |
| Battery | |
| Battery Life (max) | 4.4 h |
| Battery Technology | Lithium |
| Battery Type | NP-FV70A |
| Networking | |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi Standards | b/g/n |
| Packaging Content | |
| AC Adapter Included | Yes |
| Batteries Included | Yes |
| Cables Included | USB |
| Handheld Remote Control | Yes |
| Lens Cap Included | Yes |
| Lens Hood | Yes |
| Number Of Batteries Included | 1 pc(s) |
| Warranty Card | Yes |
| Weight & Dimensions | |
| Depth | 287 mm |
| Height | 181.5 mm |
| Weight | 955 g |
| Width | 130 mm |
| Memory | |
| Memory Slots | 2 |