|
Asus Vivobook 14 X442UA-GA061R i5 14 Grey
|
Lenovo IdeaPad 320-14ISK i3 14 inch Black
|
|---|
Want a personalised laptop recommendation?
| Battery Life | 5 hours | 6 hours | |
| Cable Lock Slot | Yes | Yes | |
| Cable Lock Slot Type | - | Kensington | |
| Camera | 1 | 1 | |
| Colour | Black, Grey | Black | |
| Dimesnsions - Depth | 24.28 cm | 24.99 cm | |
| Dimesnsions - Height | - | 2.27 cm | |
| Dimesnsions - Height (front) | 2.3 cm | - | |
| Dimesnsions - Height (rear) | 2.36 cm | - | |
| Dimesnsions - Width | 34.8 cm | 33.83 cm | |
| Display HD Type | HD | HD | |
| Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
| Display Size | 14 inches | 14 inches | |
| Display Technology Name | TN | TN | |
| Energy Star Certified | - | Yes | |
| EPEAT Compliance | - | Silver | |
| Form Factor | Clamshell | Clamshell | |
| Graphics Card Model - Dedicated | - | ||
| Graphics Card Model - Integrated | Intel HD Graphics 620 | Intel HD Graphics 520 | |
| Graphics Card Type | Integrated | Integrated | |
| HDD Capacity | 500 GB | 1000 GB | |
| HDMI Port | 1 | 1 | |
| HDMI Version | - | 1.4b | |
| Manufacturer | Asus | - | |
| Manufacturer Part Number | X442UA-GA061R | - | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 1 | 1 | |
| Model Name | Vivobook 14 X442UA-GA061R | - | |
| Network Bluetooth Type | 4.0 | 4.1 | |
| Network Wired Type | 10/100/1000 Mbps | 10/100 Mbps | |
| Network Wireless Type | b/g/n/ac | b/g/n/ac | |
| Operating System Architecture | 64 Bit | 64 Bit | |
| Operating System Name | Microsoft Windows | Microsoft Windows | |
| Operating System Version | Windows 10 Pro | Windows 10 Home | |
| Optical Drive Type | DVD Burner | - | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 2 cores | 2 cores | |
| Processor Family | Intel Core i5 | Intel Core i3 | |
| Processor Model | Intel Core i5-7200U | Intel Core i3-6006U | |
| Processor Speed | 2.50 GHz | 2 GHz | |
| Processor Threads | 4 | 4 | |
| RAM Size | 4 GB | 4 GB | |
| RAM Speed | 2133 MHz | 2133 MHz | |
| RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
| RoHS Compliance | - | 1 | |
| Sound System | SonicMaster | Dolby Audio | |
| Storage Total Capacity | 500 GB | 1000 GB | |
| Storage Type | HDD | HDD | |
| USB 2.0 Ports | 1 | - | |
| USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | 1 | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 2 | |
| VGA Port | 1 | - | |
| Weight | 1.8 kg | 2.1 kg |
Want a personalised laptop recommendation?