|
Kodak PIXPRO AZ525 Black
|
Polaroid Cube Blue
|
|---|
Want a personalised camera recommendation?
| AC Adapter Included | Yes | - | |
| Aperture Priority AE | Yes | - | |
| Aperture Range (F-F) | 2.8-5.6 | - | |
| Audio Formats Supported | LPCM | - | |
| Auto Exposure (AE) Lock | Yes | - | |
| Auto Focus | Yes | - | |
| Auto Focusing (AF) Modes | Continuous Auto Focus, Face detection, Single Auto Focus | - | |
| Batteries Included | Yes | - | |
| Battery Capacity | 1100 mAh | - | |
| Battery Charger Included | Yes | - | |
| Battery Life (CIPA Standard) | 240 shots | - | |
| Battery Technology | Lithium-Ion (Li-Ion) | - | |
| Battery Type | LB-060 | - | |
| Built-in Display | Yes | - | |
| Built-in Flash | Yes | - | |
| Built-in Microphone | Yes | Yes | |
| Cables Included | USB | - | |
| Camcorder Media Type | SD, SDHC | SD, SDHC | |
| Camera Type | Bridge camera | - | |
| Combined Zoom | 208 x | - | |
| Compatible Memory Cards | SD, SDHC | - | |
| Continuous Shooting Mode | Yes | - | |
| Depth | 85.8 mm | - | |
| Digital Zoom | 4 x | - | |
| Dimensions (W X D X H) (imperial) | 4.78 x 3.38 x 3.84 " | - | |
| Display | LCD | - | |
| Display Diagonal | 3 " | - | |
| Display Resolution (numeric) | 430000 pixels | - | |
| Electronic Viewfinder | Yes | - | |
| Face Detection | Yes | - | |
| Fastest Camera Shutter Speed | 1/2000 s | - | |
| Flash Modes | Auto, Fill-in, Forced off, Red-eye reduction, Slow synchronization | - | |
| Flash Range (tele) | 1.2 - 3.7 m | - | |
| Flash Range (wide) | 0.5 - 7.5 m | - | |
| Focal Length Range (f-f) | 4.3 - 223.6 mm | - | |
| Focus Adjustment | Auto/Manual | - | |
| Hand Strap | Yes | - | |
| HD Type | Full HD | - | |
| HDMI (Micro) Ports Quantity | 1 | - | |
| HDMI Ports Quantity | Yes | - | |
| Height | 97.5 mm | - | |
| Image Formats Supported | JPG | JPEG | |
| Image Sensor Size | 1/2.3 | - | |
| Image Sensor Size (W X H) | 5.760x4.290 mm | - | |
| Internal Memory | 8 | - | |
| ISO Sensitivity | 100, 200, 400, 800, 1600, 3200, Auto | - | |
| ISO Sensitivity (max) | 3200 | - | |
| ISO Sensitivity (min) | 100 | - | |
| Lens Cap Included | Yes | - | |
| Lens Structure (elements/groups) | 1/2.3 | - | |
| Lens Type | High power zoom | - | |
| Light Exposure Control | Program AE | - | |
| Light Exposure Correction | ± 3EV (1/3EV step) | - | |
| Light Exposure Modes | Aperture priority AE, Shutter priority AE | - | |
| Light Metering | Centre-weighted, Spot | - | |
| Live stream capable | 1 | - | |
| Macro Focusing Range (wide) | 0.01 - ∞ m | - | |
| Manual Exposure | Yes | - | |
| Manual Focus | Yes | - | |
| Maximum Aperture Number | 5.6 | - | |
| Maximum Focal Length (35mm Film Equiv) | 1248 mm | - | |
| Maximum Image Resolution | 4608 x 3456 pixels | - | |
| Maximum Memory Card Size | 32 GB | - | |
| Maximum Video Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
| Megapixel | 16.35 MP | - | |
| Memory Slots | 1 | - | |
| Minimum Aperture Number | 2.8 | - | |
| Minimum Focal Length (35mm Film Equiv) | 24 mm | - | |
| Normal Focusing Range (tele) | 0.6 - ∞ m | - | |
| Operating Relative Humidity (H-H) | 0 - 90 % | - | |
| Operating Temperature (T-T) | 32 - 104 °F | - | |
| Optical Zoom | 52 x | - | |
| PictBridge | Yes | - | |
| Power Source Type | Battery | - | |
| Product Colour | Black | Blue | |
| Rainproof | - | Yes | |
| Resolution At Capture Speed | 640x480@120fps, 640x480@30fps, 1920x1080@30fps | - | |
| Scene Modes | Close-up (macro), Fireworks, Night, Night portrait, Panorama, Party (indoor), Pet, Portrait, Snow, Sports, Sunset, Landscape (scenery) | - | |
| Scene Modes Present | Yes | - | |
| Sensor Format | Cropped | - | |
| Sensor Type | BSI CMOS | CMOS | |
| Shutter Priority AE | Yes | - | |
| Slowest Camera Shutter Speed | 30 s | - | |
| Splash Proof | - | Yes | |
| Stabilizer | Yes | - | |
| Still Image Resolution(s) | 4608x3456, 3648x2736, 2592x1944, 2048x1536, 640x480, 4608x3072, 4608x2592, 1920x1080 | - | |
| Supported Aspect Ratios | 3:2, 4:3, 16:9 | - | |
| Total Megapixels | 16.76 MP | - | |
| Tracking Focus | 1 | - | |
| USB 2.0 (Micro USB) Ports Quantity | 1 | 1 | |
| USB Connector | Micro-USB | - | |
| USB Version | 2.0 | - | |
| Video Formats Supported | MOV | H.264 | |
| Video Recording | Yes | Yes | |
| Video Resolutions | 640 x 480, 1280 x 720, 1920 x 1080 pixels | - | |
| Viewfinder Type | Electronic | - | |
| Voice Recording | Yes | - | |
| Waterproof | - | Yes | |
| Waterproof Up To | - | 10 m | |
| Weight | 508 g | 22.68 g | |
| White Balance | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual | - | |
| Wi-Fi | Yes | - | |
| Wi-Fi Standards | b/g/n | - | |
| Width | 121.3 mm | - | |
| Wrist Strap Included | Yes | - |
Want a personalised camera recommendation?