|
JBL Endurance SPRINT BT 4.2 8hrs Waterproof Red
|
B&O E8 BT 4.2 4hrs True Wireless Black
|
|---|
|
Find this at Amazon
Choosist may earn a commission if you buy through retailer links. Recommendations are based on product fit, not retailer commission. Prices and availability can change. As an Amazon Associate I earn from qualifying purchases. |
Unavailable remove |
||
|---|---|---|---|
| Match Rating | Match Rating | Match Rating | |
| Wireless |
If you prefer to use a wireless connection to your audio device, these headphones from JBL is a really good option as it helps removes the frustration of tangling wires. |
If you prefer to use a wireless connection to your audio device, these headphones from Bang & Olufsen is a really good option as it helps removes the frustration of tangling wires. | |
| Android (headphone port) |
|
| |
| Apple iOS (headphone port) |
|
| |
| PC or Mac |
|
| |
| Use With Headphone Amp |
|
| |
| MP3 Player |
|
| |
| Musical Instrument |
|
| |
| Android (without headphone port) |
|
| |
| Apple iOS (without headphone port) |
|
| |
| Commuting |
|
| |
| PS4 Compatible |
|
| |
| PS Vita Compatible |
|
| |
| Gym |
| ||
| Swimming |
| ||
| Cycling |
| ||
| Running |
| ||
| Other Watersports |
| ||
| Audio Books |
|
| |
| Music |
|
| |
| Video Content (Netflix, YouTube, TV) |
|
| |
| Radio |
|
| |
| Gaming |
|
| |
| Podcasts |
|
| |
| In-Ear | |||
| Making Phone Calls |
Want a personalised headphones recommendation?
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 8 hours | 4 hours | |
| Battery Recharge Time | 2 hours | 2 hours | |
| Battery Technology | - | Lithium-Ion (Li-Ion) | |
| Battery Type | - | Built-in battery | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | HFP v1.6, A2DP v1.3, AVRCP v1.5 | AAC | |
| Bluetooth Version | 4.2 | 4.2 | |
| Cables Included | - | USB | |
| Carrying Case | - | Yes | |
| Charging Case | - | Yes | |
| Charging Source | - | Charging Case | |
| Colour of Product | Red | Grey | |
| Connectivity Technology | Wireless | Wireless | |
| Continuous Audio Playback Time | 8 hours | 4 hours | |
| Depth | - | 20 mm | |
| Driver Type | Dynamic | Dynamic | |
| Driver Unit Size | 10 cm | 5.7 cm | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Ear Hook Type - Over-ear | Yes | - | |
| Extra Earbuds | Yes | Yes | |
| Headphone Frequency | 20 - 20000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | - | 107 dB | |
| Headset Type | Dual Ear | Dual Ear | |
| Height | - | 25 mm | |
| Impedance | 16 Ω (Ohms) | 16 Ω (Ohms) | |
| International Protection Code | IPX7 | - | |
| Microphone Number | 1 | 1 | |
| Multi-function Control - Position | - | On-ear | |
| Multi-function Control - Type | Touch | Analogue | |
| Multi-function Control Present | Yes | Yes | |
| Protection Features | Water resistance | - | |
| Rechargeable | Yes | Yes | |
| Replaceable Ear Pads | - | Yes | |
| Smart Assistant Button (Siri, Google) | Yes | Yes | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Touch | Touch | |
| Wearing Style | Ear-hook, In-ear | In-ear | |
| Weight | 14.17 g | 13 g | |
| Width | - | 23 mm | |
| Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?