|
JBL TUNE600BTNC BT 4.1 12hrs White
|
Sennheiser HD 4.50 BTNC BT 4.0 25 Black
|
|---|
|
Find this at Amazon
Choosist may earn a commission if you buy through retailer links. Recommendations are based on product fit, not retailer commission. Prices and availability can change. As an Amazon Associate I earn from qualifying purchases. |
Find this at Amazon
Choosist may earn a commission if you buy through retailer links. Recommendations are based on product fit, not retailer commission. Prices and availability can change. As an Amazon Associate I earn from qualifying purchases. |
||
|---|---|---|---|
| Match Rating | Match Rating | Match Rating | |
| Wired |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. | |
| Wireless |
If you prefer to use a wireless connection to your audio device, these headphones from JBL is a really good option as it helps removes the frustration of tangling wires. |
If you prefer to use a wireless connection to your audio device, these headphones from Sennheiser is a really good option as it helps removes the frustration of tangling wires. | |
| Wired + Wireless Combo |
If you're after getting the best of both worlds, these headphones from JBL helps keep your options open with its wired and wireless capabilities. |
If you're after getting the best of both worlds, these headphones from Sennheiser helps keep your options open with its wired and wireless capabilities. | |
| Android (headphone port) |
|
| |
| Apple iOS (headphone port) |
|
| |
| PC or Mac |
|
| |
| Use With Headphone Amp |
|
| |
| MP3 Player |
|
| |
| Musical Instrument |
|
| |
| Commuting |
|
| |
| Taking Flights |
|
| |
| Train Journeys |
|
| |
| PS4 Compatible |
|
| |
| PS Vita Compatible |
|
| |
| Audio Books |
|
| |
| Music |
|
| |
| Video Content (Netflix, YouTube, TV) |
|
| |
| Radio |
|
| |
| Gaming |
|
| |
| Podcasts |
|
| |
| Over-Ear | |||
| Making Phone Calls |
Want a personalised headphones recommendation?
| 2.5mm Connector | - | 1 mm | |
| 3.5mm Connector | 1 mm | 1 mm | |
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 12 hours | 25 hours | |
| Battery Recharge Time | 2 hours | 2 hours | |
| Battery Technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) | |
| Battery Voltage | 3.7 V | - | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | HFP v1.6, HSP v1.2, A2DP v1.2, AVRCP v1.5 | APT-X | |
| Bluetooth Version | 4.1 | 4.0 | |
| Cable Length | 3.5 m | - | |
| Cable Type | - | 1.4 | |
| Cables Included | Audio (3.5mm),USB | Audio (2.5mm, 3.5mm), Micro-USB | |
| Carrying Case | - | Yes | |
| Colour of Product | White | Black, Silver | |
| Connectivity Technology | Wired & Wireless | Wired & Wireless | |
| Detachable Cable | Yes | Yes | |
| Driver Unit Size | 32 cm | - | |
| Ear Coupling | Over-ear | Over-ear | |
| Ear Coupling - Over-ear | Yes | Yes | |
| Foldable | Yes | Yes | |
| Headphone Frequency | 20 - 20000 Hz | 18 - 22000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | 100 dB | 113 dB | |
| Headset Type | Dual Ear | Dual-ear | |
| Impedance | 32 Ω (Ohms) | 18 Ω (Ohms) | |
| LED Indicators | - | Yes | |
| Magnet Type | - | Neodymium | |
| Microphone Frequency | - | 100 - 10000 Hz | |
| Microphone Number | 1 | 2 | |
| Modulation | 8-DPSK,DQPSK,GFSK | - | |
| Multi-function Control - Position | On-cable | On-ear | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| NFC / W1 | - | Yes | |
| Noise Cancelling | Yes | Yes | |
| Number of Batteries Supported | 1 | - | |
| Rechargeable | Yes | Yes | |
| RF Frequency Band | 2.402 - 2.48 GHz | - | |
| Smart Assistant Button (Siri, Google) | Yes | - | |
| Sound Pressure Level (Max) | - | 113 dB | |
| USB Connectivity | Yes | Yes | |
| USB Port - Micro | - | Yes | |
| USB Port - Type | - | Micro | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Button | Digital | |
| Wearing Style | Head-band | Head-band | |
| Weight | 173 g | 225 g | |
| Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?