| 
                                                JVC HA-FX39BT-P-E BT 3.0 14hrs Pink
                                             | 
                                                Panasonic RP-BTS10 BT 4.1 4.33hrs Sweatproof White
                                             | 
|---|
Want a personalised headphones recommendation?
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 14 hours | 4.33 hours | |
| Battery Recharge Time | 3 hours | 1.5 hours | |
| Battery Type | Built-in battery | - | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP, SBC | A2DP, AVRCP, HSF, HSP, SBC | |
| Bluetooth Version | 3.0 | 4.1 | |
| Cable Management | - | Yes | |
| Cables Included | USB | USB | |
| Charging Source | USB | USB | |
| Colour of Product | Pink | Black | |
| Connectivity Technology | Wireless | Wireless | |
| Continuous Audio Playback Time | 14 hours | 4.3 hours | |
| Driver Unit Size | 8.5 cm | 14.3 cm | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Ear Hook present | - | Yes | |
| Ear Hook Type - Over-ear | - | Yes | |
| Extra Earbuds | Yes | - | |
| Headphone Frequency | 20 - 20000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headset Type | Dual Ear | Dual Ear | |
| Impedance | - | 23 Ω (Ohms) | |
| International Protection Code | - | IPX2 | |
| Magnet Type | Neodymium | Neodymium | |
| Microphone Number | 1 | 1 | |
| Multi-function Control - Position | On cable | On cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Power Button | Yes | - | |
| Protection Features | - | Moisture resistance, Sweat resistance | |
| Rechargeable | Yes | Yes | |
| Replaceable Ear Pads | Yes | - | |
| USB Connectivity | Yes | Yes | |
| USB Port - Micro | Yes | Yes | |
| USB Port - Type | Micro | Micro | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Digital | Digital | |
| Wearing Style | In-Ear, Neck-band | In-ear, Ear-hook | |
| Weight | 28 g | 19 g | |
| Wireless Range | 10 m | 10 m | |
| Wireless Type | Bluetooth | Bluetooth | 
Want a personalised headphones recommendation?