|
JVC HA-FX39BT-P-E BT 3.0 14hrs Pink
|
Philips ActionFit Bluetooth® sports headphones BT 4.1 4.5hrs Waterproof Blue
|
|---|
Want a personalised headphones recommendation?
| Acoustic System Name | Closed Back | Semi-open Back | |
| Battery Life (max) | 14 hours | 4.5 hours | |
| Battery Recharge Time | 3 hours | - | |
| Battery Technology | - | Lithium Polymer (LiPo) | |
| Battery Type | Built-in battery | - | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP, SBC | A2DP, AVRCP, HFP, HSP | |
| Bluetooth Version | 3.0 | 4.1 | |
| Cables Included | USB | USB | |
| Charging Source | USB | - | |
| Colour of Product | Pink | Black, Blue | |
| Connectivity Technology | Wireless | Wireless | |
| Continuous Audio Playback Time | 14 hours | 4.5 hours | |
| Depth | - | 40 mm | |
| Diaphragm Material | - | Polyethylene terephthalate (PET) | |
| Driver Type | - | Dynamic | |
| Driver Unit Size | 8.5 cm | 13.6 cm | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Ear Hook present | - | Yes | |
| Ear Hook Type - Fin | - | Yes | |
| Extra Earbuds | Yes | Yes | |
| Headphone Frequency | 20 - 20000 Hz | 15 - 22000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | - | 107 dB | |
| Headset Type | Dual Ear | Dual Ear | |
| Height | - | 20 mm | |
| Impedance | - | 32 Ω (Ohms) | |
| International Protection Code | - | IPX2 | |
| Magnet Type | Neodymium | Neodymium | |
| Maximum Input Power | - | 10 Watts | |
| Microphone Number | 1 | 1 | |
| Multi-function Control - Position | On cable | On cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Noise Reduction | - | Yes | |
| Power Button | Yes | - | |
| Protection Features | - | Sweat Resistance, Water Resistance | |
| Rechargeable | Yes | Yes | |
| Replaceable Ear Pads | Yes | Yes | |
| Storage Pouch | - | Yes | |
| USB Connectivity | Yes | Yes | |
| USB Port - Micro | Yes | Yes | |
| USB Port - Type | Micro | Micro | |
| Voice Coil Type | - | Copper | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Digital | Button | |
| Wearing Style | In-Ear, Neck-band | Ear-hook, In-ear | |
| Weight | 28 g | 14 g | |
| Width | - | 100 mm | |
| Wireless Range | 10 m | 10 m | |
| Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?