|
Philips Headphones with mic SHL3175WT/00 Over-ear White
|
Sennheiser MOMENTUM 2.0 Over-ear Black
|
|---|
Want a personalised headphones recommendation?
| 3.5mm Connector | 1 mm | 1 mm | |
| Acoustic System Name | Closed Back | Closed Back | |
| Cable Length | 1.2 m | 1.4 m | |
| Cables Included | - | Audio (3.5mm) | |
| Carrying Case | - | Yes | |
| Colour of Product | White | Black, Silver | |
| Connectivity Technology | Wired | Wired | |
| Depth | 180 mm | - | |
| Detachable Cable | - | Yes | |
| Diaphragm Material | Polyethylene terephthalate (PET) | - | |
| Driver Type | Dynamic | Dynamic | |
| Driver Unit Size | 40 cm | - | |
| Ear Coupling | Over-ear | Over-ear | |
| Ear Coupling - Over-ear | Yes | Yes | |
| Foldable | Yes | Yes | |
| Headphone Frequency | 8 - 23500 Hz | 16 - 22000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | 104 dB | - | |
| Headset Type | Dual Ear | Dual-ear | |
| Height | 50 mm | - | |
| Impedance | 32 Ω (Ohms) | 18 Ω (Ohms) | |
| Magnet Type | Neodymium | - | |
| Maximum Input Power | 40 Watts | 200 Watts | |
| Microphone Frequency | - | 100 - 10000 Hz | |
| Microphone In | Yes | - | |
| Microphone Number | 1 | 1 | |
| Microphone Sensitivity | - | -44 dB | |
| Multi-function Control - Position | On cable | On cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Noise Reduction | - | Yes | |
| Smart Assistant Button (Siri, Google) | - | Yes | |
| Sound Pressure Level (Max) | - | 113 dB | |
| Voice Activated Smart Assistant (e.g. "Ok Google") | - | Yes | |
| Volume Control Present | - | Yes | |
| Volume Control Type | - | Digital | |
| Wearing Style | Head-band | Head-band | |
| Weight | 190 g | 767 g | |
| Width | 190 mm | - |
Want a personalised headphones recommendation?