|
Philips In-Ear Headphones SHE2610/10 In-Ear Silver
|
AfterShokz Sportz Titanium In-ear 12hrs
|
|---|
Want a personalised headphones recommendation?
| 3.5mm Connector | 1 mm | 1 mm | |
| Acoustic System Name | Open Back | Open | |
| Battery Life (max) | - | 12 hours | |
| Battery Recharge Time | - | 2 hours | |
| Battery Type | - | Lithium Ion | |
| Cable Length | 1 m | 1.2 m | |
| Cable Type | Copper | - | |
| Cables Included | - | Micro-USB | |
| Colour of Product | Grey, Silver | Red | |
| Connectivity Technology | Wired | Wired | |
| Connector Contacts Plating | Chrome | - | |
| Depth | 16 mm | - | |
| Diaphragm Material | Mylar dome | - | |
| Driver Type | Dynamic | - | |
| Driver Unit Size | 15 cm | - | |
| Ear Coupling | In-ear | Bone Conduction | |
| Ear Coupling - Bone Conduction | - | Yes | |
| Ear Coupling - In-ear | Yes | Yes | |
| Ear Hook present | - | Yes | |
| Ear Hook Type - Over-ear | - | Yes | |
| Headphone Frequency | 12 - 22000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Headphones | Headphones | |
| Headphone Sensitivity | 106 dB | 101 dB | |
| Headset Type | - | Dual Ear | |
| Height | 35.5 mm | - | |
| Impedance | 16 Ω (Ohms) | - | |
| Magnet Type | Neodymium | - | |
| Maximum Input Power | 50 Watts | - | |
| Pouch | - | Yes | |
| Rechargeable | - | Yes | |
| USB Connectivity | - | Yes | |
| USB Port - Micro | - | Yes | |
| USB Port - Type | - | Micro | |
| Voice Coil Type | Copper | - | |
| Wearing Style | In-ear | Ear-hook, In-ear, Neck-band | |
| Weight | 18 g | 36 g | |
| Width | 16.3 mm | - |
Want a personalised headphones recommendation?