|
Philips In-Ear Headset SHE3515PK/00 Pink
|
Philips SHE4305WT/27 In-ear White
|
|---|
Want a personalised headphones recommendation?
| 3.5mm Connector | 1 mm | 1 mm | |
| Acoustic System Name | Closed Back | Closed Back | |
| Cable Length | 1.2 m | 1.2 m | |
| Colour of Product | Pink | White | |
| Connectivity Technology | Wired | Wired | |
| Connector Contacts Plating | Chrome | Nickel | |
| Depth | 11.6 mm | 28 mm | |
| Diaphragm Material | Mylar dome | Polyethylene terephthalate (PET) | |
| Driver Type | Dynamic | - | |
| Driver Unit Size | 9 cm | 12.2 cm | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Extra Earbuds | Yes | Yes | |
| Foldable | - | Yes | |
| Headphone Frequency | 12 - 23500 Hz | 9 - 23000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | 103 dB | 107 dB | |
| Headset Type | Dual Ear | Dual Ear | |
| Height | 13.5 mm | 80 mm | |
| Impedance | 16 Ω (Ohms) | 32 Ω (Ohms) | |
| Magnet Type | Neodymium | Neodymium | |
| Maximum Input Power | 50 Watts | 30 Watts | |
| Microphone Number | 1 | 1 | |
| Multi-function Control - Position | On cable | On cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Replaceable Ear Pads | Yes | Yes | |
| Voice Coil Type | - | CCAW | |
| Wearing Style | In-ear | In-ear | |
| Weight | 10.9 g | 12 g | |
| Width | 20 mm | 30 mm |
Want a personalised headphones recommendation?