| 
									
                                         
                                                Philips SHB4205BK/27 BT 4.1 7hrs Black
                                             
                                         | 
                                
									
                                         
                                                Philips SHB4205WT/27 BT 4.1 7hrs White
                                             
                                         | 
                                
|---|
Want a personalised headphones recommendation?
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 7 hours | 7 hours | |
| Battery Technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP | |
| Bluetooth Version | 4.1 | 4.1 | |
| Cables Included | USB | USB | |
| Charging Source | USB | USB | |
| Colour of Product | Black | White | |
| Connectivity Technology | Wireless | Wireless | |
| Continuous Audio Playback Time | 7 hours | 7 hours | |
| Depth | 15 mm | 15 mm | |
| Diaphragm Material | Polyethylene terephthalate (PET) | Polyethylene terephthalate (PET) | |
| Driver Unit Size | 12.2 cm | 12.2 cm | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Headphone Frequency | 9 - 21000 Hz | 9 - 21000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | 105 dB | 105 dB | |
| Headset Type | Dual Ear | Dual Ear | |
| Height | 175 mm | 175 mm | |
| Impedance | 32 Ω (Ohms) | 32 Ω (Ohms) | |
| Magnet Type | Neodymium | Neodymium | |
| Maximum Input Power | 30 Watts | 30 Watts | |
| Microphone Number | 1 | 1 | |
| Multi-function Control - Position | On cable | On cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Rechargeable | Yes | Yes | |
| USB Connectivity | Yes | Yes | |
| USB Port - Micro | Yes | Yes | |
| USB Port - Type | Micro | Micro | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Digital | Digital | |
| Wearing Style | In-Ear, Neck-band | In-Ear, Neck-band | |
| Weight | 38 g | 38 g | |
| Width | 135 mm | 135 mm | |
| Wireless Range | 10 m | 10 m | |
| Wireless Type | Bluetooth | Bluetooth | 
Want a personalised headphones recommendation?