|
Philips Wireless Bluetooth® headphones BT 4.1 6hrs True Wireless Black
|
Pioneer SE-CL6BT BT 4.1 In-ear Water resistant 10hrs Black
|
|---|
|
Unavailable remove |
|||
|---|---|---|---|
| Match Rating | Match Rating | Match Rating | |
| Wireless |
If you prefer to use a wireless connection to your audio device, these headphones from Philips is a really good option as it helps removes the frustration of tangling wires. |
If you prefer to use a wireless connection to your audio device, these headphones from Pioneer is a really good option as it helps removes the frustration of tangling wires. | |
| Android (headphone port) |
|
| |
| Apple iOS (headphone port) |
|
| |
| PC or Mac |
|
| |
| Use With Headphone Amp |
|
| |
| MP3 Player |
|
| |
| Musical Instrument |
|
| |
| Android (without headphone port) |
|
| |
| Apple iOS (without headphone port) |
|
| |
| Commuting |
|
| |
| PS4 Compatible |
|
| |
| PS Vita Compatible |
|
| |
| Gym |
| ||
| Running |
| ||
| Audio Books |
|
| |
| Music |
|
| |
| Video Content (Netflix, YouTube, TV) |
|
| |
| Radio |
|
| |
| Gaming |
|
| |
| Podcasts |
|
| |
| In-Ear | |||
| Making Phone Calls |
Want a personalised headphones recommendation?
| Acoustic System Name | Closed Back | Closed Back | |
| Battery Life (max) | 6 hours | 10 hours | |
| Battery Recharge Time | - | 2 hours | |
| Battery Technology | Lithium Polymer (LiPo) | - | |
| Battery Type | Built-in battery | Built-in battery | |
| Bluetooth | Yes | Yes | |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP | |
| Bluetooth Version | 4.1 | 4.1 - APTX | |
| Cables Included | USB | Charging cable | |
| Charging Case | Yes | - | |
| Colour of Product | Black | Black | |
| Connectivity Technology | Wireless | Wireless | |
| Continuous Audio Playback Time | 6 hours | 10 hours | |
| Depth | 48.5 mm | - | |
| Diaphragm Material | Polyethylene terephthalate (PET) | - | |
| Driver Unit Size | 8.2 cm | 9.2 cm | |
| Ear Coupling | In-ear | In-ear | |
| Ear Coupling - In-ear | Yes | Yes | |
| Ear Hook present | Yes | - | |
| Ear Hook Type - Fin | Yes | - | |
| Extra Earbuds | Yes | Yes | |
| Headphone Frequency | 9 - 21000 Hz | 20 - 20000 Hz | |
| Headphone or Headset | Mobile headset | Mobile headset | |
| Headphone Sensitivity | 107 dB | 102 dB | |
| Headset Type | Dual Ear | Dual Ear | |
| Height | 99.5 mm | - | |
| Impedance | 16 Ω (Ohms) | 16 Ω (Ohms) | |
| International Protection Code | - | IPX4 | |
| Magnet Type | NdFeB | - | |
| Microphone Number | 1 | 1 | |
| Multi-function Control - Position | On-ear | On-cable | |
| Multi-function Control - Type | Digital | Digital | |
| Multi-function Control Present | Yes | Yes | |
| Protection Features | - | Water resistance | |
| Rechargeable | Yes | Yes | |
| Replaceable Ear Pads | Yes | - | |
| Smart Assistant Button (Siri, Google) | - | Yes | |
| Voice Activated Smart Assistant (e.g. "Ok Google") | - | Yes | |
| Volume Control Present | Yes | Yes | |
| Volume Control Type | Digital | Digital | |
| Wearing Style | Ear-hook, In-ear | In-ear, Neck-band | |
| Weight | 91 g | 30 g | |
| Width | 48.5 mm | - | |
| Wireless Range | 10 m | 10 m | |
| Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?